#26 Skyler Parsons |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 28, 2022 | at Shepherd | 10-13 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
Mar 02, 2022 | at Lenoir-Rhyne | 11-8 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 05, 2022 | at Catawba | 13-12 | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 11, 2022 | BLOOM | 9-20 | * | * | 1 | 0 | 1 | 2 | .167 | 2 | .833 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 0-0.0 |
Mar 16, 2022 | LOCK HAVEN | 8-15 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 19, 2022 | at Edinboro | 23-0 | * | 1 | 0 | 1 | 2 | .250 | 2 | .875 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 | |
Mar 22, 2022 | at IUP | 6-17 | * | 0 | 0 | 0 | 0 | .250 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 26, 2022 | SETON HILL | 10-15 | * | 0 | 0 | 0 | 0 | .250 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 30, 2022 | SLIPPERY ROCK | 16-15 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
4/2/2022 | at D'Youville | 11-12 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Apr 05, 2022 | MERCYHURST | 8-9 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 13, 2022 | EDINBORO | 17-0 | * | 2 | 0 | 2 | 4 | .286 | 4 | .857 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 16, 2022 | IUP | 13-20 | * | 1 | 0 | 1 | 1 | .333 | 1 | .867 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
Apr 19, 2022 | at Slippery Rock | 8-24 | * | 0 | 0 | 0 | 0 | .333 | 0 | .867 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Apr 23, 2022 | at Seton Hill | 8-20 | * | 0 | 0 | 0 | 0 | .333 | 0 | .867 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Apr 30, 2022 | at Mercyhurst | 9-13 | * | 0 | 0 | 0 | 0 | .333 | 0 | .867 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Totals | 180-213 | 16 | 2 | 5 | 0 | 5 | 15 | .333 | 13 | .867 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 10 | 3 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 0.94 Goals per game: 0.31 Assists per game: 0.00 Points per game: 0.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |