#11 Megan Joint
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 25, 2006 at Saint Joseph's....... 7-0 * * 1 0 2 3 .333 2 .667 0-0 0 0-0 0 0
Aug 27, 2006 at Indianapolis......... 0-2 * * 0 0 0 0 .333 0 .667 0-0 0 0-0 0 0
Sep 1, 2006 ROCKHURST (MO.)......... 0-2 * * 0 0 0 1 .250 0 .500 0-0 0 0-0 0 0
Sep 3, 2006 DAVIS & ELKINS.......... 2-0 * * 0 1 1 2 .167 1 .500 0-0 0 0-0 0 0
Sep 7, 2006 WHEELING JESUIT......... 2-3 * * 0 0 0 2 .125 1 .500 0-0 0 0-0 0 0
Sep 13, 2006 at Ashland.............. 0-1 * * 0 0 0 2 .100 0 .400 0-0 0 0-0 0 0
Sep 15, 2006 SHEPHERD UNIVERSITY..... 5-1 * * 1 0 2 5 .133 2 .400 0-0 0 0-0 0 0
Sep 17, 2006 CONCORD UNIVERSITY...... 2-0 * * 0 0 0 3 .111 1 .389 0-0 0 0-0 0 0
Sep 22, 2006 CLARION................. 1-0 * * 1 0 2 6 .125 1 .333 0-0 1 0-0 1 0
Sep 24, 2006 SAGINAW VALLEY STATE.... 0-2 * * 0 0 0 3 .111 1 .333 0-0 0 0-0 0 0
Sep 29, 2006 FERRIS STATE............ 2-1 * * 1 0 2 2 .138 2 .379 0-0 0 0-0 0 0
Oct 1, 2006 GRAND VALLEY STATE...... 0-5 * * 0 0 0 0 .138 0 .379 0-0 0 0-0 0 0
Oct 06, 2006 at Univ. of Charleston.. 0-1 * * 0 0 0 3 .125 2 .406 0-0 0 0-0 0 0
Oct 08, 2006 at WV Wesleyan.......... 0-0 * * 0 0 0 1 .121 1 .424 0-0 0 0-0 0 0
Oct 11, 2006 EDINBORO................ 1-4 * * 0 0 0 1 .118 0 .412 0-0 0 0-0 0 0
Oct 13, 2006 at Northwood............ 4-1 * * 0 0 0 1 .114 0 .400 0-0 0 0-0 0 0
Oct 15, 2006 at Northern Michigan.... 0-2 * * 0 0 0 1 .111 1 .417 0-0 0 0-0 0 0
Oct 20, 2006 at Findlay.............. 4-1 * * 1 0 2 5 .122 3 .439 0-0 0 0-0 0 0
Oct 22, 2006 INDIANA (PA.)........... 2-1 * * 0 0 0 3 .114 0 .409 0-0 0 0-0 0 0
Oct 28, 2006 MERCYHURST.............. 3-4 * * 0 1 1 0 .114 0 .409 1-0 0 0-0 0 0
Totals............................... 35-31 20-20 5 2 12 44 .114 18 .409 1-0 1 0-0 1 0
Games played: 20
Shots per game: 2.20
Goals per game: 0.25
Assists per game: 0.10
Points per game: 0.60