#17 Erin Lochner
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 8, 2009 at California (Pa.)..... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 12, 2009 at Lock Haven Univ...... 3-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Sep 16, 2009 CLARION................. 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 19, 2009 SLIPPERY ROCK........... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 22, 2009 at Edinboro............. 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 29, 2009 WHEELING JESUIT......... 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 10, 2009 WEST CHESTER............ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 17, 2009 LOCK HAVEN UNIV......... 5-0 * 1 0 2 1 .500 1 .500 0-0 0 0-0 0 0
Oct 24, 2009 at Clarion.............. 2-0 * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0
Oct 31, 2009 at Slippery Rock........ 1-2 * * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0
Nov. 3, 2009 at California (Pa.)..... 0-2 * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0
Totals............................... 22-12 11-1 1 0 2 2 .500 1 .500 0-0 0 0-0 0 0
Games played: 11
Shots per game: 0.18
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18