# 4 Jenny Jergel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 28, 2009 W. VIRGINIA WESLEYAN.... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 2, 2009 at Mercyhurst........... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 5, 2009 INDIANA (PA.)........... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 8, 2009 at California (Pa.)..... 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 12, 2009 at Lock Haven Univ...... 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 16, 2009 CLARION................. 4-1 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0
Sep 19, 2009 SLIPPERY ROCK........... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 22, 2009 at Edinboro............. 0-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0
Sep 29, 2009 WHEELING JESUIT......... 4-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 2, 2009 MERCYHURST.............. 4-2 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 6, 2009 at Indiana (Pa.)........ 2-3 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 10, 2009 WEST CHESTER............ 0-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 17, 2009 LOCK HAVEN UNIV......... 5-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 20, 2009 CALIFORNIA (PA.)........ 2-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 24, 2009 at Clarion.............. 2-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 28, 2009 EDINBORO................ 2-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 31, 2009 at Slippery Rock........ 1-2 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Nov. 3, 2009 at California (Pa.)..... 0-2 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Nov 13, 2009 vs Indiana (Pa.)........ 0-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Totals............................... 34-24 19-19 0 1 1 1 .000 1 1.000 0-0 0 0-0 0 0
Games played: 19
Shots per game: 0.05
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05