| #10 Amanda Sharbaugh |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 3, 2010 | DAVIS & ELKINS | 3-0 | * | * | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 0-0 | 1 | 0-0 | 1 | 0 |
| Sep 6, 2010 | W. VIRGINIA WESLEYAN | 0-0 | * | * | 0 | 0 | 0 | 9 | .200 | 4 | .533 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 10, 2010 | at Mansfield University | 4-1 | * | * | 3 | 0 | 6 | 10 | .240 | 6 | .560 | 0-0 | 0 | 0-0 | 2 | 0 |
| Sep 11, 2010 | at Kutztown | 2-4 | * | * | 1 | 0 | 2 | 1 | .269 | 1 | .577 | 0-0 | 0 | 0-0 | 1 | 0 |
| Sep 15, 2010 | CALIFORNIA (PA.) | 0-2 | * | * | 0 | 0 | 0 | 5 | .226 | 2 | .548 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 18, 2010 | at Shippensburg | 1-2 | * | * | 0 | 1 | 1 | 4 | .200 | 2 | .543 | 1-0 | 0 | 0-1 | 0 | 0 |
| Sep 22, 2010 | at Edinboro | 2-2 | * | * | 0 | 0 | 0 | 6 | .171 | 2 | .512 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 25, 2010 | CLARION | 0-2 | * | * | 0 | 0 | 0 | 5 | .152 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2010 | BLOOMSBURG | 2-1 | * | * | 0 | 1 | 1 | 5 | .137 | 3 | .510 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 2, 2010 | at East Stroudsburg | 2-3 | * | * | 0 | 1 | 1 | 3 | .130 | 2 | .519 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 9, 2010 | INDIANA (PA.) | 0-1 | * | * | 0 | 0 | 0 | 7 | .115 | 2 | .492 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 12, 2010 | SLIPPERY ROCK | 0-2 | * | * | 0 | 0 | 0 | 6 | .104 | 3 | .493 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 16, 2010 | at Lock Haven Unv. | 2-2 | * | * | 0 | 1 | 1 | 3 | .100 | 1 | .486 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 19, 2010 | at Wheeling Jesuit | 1-2 | * | * | 1 | 0 | 2 | 4 | .108 | 1 | .473 | 0-0 | 0 | 0-0 | 1 | 0 |
| Oct 22, 2010 | MILLERSVILLE | 3-2 | * | * | 0 | 1 | 1 | 8 | .098 | 5 | .488 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 23, 2010 | WEST CHESTER | 0-3 | * | * | 0 | 0 | 0 | 1 | .096 | 0 | .482 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 29, 2010 | at Mercyhurst College | 1-7 | * | * | 1 | 0 | 2 | 4 | .103 | 3 | .494 | 0-0 | 0 | 1-1 | 1 | 0 |
| Totals | 23-36 | 17 | 17 | 9 | 5 | 23 | 87 | .103 | 43 | .494 | 1-0 | 1 | 1-2 | 6 | 0 |
|
Games played: 17 Shots per game: 5.12 Goals per game: 0.53 Assists per game: 0.29 Points per game: 1.35 |