# 8 Katie Urban  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 3, 2010   DAVIS & ELKINS   3-0  *  *  0  0  0  1  .000  1  1.000  1-0  0  0-0  0  0 
Sep 6, 2010   W. VIRGINIA WESLEYAN  0-0  *  *  0  0  0  4  .000  2  .600  0-0  0  0-0  0  0 
Sep 10, 2010  at Mansfield University  4-1  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0  0  0 
Sep 11, 2010  at Kutztown   2-4  *  *  1  0  2  1  .167  1  .667  0-0  0  0-0  1  0 
Sep 15, 2010  CALIFORNIA (PA.)   0-2  *  *  0  0  0  2  .125  0  .500  1-0  0  0-0  0  0 
Sep 18, 2010  at Shippensburg   1-2  *  *  0  0  0  1  .111  0  .444  0-0  0  0-0  0  0 
Sep 22, 2010  at Edinboro   2-2  *  *  0  0  0  1  .100  0  .400  0-0  0  0-0  0  0 
Sep 25, 2010  CLARION   0-2  *  *  0  0  0  3  .077  2  .462  0-0  0  0-0  0  0 
Sep 29, 2010  BLOOMSBURG   2-1  *  *  0  0  0  0  .077  0  .462  0-0  0  0-0  0  0 
Oct 2, 2010   at East Stroudsburg   2-3  *  *  0  0  0  0  .077  0  .462  0-0  0  0-0  0  0 
Oct 9, 2010   INDIANA (PA.)   0-1  *  *  0  0  0  5  .056  2  .444  0-0  0  0-0  0  0 
Oct 12, 2010  SLIPPERY ROCK   0-2  *  *  0  0  0  2  .050  0  .400  1-0  0  0-0  0  0 
Oct 16, 2010  at Lock Haven Unv.   2-2  *  *  0  0  0  0  .050  0  .400  0-0  0  0-0  0  0 
Oct 19, 2010  at Wheeling Jesuit   1-2  *  *  0  0  0  2  .045  1  .409  0-0  0  0-0  0  0 
Oct 22, 2010  MILLERSVILLE   3-2  *  *  0  0  0  2  .042  2  .458  0-0  0  0-0  0  0 
Oct 23, 2010  WEST CHESTER   0-3  *  *  0  0  0  3  .037  2  .481  0-0  0  0-0  0  0 
Oct 29, 2010  at Mercyhurst College   1-7  *  *  0  0  0  3  .033  0  .433  0-0  0  0-0  0  0 
Totals     23-36  17  17  1  0  2  30  .033  13  .433  3-0  0  0-0  1  0 

 
Games played: 17
Shots per game: 1.76
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12