| #23 Mani Brueckner |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 5, 2013 | BLOOMSBURG | 4-1 | * | * | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 7, 2013 | at Lock Haven | 2-1 | * | * | 1 | 1 | 3 | 4 | .125 | 2 | .500 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 13, 2013 | at East Stroudsburg | 0-2 | * | * | 0 | 0 | 0 | 3 | .091 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 14, 2013 | at West Chester | 1-0 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 21, 2013 | at Mercyhurst | 1-3 | * | * | 0 | 1 | 1 | 6 | .056 | 1 | .389 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 27, 2013 | MILLERSVILLE | 2-1 | * | * | 0 | 2 | 2 | 4 | .045 | 2 | .409 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 28, 2013 | SHIPPENSBURG | 2-0 | * | * | 0 | 2 | 2 | 3 | .040 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 2, 2013 | SLIPPERY ROCK | 2-1 | * | * | 1 | 0 | 2 | 3 | .071 | 1 | .393 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 5, 2013 | at California (Pa.) | 0-3 | * | * | 0 | 0 | 0 | 4 | .062 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 8, 2013 | at Seton Hill | 4-2 | * | * | 3 | 1 | 7 | 7 | .128 | 7 | .487 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 12, 2013 | PITT-JOHNSTOWN | 6-1 | * | * | 2 | 3 | 7 | 4 | .163 | 2 | .488 | 0-0 | 0 | 0-0 | 1 | 0 |
| Oct 16, 2013 | EDINBORO | 1-1 | * | * | 0 | 1 | 1 | 6 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 18, 2013 | NORTHWOOD (MICH.) | 0-1 | * | * | 0 | 0 | 0 | 3 | .135 | 1 | .423 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 22, 2013 | at Indiana (Pa.) | 0-1 | * | * | 0 | 0 | 0 | 1 | .132 | 1 | .434 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 26, 2013 | CLARION | 2-1 | * | * | 2 | 0 | 4 | 10 | .143 | 2 | .397 | 0-0 | 1 | 1-1 | 2 | 0 |
| Oct 30, 2013 | KUTZTOWN | 0-2 | * | * | 0 | 0 | 0 | 1 | .141 | 1 | .406 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 2, 2013 | at Mansfield | 2-3 | * | * | 1 | 0 | 2 | 4 | .147 | 4 | .441 | 0-0 | 0 | 0-0 | 1 | 0 |
| Nov 5, 2013 | at Slippery Rock | 1-0 | * | * | 0 | 0 | 0 | 0 | .147 | 0 | .441 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 8, 2013 | vs West Chester | 0-3 | * | * | 0 | 0 | 0 | 1 | .145 | 1 | .449 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 30-27 | 19 | 19 | 10 | 13 | 33 | 69 | .145 | 31 | .449 | 0-0 | 3 | 1-1 | 4 | 0 |
|
Games played: 19 Shots per game: 3.63 Goals per game: 0.53 Assists per game: 0.68 Points per game: 1.74 |