| # 6 Allana Bell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 5, 2013 | BLOOMSBURG | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 7, 2013 | at Lock Haven | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 13, 2013 | at East Stroudsburg | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 14, 2013 | at West Chester | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 21, 2013 | at Mercyhurst | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 27, 2013 | MILLERSVILLE | 2-1 | * | 0 | 0 | 0 | 4 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 28, 2013 | SHIPPENSBURG | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 8, 2013 | at Seton Hill | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 12, 2013 | PITT-JOHNSTOWN | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 18, 2013 | NORTHWOOD (MICH.) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 22, 2013 | at Indiana (Pa.) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 22-13 | 11 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 11 Shots per game: 0.45 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |