#11 Hannah Manczka  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2014  at Edinboro   2-1  *  *  0  0  0  2  .000  1  .500  0  0-0 
Sep 06, 2014  MANSFIELD   1-0  *  *  0  0  0  1  .000  1  .667  0  0-0 
Sep 10, 2014  at Bloomsburg   0-1  *  *  0  0  0  1  .000  0  .500  0  0-0 
Sep 13, 2014  LOCK HAVEN   4-0  *  *  0  0  0  1  .000  1  .600  0  0-0 
Sep 16, 2014  at Roberts Wesleyan   0-1  *  *  0  0  0  1  .000  1  .667  0  0-0 
Sep 19, 2014  EAST STROUDSBURG   1-2  *  *  0  0  0  2  .000  1  .625  0  0-0 
Sep 20, 2014  WEST CHESTER   0-2  *  *  0  0  0  0  .000  0  .625  0  0-0 
Sep 24, 2014  MERCYHURST   4-2  *  *  1  0  2  1  .111  1  .667  0  0-0 
Oct 03, 2014  at Millersville   3-1  *  *  0  0  0  1  .100  0  .600  0  0-0 
Oct 08, 2014  at Slippery Rock   0-3  *    0  0  0  1  .091  1  .636  0  0-0 
Oct 11, 2014  CALIFORNIA (PA.)   1-2  *    0  0  0  1  .083  1  .667  0  0-0 
Oct 14, 2014  SETON HILL   1-0  *    0  0  0  1  .077  0  .615  0  0-0 
Oct 18, 2014  at Pitt-Johnstown   4-0  *    0  0  0  0  .077  0  .615  0  0-0 
Oct 22, 2014  at Kutztown   1-2  *    0  0  0  0  .077  0  .615  0  0-0 
Oct 28, 2014  INDIANA (PA.)   7-1  *    0  0  0  1  .071  1  .643  0  0-0 
Nov 01, 2014  at Clarion University   4-1  *    0  0  0  0  .071  0  .643  0  0-0 
Totals     33-19  16  9  1  0  2  14  .071  9  .643  0  0-0 

 
Games played: 16
Shots per game: 0.88
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12