#14 Ally Sharpe  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2014  at Edinboro   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2014  MANSFIELD   1-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 10, 2014  at Bloomsburg   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 13, 2014  LOCK HAVEN   4-0  *  *  0  0  0  2  .000  2  1.000  0  0-0 
Sep 16, 2014  at Roberts Wesleyan   0-1  *  *  0  0  0  3  .000  2  .833  0  0-0 
Sep 19, 2014  EAST STROUDSBURG   1-2  *  *  0  0  0  1  .000  0  .714  0  0-0 
Oct 03, 2014  at Millersville   3-1  *    0  0  0  0  .000  0  .714  0  0-0 
Oct 04, 2014  at Shippensburg   1-2  *  *  0  0  0  1  .000  0  .625  0  0-0 
Oct 08, 2014  at Slippery Rock   0-3  *  *  0  0  0  0  .000  0  .625  0  0-0 
Oct 11, 2014  CALIFORNIA (PA.)   1-2  *  *  0  0  0  0  .000  0  .625  0  0-0 
Oct 14, 2014  SETON HILL   1-0  *  *  0  0  0  1  .000  0  .556  0  0-0 
Oct 18, 2014  at Pitt-Johnstown   4-0  *  *  1  0  2  2  .091  2  .636  0  0-0 
Oct 22, 2014  at Kutztown   1-2  *  *  0  0  0  1  .083  0  .583  0  0-0 
Oct 28, 2014  INDIANA (PA.)   7-1  *  *  1  0  2  2  .143  1  .571  0  0-0 
Nov 01, 2014  at Clarion University   4-1  *  *  0  0  0  2  .125  0  .500  0  0-0 
Nov 04, 2014  at West Chester   0-3  *  *  0  0  0  1  .118  0  .471  0  0-0 
Totals     30-20  16  15  2  0  4  17  .118  8  .471  0  0-0 

 
Games played: 16
Shots per game: 1.06
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25