#23 Mani Brueckner  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2014  at Edinboro   2-1  *  *  0  0  0  2  .000  0  .000  0  0-0 
Sep 06, 2014  MANSFIELD   1-0  *  *  0  1  1  7  .000  5  .556  0  0-0 
Sep 10, 2014  at Bloomsburg   0-1  *  *  0  0  0  2  .000  1  .545  0  0-0 
Sep 13, 2014  LOCK HAVEN   4-0  *  *  1  1  3  2  .077  1  .538  0  0-0 
Sep 16, 2014  at Roberts Wesleyan   0-1  *  *  0  0  0  4  .059  2  .529  0  0-0 
Sep 19, 2014  EAST STROUDSBURG   1-2  *  *  0  0  0  4  .048  1  .476  0  0-0 
Sep 20, 2014  WEST CHESTER   0-2  *  *  0  0  0  7  .036  2  .429  0  0-0 
Sep 24, 2014  MERCYHURST   4-2  *  *  1  2  4  6  .059  2  .412  0  0-0 
Oct 03, 2014  at Millersville   3-1  *  *  1  1  3  6  .075  3  .425  1  0-0 
Oct 04, 2014  at Shippensburg   1-2  *  *  0  1  1  4  .068  3  .455  0  0-0 
Oct 08, 2014  at Slippery Rock   0-3  *  *  0  0  0  1  .067  1  .467  0  0-1 
Oct 11, 2014  CALIFORNIA (PA.)   1-2  *  *  1  0  2  5  .080  4  .500  0  0-0 
Oct 14, 2014  SETON HILL   1-0  *  *  1  0  2  4  .093  2  .500  1  0-0 
Oct 18, 2014  at Pitt-Johnstown   4-0  *  *  1  0  2  2  .107  1  .500  1  0-0 
Oct 22, 2014  at Kutztown   1-2  *  *  1  0  2  2  .121  2  .517  0  0-0 
Oct 28, 2014  INDIANA (PA.)   7-1  *  *  1  3  5  3  .131  2  .525  1  0-0 
Nov 01, 2014  at Clarion University   4-1  *  *  0  2  2  8  .116  2  .493  0  0-0 
Nov 04, 2014  at West Chester   0-3  *  *  0  0  0  4  .110  2  .493  0  0-0 
Totals     34-24  18  18  8  11  27  73  .110  36  .493  4  0-1 

 
Games played: 18
Shots per game: 4.06
Goals per game: 0.44
Assists per game: 0.61
Points per game: 1.50