# 3 Rachel Evans  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Oct 08, 2014  at Slippery Rock   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 18, 2014  at Pitt-Johnstown   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2014  at Kutztown   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 28, 2014  INDIANA (PA.)   7-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 01, 2014  at Clarion University   4-1  *    0  0  0  1  .000  0  .000  0  0-0 
Totals     16-7  5  0  0  0  0  1  .000  0  .000  0  0-0 

 
Games played: 5
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00