| # 4 Courtney Edwards |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 06, 2014 | MANSFIELD | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 10, 2014 | at Bloomsburg | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 13, 2014 | LOCK HAVEN | 4-0 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | |
| Sep 19, 2014 | EAST STROUDSBURG | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
| Sep 20, 2014 | WEST CHESTER | 0-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
| Sep 24, 2014 | MERCYHURST | 4-2 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 | |
| Oct 08, 2014 | at Slippery Rock | 0-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
| Oct 11, 2014 | CALIFORNIA (PA.) | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
| Oct 14, 2014 | SETON HILL | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
| Oct 18, 2014 | at Pitt-Johnstown | 4-0 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 | |
| Oct 28, 2014 | INDIANA (PA.) | 7-1 | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0-0 | |
| Nov 01, 2014 | at Clarion University | 4-1 | * | 0 | 1 | 1 | 0 | .200 | 0 | .600 | 0 | 0-0 | |
| Nov 04, 2014 | at West Chester | 0-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | |
| Totals | 27-17 | 13 | 0 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
|
Games played: 13 Shots per game: 0.38 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.23 |