#13 Maddie North  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2019  at Notre Dame College   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2019  PITT-JOHNSTOWN   5-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2019  at Seton Hill   2-4  *  *  1  0  2  1  1.000  1  1.000  0  0-0 
Sep 18, 2019  at Mercyhurst   0-3  *  *  0  0  0  1  .500  0  .500  0  0-0 
Sep 21, 2019  at Indiana (Pa)   0-1  *  *  0  0  0  1  .333  1  .667  0  0-0 
Sep 25, 2019  CALIFORNIA   2-1  *  *  0  0  0  1  .250  0  .500  0  0-0 
Sep 28, 2019  at Edinboro   2-2  *  *  0  0  0  0  .250  0  .500  0  0-0 
Oct 05, 2019  CLARION   3-0  *  *  2  0  4  2  .500  2  .667  0  0-0 
Oct 09, 2019  SLIPPERY ROCK   0-1  *  *  0  0  0  0  .500  0  .667  0  0-0 
Oct 12, 2019  at Pitt-Johnstown   3-2  *  *  0  0  0  3  .333  1  .556  0  0-0 
Oct 16, 2019  SETON HILL   1-2  *  *  0  0  0  0  .333  0  .556  0  0-0 
Oct 19, 2019  MERCYHURST   3-1  *  *  0  1  1  3  .250  1  .500  0  0-0 
Oct 23, 2019  INDIANA (PA.)   0-2  *  *  0  0  0  3  .200  2  .533  0  0-0 
Oct 26, 2019  at California (PA)   3-3  *  *  1  0  2  2  .235  2  .588  0  0-0 
Oct 30, 2019  EDINBORO   1-0  *  *  0  0  0  0  .235  0  .588  0  0-0 
Nov 06, 2019  at Clarion   1-0  *  *  0  0  0  1  .222  1  .611  0  0-0 
Nov 09, 2019  at Slippery Rock   0-4  *  *  0  0  0  1  .211  1  .632  0  0-0 
Totals     27-27  17  17  4  1  9  19  .211  12  .632  0  0-0 

 
Games played: 17
Shots per game: 1.12
Goals per game: 0.24
Assists per game: 0.06
Points per game: 0.53