| #16 Vanessa Coccurello |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 05, 2019 | at Notre Dame College | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 11, 2019 | PITT-JOHNSTOWN | 5-1 | * | * | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2019 | at Seton Hill | 2-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 18, 2019 | at Mercyhurst | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 21, 2019 | at Indiana (Pa) | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 |
| Sep 25, 2019 | CALIFORNIA | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .375 | 0 | 0-0 |
| Sep 28, 2019 | at Edinboro | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0 | 0-0 | |
| Oct 09, 2019 | SLIPPERY ROCK | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .364 | 0 | 0-0 |
| Oct 12, 2019 | at Pitt-Johnstown | 3-2 | * | * | 1 | 0 | 2 | 7 | .056 | 4 | .444 | 1 | 0-0 |
| Oct 16, 2019 | SETON HILL | 1-2 | * | * | 0 | 1 | 1 | 4 | .045 | 1 | .409 | 0 | 0-0 |
| Oct 19, 2019 | MERCYHURST | 3-1 | * | * | 1 | 1 | 3 | 2 | .083 | 1 | .417 | 0 | 0-0 |
| Oct 23, 2019 | INDIANA (PA.) | 0-2 | * | * | 0 | 0 | 0 | 1 | .080 | 0 | .400 | 0 | 0-0 |
| Oct 26, 2019 | at California (PA) | 3-3 | * | * | 0 | 0 | 0 | 0 | .080 | 0 | .400 | 0 | 0-0 |
| Oct 30, 2019 | EDINBORO | 1-0 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .423 | 0 | 0-0 |
| Nov 06, 2019 | at Clarion | 1-0 | * | * | 0 | 0 | 0 | 4 | .067 | 3 | .467 | 0 | 0-0 |
| Nov 09, 2019 | at Slippery Rock | 0-4 | * | * | 0 | 0 | 0 | 1 | .065 | 1 | .484 | 0 | 0-0 |
| Totals | 24-27 | 16 | 15 | 2 | 4 | 8 | 31 | .065 | 15 | .484 | 1 | 0-0 |
|
Games played: 16 Shots per game: 1.94 Goals per game: 0.12 Assists per game: 0.25 Points per game: 0.50 |