#22 Emma Manczka  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 11, 2019  PITT-JOHNSTOWN   5-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2019  at Seton Hill   2-4  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 18, 2019  at Mercyhurst   0-3  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 21, 2019  at Indiana (Pa)   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 25, 2019  CALIFORNIA   2-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 28, 2019  at Edinboro   2-2  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 05, 2019  CLARION   3-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Oct 09, 2019  SLIPPERY ROCK   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 12, 2019  at Pitt-Johnstown   3-2  *  *  0  0  0  1  .000  0  .667  0  0-0 
Oct 16, 2019  SETON HILL   1-2  *  *  0  0  0  1  .000  1  .750  0  0-0 
Oct 19, 2019  MERCYHURST   3-1  *  *  0  0  0  1  .000  0  .600  0  0-0 
Oct 23, 2019  INDIANA (PA.)   0-2  *  *  0  0  0  0  .000  0  .600  0  0-0 
Oct 26, 2019  at California (PA)   3-3  *  *  0  0  0  0  .000  0  .600  0  0-0 
Oct 30, 2019  EDINBORO   1-0  *  *  0  0  0  0  .000  0  .600  0  0-0 
Nov 06, 2019  at Clarion   1-0  *  *  0  0  0  0  .000  0  .600  0  0-0 
Nov 09, 2019  at Slippery Rock   0-4  *  *  0  0  0  0  .000  0  .600  0  0-0 
Totals     26-27  16  16  0  0  0  5  .000  3  .600  0  0-0 

 
Games played: 16
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00