| # 3 Emily Cekella |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 05, 2019 | at Notre Dame College | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 11, 2019 | PITT-JOHNSTOWN | 5-1 | * | * | 1 | 0 | 2 | 3 | .200 | 3 | 1.000 | 0 | 0-0 |
| Sep 14, 2019 | at Seton Hill | 2-4 | * | * | 1 | 0 | 2 | 2 | .286 | 1 | .857 | 0 | 0-0 |
| Sep 18, 2019 | at Mercyhurst | 0-3 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .857 | 0 | 0-0 |
| Sep 21, 2019 | at Indiana (Pa) | 0-1 | * | * | 0 | 0 | 0 | 3 | .200 | 2 | .800 | 0 | 0-0 |
| Sep 25, 2019 | CALIFORNIA | 2-1 | * | * | 1 | 0 | 2 | 3 | .231 | 2 | .769 | 0 | 0-0 |
| Sep 28, 2019 | at Edinboro | 2-2 | * | * | 0 | 0 | 0 | 4 | .176 | 3 | .765 | 0 | 0-0 |
| Oct 05, 2019 | CLARION | 3-0 | * | * | 0 | 0 | 0 | 6 | .130 | 2 | .652 | 0 | 0-0 |
| Oct 09, 2019 | SLIPPERY ROCK | 0-1 | * | * | 0 | 0 | 0 | 2 | .120 | 0 | .600 | 0 | 0-0 |
| Oct 12, 2019 | at Pitt-Johnstown | 3-2 | * | * | 1 | 0 | 2 | 4 | .138 | 2 | .586 | 0 | 0-0 |
| Oct 16, 2019 | SETON HILL | 1-2 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .600 | 0 | 0-0 |
| Oct 19, 2019 | MERCYHURST | 3-1 | * | * | 0 | 0 | 0 | 1 | .129 | 1 | .613 | 0 | 0-0 |
| Oct 23, 2019 | INDIANA (PA.) | 0-2 | * | * | 0 | 0 | 0 | 5 | .111 | 2 | .583 | 0 | 0-0 |
| Oct 26, 2019 | at California (PA) | 3-3 | * | * | 0 | 0 | 0 | 2 | .105 | 1 | .579 | 0 | 0-0 |
| Oct 30, 2019 | EDINBORO | 1-0 | * | * | 0 | 0 | 0 | 2 | .100 | 2 | .600 | 0 | 0-0 |
| Nov 06, 2019 | at Clarion | 1-0 | * | * | 0 | 0 | 0 | 3 | .093 | 2 | .605 | 0 | 0-0 |
| Nov 09, 2019 | at Slippery Rock | 0-4 | * | * | 0 | 0 | 0 | 2 | .089 | 1 | .600 | 0 | 0-0 |
| Totals | 27-27 | 17 | 17 | 4 | 0 | 8 | 45 | .089 | 27 | .600 | 0 | 0-0 |
|
Games played: 17 Shots per game: 2.65 Goals per game: 0.24 Assists per game: 0.00 Points per game: 0.47 |