| #30 Hannah Hays |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 05, 2019 | at Notre Dame College | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2019 | PITT-JOHNSTOWN | 5-1 | * | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 | |
| Sep 14, 2019 | at Seton Hill | 2-4 | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0 | 0-0 | |
| Sep 18, 2019 | at Mercyhurst | 0-3 | * | 0 | 0 | 0 | 1 | .167 | 0 | .167 | 0 | 0-0 | |
| Sep 21, 2019 | at Indiana (Pa) | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0 | 0-0 | |
| Sep 25, 2019 | CALIFORNIA | 2-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0 | 0-0 | |
| Sep 28, 2019 | at Edinboro | 2-2 | * | 1 | 0 | 2 | 1 | .286 | 1 | .286 | 0 | 0-0 | |
| Oct 05, 2019 | CLARION | 3-0 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0 | 0-0 | |
| Oct 09, 2019 | SLIPPERY ROCK | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | |
| Oct 12, 2019 | at Pitt-Johnstown | 3-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | |
| Oct 16, 2019 | SETON HILL | 1-2 | * | 0 | 0 | 0 | 1 | .222 | 1 | .333 | 0 | 0-0 | |
| Oct 19, 2019 | MERCYHURST | 3-1 | * | 0 | 0 | 0 | 0 | .222 | 0 | .333 | 0 | 0-0 | |
| Oct 23, 2019 | INDIANA (PA.) | 0-2 | * | 0 | 0 | 0 | 0 | .222 | 0 | .333 | 0 | 0-0 | |
| Oct 26, 2019 | at California (PA) | 3-3 | * | 0 | 0 | 0 | 0 | .222 | 0 | .333 | 0 | 0-0 | |
| Nov 06, 2019 | at Clarion | 1-0 | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0 | 0-0 | |
| Nov 09, 2019 | at Slippery Rock | 0-4 | * | 0 | 0 | 0 | 1 | .182 | 1 | .455 | 0 | 0-0 | |
| Totals | 26-27 | 16 | 0 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.69 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |