Gannon

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-7-2 Conf: 7-7-2 Home: 5-3-0 Away: 3-4-2 Neut: 0-0-0 

    TEAM STATISTICS  GAN-W  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-273  27-127 
       Goals scored per game  0.00  0.00 
       Shot pct.  .099  .213 
       Shots on goal-Attempts  136-273  75-127 
       SOG pct.  .498  .591 
       Shots/Game  0.0  0.0 
       Assists  15  18 
    CORNER KICKS  98  27 
    PENALTY KICKS  2-2  1-1 
    PENALTIES     
       Yellow cards  15  16 
       Red cards  1  1 
    ATTENDANCE     
       Total  1237  999 
       Dates/Avg Per Date  8/155  9/111 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  8  18  1  0  27 
    Opponents  13  13  1  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  124  143  6  0  273 
    Opponents  61  61  3  2  127 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  25  20  1  2  48 
    Opponents  48  58  3  0  109 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  40  55  2  1  98 
    Opponents  14  12  0  1  27 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  87  78  2  2  169 
    Opponents  93  98  3  7  201 


     

    Overall Individual Statistics

     

    Overall: 8-7-2 Conf: 7-7-2 Home: 5-3-0 Away: 3-4-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    12  Megan McCartney   16-16  5  4  14  36  .139  22  .611  2  2-2 
    13  Maddie North   17-17  4  1  9  19  .211  12  .632  0  0-0 
    3   Emily Cekella   17-17  4  0  8  45  .089  27  .600  0  0-0 
    16  Vanessa Coccurello   16-15  2  4  8  31  .065  15  .484  1  0-0 
    33  Aesling McCullough   17-17  2  2  6  17  .118  7  .412  1  0-0 
    17  Kayla Bevacqua   16-15  2  1  5  56  .036  22  .393  1  0-0 
    27  Leah Bermudez   15-7   2  1  5  7  .286  5  .714  1  0-0 
    15  Sarah Fails   10-4   2  0  4  16  .125  5  .312  2  0-0 
    30  Hannah Hays   16-0   2  0  4  11  .182  5  .455  0  0-0 
    20  Alexa Dix   8-0   1  1  3  4  .250  1  .250  0  0-0 
    6   Molly Whaley   14-0   1  0  2  5  .200  3  .600  0  0-0 
    21  Kennedy Solymosi   17-17  0  1  1  0  .000  0  .000  0  0-0 
    7   Brigid Casey   17-17  0  0  0  6  .000  3  .500  0  0-0 
    22  Emma Manczka   16-16  0  0  0  5  .000  3  .600  0  0-0 
    32  Abby Grychowski   9-1   0  0  0  4  .000  1  .250  0  0-0 
    25  Nicole Grimm   5-0   0  0  0  4  .000  2  .500  0  0-0 
    9   Taylor Huffman   15-10  0  0  0  3  .000  2  .667  0  0-0 
    8   Jocelyn Caldaroni   10-1   0  0  0  3  .000  0  .000  0  0-0 
    31  Kaitlyn Kneidinger   5-0   0  0  0  1  .000  1  1.000  0  0-0 
    37  Clara Almeter   1-0   0  0  0  0  .000  0  .000  0  0-0 
    35  Sofia Alvarez   1-0   0  0  0  0  .000  0  .000  0  0-0 
    34  Madeline Horst   1-0   0  0  0  0  .000  0  .000  0  0-0 
    23  Janelle Cossin   3-0   0  0  0  0  .000  0  .000  0  0-0 
    11  Sydney Bennett   1-0   0  0  0  0  .000  0  .000  0  0-0 
    5   Lindsey Friello   17-17  0  0  0  0  .000  0  .000  0  0-0 
    4   Elena Gabler   4-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  0   27  15  69  273  .099  136  .498  8  2-2 
      Opponents...........  0   27  18  72  127  .213  75  .591  7  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    21  Kennedy Solymosi   17-9   1574:17  27  1.54  47  .635  8  7  2  4 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0 
      Total...............  17  1574:17  27  1.54  48  .640  8  7  2  4 
      Opponents...........  17  1574:17  27  1.54  109  .801  7  8  2  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  8  18  1  0  27 
    Opponents  13  13  1  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  124  143  6  0  273 
    Opponents  61  61  3  2  127 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  25  20  1  2  48 
    Opponents  48  58  3  0  109 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  40  55  2  1  98 
    Opponents  14  12  0  1  27 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  87  78  2  2  169 
    Opponents  93  98  3  7  201 

    ATTENDANCE SUMMARY  GAN-W  OPP 
    Total  1237  999 
    Dates/Avg Per Date  8/155  9/111 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    12  Megan McCartney   16  5  4  14  36 
    13  Maddie North   17  4  1  9  19 
    3   Emily Cekella   17  4  0  8  45 
    16  Vanessa Coccurello   16  2  4  8  31 
    33  Aesling McCullough   17  2  2  6  17 
    17  Kayla Bevacqua   16  2  1  5  56 
    27  Leah Bermudez   15  2  1  5  7 
    15  Sarah Fails   10  2  0  4  16 
    30  Hannah Hays   16  2  0  4  11 
    20  Alexa Dix   8  1  1  3  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    12  Megan McCartney   16  5  4  14  36 
    3   Emily Cekella   17  4  0  8  45 
    13  Maddie North   17  4  1  9  19 
    30  Hannah Hays   16  2  0  4  11 
    15  Sarah Fails   10  2  0  4  16 
    27  Leah Bermudez   15  2  1  5  7 
    33  Aesling McCullough   17  2  2  6  17 
    17  Kayla Bevacqua   16  2  1  5  56 
    16  Vanessa Coccurello   16  2  4  8  31 
    6   Molly Whaley   14  1  0  2  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    16  Vanessa Coccurello   16  2  4  8  31 
    12  Megan McCartney   16  5  4  14  36 
    33  Aesling McCullough   17  2  2  6  17 
    13  Maddie North   17  4  1  9  19 
    21  Kennedy Solymosi   17  0  1  1  0 
    17  Kayla Bevacqua   16  2  1  5  56 
    20  Alexa Dix   8  1  1  3  4 
    27  Leah Bermudez   15  2  1  5  7 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    17  Kayla Bevacqua   16  2  1  56  .036 
    3   Emily Cekella   17  4  0  45  .089 
    12  Megan McCartney   16  5  4  36  .139 
    16  Vanessa Coccurello   16  2  4  31  .065 
    13  Maddie North   17  4  1  19  .211 
    33  Aesling McCullough   17  2  2  17  .118 
    15  Sarah Fails   10  2  0  16  .125 
    30  Hannah Hays   16  2  0  11  .182 
    27  Leah Bermudez   15  2  1  7  .286 
    7   Brigid Casey   17  0  0  6  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    3   Emily Cekella   17  4  0  45  27  .600 
    17  Kayla Bevacqua   16  2  1  56  22  .393 
    12  Megan McCartney   16  5  4  36  22  .611 
    16  Vanessa Coccurello   16  2  4  31  15  .484 
    13  Maddie North   17  4  1  19  12  .632 
    33  Aesling McCullough   17  2  2  17  7  .412 
    15  Sarah Fails   10  2  0  16  5  .312 
    30  Hannah Hays   16  2  0  11  5  .455 
    27  Leah Bermudez   15  2  1  7  5  .714 
    7   Brigid Casey   17  0  0  6  3  .500 

    ##  GAME WINNING GOALS  GP  No. 
    12  Megan McCartney   16  2 
    15  Sarah Fails   10  2 
    17  Kayla Bevacqua   16  1 
    16  Vanessa Coccurello   16  1 
    33  Aesling McCullough   17  1 
    27  Leah Bermudez   15  1 


     

    Soccer Statistics

     

           Overall: 8-7-2  Conf: 7-7-2  Home: 5-3-0  Away: 3-4-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    12 Megan McCartney      16-16   5   4  14  36  .139  22  .611  2  2           15-15   4   4  12  35  .114  21  .600  1  2
    13 Maddie North         17-17   4   1   9  19  .211  12  .632  0  0           16-16   4   1   9  19  .211  12  .632  0  0
    3  Emily Cekella        17-17   4   0   8  45  .089  27  .600  0  0           16-16   4   0   8  43  .093  25  .581  0  0
    16 Vanessa Coccurello   16-15   2   4   8  31  .065  15  .484  1  0           15-14   2   4   8  31  .065  15  .484  1  0
    33 Aesling McCullough   17-17   2   2   6  17  .118   7  .412  1  0           16-16   2   2   6  17  .118   7  .412  1  0
    17 Kayla Bevacqua       16-15   2   1   5  56  .036  22  .393  1  0           15-14   2   1   5  54  .037  22  .407  1  0
    27 Leah Bermudez        15-7    2   1   5   7  .286   5  .714  1  0           15-7    2   1   5   7  .286   5  .714  1  0
    15 Sarah Fails          10-4    2   0   4  16  .125   5  .312  2  0            9-4    2   0   4  16  .125   5  .312  2  0
    30 Hannah Hays          16-0    2   0   4  11  .182   5  .455  0  0           15-0    2   0   4  11  .182   5  .455  0  0
    20 Alexa Dix             8-0    1   1   3   4  .250   1  .250  0  0            8-0    1   1   3   4  .250   1  .250  0  0
    6  Molly Whaley         14-0    1   0   2   5  .200   3  .600  0  0           13-0    1   0   2   4  .250   2  .500  0  0
    21 Kennedy Solymosi     17-17   0   1   1   0  .000   0  .000  0  0           16-16   0   1   1   0  .000   0  .000  0  0
    7  Brigid Casey         17-17   0   0   0   6  .000   3  .500  0  0           16-16   0   0   0   6  .000   3  .500  0  0
    22 Emma Manczka         16-16   0   0   0   5  .000   3  .600  0  0           16-16   0   0   0   5  .000   3  .600  0  0
    32 Abby Grychowski       9-1    0   0   0   4  .000   1  .250  0  0            8-0    0   0   0   4  .000   1  .250  0  0
    25 Nicole Grimm          5-0    0   0   0   4  .000   2  .500  0  0            5-0    0   0   0   4  .000   2  .500  0  0
    9  Taylor Huffman       15-10   0   0   0   3  .000   2  .667  0  0           14-9    0   0   0   3  .000   2  .667  0  0
    8  Jocelyn Caldaroni    10-1    0   0   0   3  .000   0  .000  0  0           10-1    0   0   0   3  .000   0  .000  0  0
    31 Kaitlyn Kneidinger    5-0    0   0   0   1  .000   1 1.000  0  0            5-0    0   0   0   1  .000   1 1.000  0  0
    37 Clara Almeter         1-0    0   0   0   0  .000   0  .000  0  0             -
    35 Sofia Alvarez         1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    34 Madeline Horst        1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    23 Janelle Cossin        3-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    11 Sydney Bennett        1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    5  Lindsey Friello      17-17   0   0   0   0  .000   0  .000  0  0           16-16   0   0   0   0  .000   0  .000  0  0
    4  Elena Gabler          4-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
       Total...............  0     27  15  69 273  .099 136  .498  8  2           16     26  15  67 267  .097 132  .494  7  2
       Opponents...........  0     27  18  72 127  .213  75  .591  7  1           16     27  18  72 121  .223  73  .603  7  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    21 Kennedy Solymosi     17-9  1574:17  27  1.54  47  .635  8  7  2    4       16-8  1484:17  27  1.64  45  .625  7  7  2    3
       Total............... 17    1574:17  27  1.54  48  .640  8  7  2    4       16    1484:17  27  1.64  46  .630  7  7  2    3
       Opponents........... 17    1574:17  27  1.54 109  .801  7  8  2    5       16    1484:17  26  1.58 106  .803  7  7  2    5
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gannon..............  124 143   6   0  -   273                                Gannon..............  121 140   6   0  -   267
    Opponents...........   61  61   3   2  -   127                                Opponents...........   61  55   3   2  -   121
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gannon..............    8  18   1   0  -    27                                Gannon..............    8  17   1   0  -    26
    Opponents...........   13  13   1   0  -    27                                Opponents...........   13  13   1   0  -    27
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gannon..............   25  20   1   2  -    48                                Gannon..............   25  18   1   2  -    46
    Opponents...........   48  58   3   0  -   109                                Opponents...........   47  56   3   0  -   106
    
    ATTENDANCE SUMMARY               GAN-W          OPP                           ATTENDANCE SUMMARY               GAN-W          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1237          999                           Total....................         1237          695
    Dates/Avg Per Date.......        8/155        9/111                           Dates/Avg Per Date.......        8/155         8/87
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-7-2        5-3        3-4-2        0-0    
    CONFERENCE     7-7-2        5-3        2-4-2        0-0    
    NON-CONFERENCE     1-0        0-0        1-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 05     at Notre Dame College     W     1-0    304
     *Sep 11        PITT-JOHNSTOWN         W     5-1    147
     *Sep 14     at Seton Hill               L   2-4    100
     *Sep 18     at Mercyhurst               L   0-3      -
     *Sep 21     at Indiana (Pa)             LOT 0-1    145
     *Sep 25        CALIFORNIA             W     2-1    116
     *Sep 28     at Edinboro                T O2 2-2    140
     *Oct 05        CLARION                W     3-0    232
     *Oct 09        SLIPPERY ROCK            L   0-1    171
     *Oct 12     at Pitt-Johnstown         W  OT 3-2    125
     *Oct 16        SETON HILL               L   1-2     76
     *Oct 19        MERCYHURST             W     3-1    201
     *Oct 23        INDIANA (PA.)            L   0-2    110
     *Oct 26     at California (PA)         T O2 3-3     78
     *Oct 30        EDINBORO               W     1-0    184
     *Nov 06     at Clarion                W     1-0      -
     *Nov 09     at Slippery Rock            L   0-4    107
    

    TEAM STATISTICS  GAN-W  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-273  27-127 
       Goals scored per game  1.59  1.59 
       Shot pct.  .099  .213 
       Shots on goal-Attempts  136-273  75-127 
       SOG pct.  .498  .591 
       Shots/Game  16.1  7.5 
    CORNER KICKS  98  27 
    PENALTY KICKS  2-2  1-1 
    PENALTIES     
       Yellow cards  15  16 
       Red cards  1  1 
    ATTENDANCE     
       Total  1237  999 
       Dates/Avg Per Date  8/155  9/111 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    12  Megan McCartney   16-16  5  4  14  36  .139  22  .611  2  2-2 
    13  Maddie North   17-17  4  1  9  19  .211  12  .632  0  0-0 
    3   Emily Cekella   17-17  4  0  8  45  .089  27  .600  0  0-0 
    16  Vanessa Coccurello   16-15  2  4  8  31  .065  15  .484  1  0-0 
    33  Aesling McCullough   17-17  2  2  6  17  .118  7  .412  1  0-0 
    17  Kayla Bevacqua   16-15  2  1  5  56  .036  22  .393  1  0-0 
    27  Leah Bermudez   15-7   2  1  5  7  .286  5  .714  1  0-0 
    15  Sarah Fails   10-4   2  0  4  16  .125  5  .312  2  0-0 
    30  Hannah Hays   16-0   2  0  4  11  .182  5  .455  0  0-0 
    20  Alexa Dix   8-0   1  1  3  4  .250  1  .250  0  0-0 
    6   Molly Whaley   14-0   1  0  2  5  .200  3  .600  0  0-0 
    21  Kennedy Solymosi   17-17  0  1  1  0  .000  0  .000  0  0-0 
    7   Brigid Casey   17-17  0  0  0  6  .000  3  .500  0  0-0 
    22  Emma Manczka   16-16  0  0  0  5  .000  3  .600  0  0-0 
    32  Abby Grychowski   9-1   0  0  0  4  .000  1  .250  0  0-0 
    25  Nicole Grimm   5-0   0  0  0  4  .000  2  .500  0  0-0 
    9   Taylor Huffman   15-10  0  0  0  3  .000  2  .667  0  0-0 
    8   Jocelyn Caldaroni   10-1   0  0  0  3  .000  0  .000  0  0-0 
    31  Kaitlyn Kneidinger   5-0   0  0  0  1  .000  1  1.000  0  0-0 
    37  Clara Almeter   1-0   0  0  0  0  .000  0  .000  0  0-0 
    35  Sofia Alvarez   1-0   0  0  0  0  .000  0  .000  0  0-0 
    34  Madeline Horst   1-0   0  0  0  0  .000  0  .000  0  0-0 
    23  Janelle Cossin   3-0   0  0  0  0  .000  0  .000  0  0-0 
    11  Sydney Bennett   1-0   0  0  0  0  .000  0  .000  0  0-0 
    5   Lindsey Friello   17-17  0  0  0  0  .000  0  .000  0  0-0 
    4   Elena Gabler   4-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   27  15  69  273  .099  136  .498  8  2-2 
      Opponents...........  17   27  18  72  127  .213  75  .591  7  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    21  Kennedy Solymosi   17-9   1574:17  27  1.54  47  .635  8  7  2  4 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0 
      Total...............  17  1574:17  27  1.54  48  .640  8  7  2  4 
      Opponents...........  17  1574:17  27  1.54  109  .801  7  8  2  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  8  18  1  0  27 
    Opponents  13  13  1  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  124  143  6  0  273 
    Opponents  61  61  3  2  127 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  25  20  1  2  48 
    Opponents  48  58  3  0  109 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  40  55  2  1  98 
    Opponents  14  12  0  1  27 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  87  78  2  2  169 
    Opponents  93  98  3  7  201