|
|
Overall Team Statistics |
| Overall: 3-1-0 Conf: 0-0-0 Home: 2-1-0 Away: 1-0-0 Neut: 0-0-0 |
| TEAM STATISTICS | GAN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 7-71 | 3-19 |
| Goals scored per game | 0.00 | 0.00 |
| Shot pct. | .099 | .158 |
| Shots on goal-Attempts | 26-71 | 12-19 |
| SOG pct. | .366 | .632 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 3 | 1 |
| CORNER KICKS | 24 | 7 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 314 | 93 |
| Dates/Avg Per Date | 3/105 | 1/93 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-1-0 Conf: 0-0-0 Home: 2-1-0 Away: 1-0-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 17 | Kayla Bevacqua | 4-4 | 348 | 3 | 0 | 6 | 18 | .167 | 6 | .333 | 2 | 0-0 |
| 9 | Laurel Prokopchak | 4-4 | 342 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| 10 | Taylor Lewis | 4-3 | 290 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 1 | 0-0 |
| 12 | Megan McCartney | 4-4 | 340 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| 49 | Diante Scheepers | 4-0 | 56 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 25 | Leah Bermudez | 4-4 | 360 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Emilie Hilliard | 4-2 | 127 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 29 | Logan Nicklas | 4-4 | 321 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 33 | Aesling McCullough | 4-4 | 279 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Vanessa Coccurello | 1-1 | 74 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Molly Whaley | 4-2 | 253 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 48 | Maria Camacho | 2-0 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 43 | Leah Kotheimer | 2-0 | 31 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 34 | Jordan August | 3-1 | 117 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Carmen Mancuso | 3-0 | 35 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Emma Manczka | 4-4 | 358 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Kennedy Solymosi | 3-2 | 122 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Gretchen Oslick | 4-4 | 360 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Lauren Lambert | 1-0 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Morgan Sinan | 3-1 | 120 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 0 | - | 7 | 3 | 17 | 71 | .099 | 26 | .366 | 3 | 0-0 | |
| Opponents........... | 0 | - | 3 | 1 | 7 | 19 | .158 | 12 | .632 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 21 | Kennedy Solymosi | 3-0 | 122:15 | 1 | 0.74 | 2 | .667 | 0 | 0 | 0 | 0.0 | 6 |
| 0 | Morgan Sinan | 3-0 | 120:18 | 1 | 0.75 | 6 | .857 | 0 | 0 | 0 | 0.0 | 10 |
| 34 | Jordan August | 3-0 | 117:27 | 1 | 0.77 | 0 | .000 | 0 | 1 | 0 | 0.0 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 4 | 360:00 | 3 | 0.75 | 8 | .727 | 0 | 1 | 0 | 1 | 19 | |
| Opponents........... | 4 | 360:00 | 7 | 1.75 | 19 | .731 | 1 | 0 | 0 | 1 | 71 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 3-1-0 Conf: 0-0-0 Home: 2-1-0 Away: 1-0-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
17 Kayla Bevacqua 4-4 3 0 6 18 .167 6 .333 2 0 -
9 Laurel Prokopchak 4-4 1 1 3 10 .100 4 .400 0 0 -
10 Taylor Lewis 4-3 1 0 2 17 .059 7 .412 1 0 -
12 Megan McCartney 4-4 1 0 2 10 .100 4 .400 0 0 -
49 Diante Scheepers 4-0 1 0 2 2 .500 2 1.000 0 0 -
25 Leah Bermudez 4-4 0 1 1 5 .000 0 .000 0 0 -
3 Emilie Hilliard 4-2 0 1 1 0 .000 0 .000 0 0 -
29 Logan Nicklas 4-4 0 0 0 4 .000 2 .500 0 0 -
33 Aesling McCullough 4-4 0 0 0 3 .000 0 .000 0 0 -
16 Vanessa Coccurello 1-1 0 0 0 1 .000 0 .000 0 0 -
6 Molly Whaley 4-2 0 0 0 1 .000 1 1.000 0 0 -
48 Maria Camacho 2-0 0 0 0 0 .000 0 .000 0 0 -
43 Leah Kotheimer 2-0 0 0 0 0 .000 0 .000 0 0 -
34 Jordan August 3-1 0 0 0 0 .000 0 .000 0 0 -
26 Carmen Mancuso 3-0 0 0 0 0 .000 0 .000 0 0 -
22 Emma Manczka 4-4 0 0 0 0 .000 0 .000 0 0 -
21 Kennedy Solymosi 3-2 0 0 0 0 .000 0 .000 0 0 -
19 Gretchen Oslick 4-4 0 0 0 0 .000 0 .000 0 0 -
18 Lauren Lambert 1-0 0 0 0 0 .000 0 .000 0 0 -
0 Morgan Sinan 3-1 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 7 3 17 71 .099 26 .366 3 0 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 0 3 1 7 19 .158 12 .632 1 0 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
21 Kennedy Solymosi 3-0 122:15 1 0.74 2 .667 0 0 0 0.0 -
0 Morgan Sinan 3-0 120:18 1 0.75 6 .857 0 0 0 0.0 -
34 Jordan August 3-0 117:27 1 0.77 0 .000 0 1 0 0.0 -
Total............... 4 360:00 3 0.75 8 .727 0 1 0 1 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 4 360:00 7 1.75 19 .731 1 0 0 1 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Gannon.............. 41 30 - 71 Gannon.............. 0 0 0 0 0 0 - 0
Opponents........... 7 12 - 19 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Gannon.............. 4 3 - 7 Gannon.............. 0 0 0 0 0 0 - 0
Opponents........... 1 2 - 3 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Gannon.............. 3 6 - 9 Gannon.............. 0 0 0 0 0 0 - 0
Opponents........... 10 9 - 19 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY GAN OPP ATTENDANCE SUMMARY GAN OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 314 93 Total.................... 0 0
Dates/Avg Per Date....... 3/105 1/93 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-1 | 2-1 | 1-0 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 3-1 | 2-1 | 1-0 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Mar 21 ROBERTS WESLEYAN L 0-1 107 03/28/21 SLIPPERY ROCK W 3-2 99 04/11/21 CLARION W 1-0 108 04/24/21 at Clarion W 3-0 93 |
| TEAM STATISTICS | GAN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 7-71 | 3-19 |
| Goals scored per game | 1.75 | 0.75 |
| Shot pct. | .099 | .158 |
| Shots on goal-Attempts | 26-71 | 12-19 |
| SOG pct. | .366 | .632 |
| Shots/Game | 17.8 | 4.8 |
| CORNER KICKS | 24 | 7 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 314 | 93 |
| Dates/Avg Per Date | 3/105 | 1/93 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 17 | Kayla Bevacqua | 4-4 | 348 | 3 | 0 | 6 | 18 | .167 | 6 | .333 | 2 | 0-0 |
| 9 | Laurel Prokopchak | 4-4 | 342 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| 10 | Taylor Lewis | 4-3 | 290 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 1 | 0-0 |
| 12 | Megan McCartney | 4-4 | 340 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| 49 | Diante Scheepers | 4-0 | 56 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 25 | Leah Bermudez | 4-4 | 360 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Emilie Hilliard | 4-2 | 127 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 29 | Logan Nicklas | 4-4 | 321 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 33 | Aesling McCullough | 4-4 | 279 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Vanessa Coccurello | 1-1 | 74 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Molly Whaley | 4-2 | 253 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 48 | Maria Camacho | 2-0 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 43 | Leah Kotheimer | 2-0 | 31 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 34 | Jordan August | 3-1 | 117 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Carmen Mancuso | 3-0 | 35 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Emma Manczka | 4-4 | 358 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Kennedy Solymosi | 3-2 | 122 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Gretchen Oslick | 4-4 | 360 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Lauren Lambert | 1-0 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Morgan Sinan | 3-1 | 120 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 4 | - | 7 | 3 | 17 | 71 | .099 | 26 | .366 | 3 | 0-0 | |
| Opponents........... | 4 | - | 3 | 1 | 7 | 19 | .158 | 12 | .632 | 1 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 21 | Kennedy Solymosi | 3-0 | 122:15 | 1 | 0.74 | 2 | .667 | 0 | 0 | 0 | 0.0 | 6 |
| 0 | Morgan Sinan | 3-0 | 120:18 | 1 | 0.75 | 6 | .857 | 0 | 0 | 0 | 0.0 | 10 |
| 34 | Jordan August | 3-0 | 117:27 | 1 | 0.77 | 0 | .000 | 0 | 1 | 0 | 0.0 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 4 | 360:00 | 3 | 0.75 | 8 | .727 | 0 | 1 | 0 | 2 | 19 | |
| Opponents........... | 4 | 360:00 | 7 | 1.75 | 19 | .731 | 1 | 0 | 0 | 1 | 71 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Gannon | 4 | 3 | 7 |
| Opponents | 1 | 2 | 3 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Gannon | 41 | 30 | 71 |
| Opponents | 7 | 12 | 19 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Gannon | 3 | 6 | 9 |
| Opponents | 10 | 9 | 19 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Gannon | 19 | 5 | 24 |
| Opponents | 6 | 1 | 7 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Gannon | 13 | 12 | 25 |
| Opponents | 17 | 15 | 32 |