|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Mar 21, 2021 | ROBERTS WESLEYAN | 0-1 | L | 0-1-0 | 0-0-0 | 107 | - [#34] | |||
03/28/21 | SLIPPERY ROCK | W | 3-2 | 1-1-0 | 0-0-0 | 99 | Megan McCartney (unassisted) [#] | |||
Laurel Prokopchak (Leah Bermudez) | ||||||||||
Kayla Bevacqua (unassisted) | ||||||||||
04/11/21 | CLARION | W | 1-0 | 2-1-0 | 0-0-0 | 108 | Kayla Bevacqua (Laurel Prokopchak) [#] | |||
04/24/21 | at Clarion | W | 3-0 | 3-1-0 | 0-0-0 | 93 | Taylor Lewis (unassisted) [#] | |||
Kayla Bevacqua (unassisted) | ||||||||||
Diante Scheepers (Emilie Hilliard) |
Team Record | W-L-T |
Overall | 3-1 |
Conference | 0-0 |
Home | 2-1 |
Away | 1-0 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 4 | 407 | 102 |
Home | 3 | 314 | 105 |
Away | 1 | 93 | 93 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Mar 21, 2021 | ROBERTS WESLEYAN | 0-1 | 0 | 0 | 0 | 19 | .000 | 5 | .263 | 0 | 0-0 | 990 |
03/28/21 | SLIPPERY ROCK | 3-2 | 3 | 1 | 7 | 16 | .188 | 6 | .375 | 1 | 0-0 | 991 |
04/11/21 | CLARION | 1-0 | 1 | 1 | 3 | 23 | .043 | 8 | .348 | 1 | 0-0 | 990 |
04/24/21 | at Clarion | 3-0 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 1 | 0-0 | 990 |
Gannon | 7-3 | 7 | 3 | 17 | 71 | .099 | 26 | .366 | 3 | 0-0 | 3961 | |
Opponent | 3 | 1 | 7 | 19 | .158 | 12 | .632 | 1 | 0-0 |
TEAM PER-GAME |
Games played: 4 Shots per game: 17.75 Goals per game: 1.75 Assists per game: 0.75 Points per game: 4.25 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Mar 21, 2021 | ROBERTS WESLEYAN | 0-1 | 90:00 | 1 | 1.00 | 0 | .000 | 0 | 1 | 0 | - | 3 |
03/28/21 | SLIPPERY ROCK | 3-2 | 90:00 | 2 | 1.50 | 5 | .714 | 0 | 0 | 0 | - | 11 |
04/11/21 | CLARION | 1-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 0 | 0 | 0 | - | 2 |
04/24/21 | at Clarion | 3-0 | 90:00 | 0 | 0.75 | 2 | 1.000 | 0 | 0 | 0 | 1.0 | 3 |
Totals | 7-3 | 360:00 | 3 | 0.75 | 8 | .727 | 0 | 1 | 0 | 1.0 | 19 | |
Opponent | 360:00 | 7 | 0.75 | 19 | .731 | 1 | 0 | 0 | 1.0 | 71 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Mar 21, 2021 | ROBERTS WESLEYAN | 0-1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0-0 | 991 |
03/28/21 | SLIPPERY ROCK | 3-2 | 2 | 0 | 4 | 11 | .182 | 8 | .727 | 0 | 0-0 | 991 |
04/11/21 | CLARION | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 990 |
04/24/21 | at Clarion | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 991 |
Opponent totals | 3-7 | 3 | 1 | 7 | 19 | .158 | 12 | .632 | 1 | 0-0 | 3963 | |
Gannon | 7 | 3 | 17 | 71 | .099 | 26 | .366 | 3 | 0-0 | 3961 |
OPPONENT PER-GAME |
Games played: 4 Shots per game: 4.75 Goals per game: 0.75 Assists per game: 0.25 Points per game: 1.75 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Mar 21, 2021 | ROBERTS WESLEYAN | 0-1 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 19 |
03/28/21 | SLIPPERY ROCK | 3-2 | 90:00 | 3 | 1.50 | 3 | .500 | 0 | 0 | 0 | - | 16 |
04/11/21 | CLARION | 1-0 | 90:00 | 1 | 1.33 | 7 | .875 | 0 | 0 | 0 | - | 23 |
04/24/21 | at Clarion | 3-0 | 90:00 | 3 | 1.75 | 4 | .571 | 0 | 0 | 0 | - | 13 |
Opponent totals | 3-3 | 360:00 | 7 | 1.75 | 19 | .731 | 1 | 0 | 0 | 1.0 | 71 | |
Gannon | 360:00 | 3 | 1.75 | 8 | .727 | 0 | 1 | 0 | 1.0 | 19 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Mar 21, 2021 | ROBERTS WESLEYAN | 0-1 | 0/1 | 0/1 | 19/3 | 5/1 | 8/6 | 0/0 | 0/0 |
03/28/21 | SLIPPERY ROCK | 3-2 | 3/2 | 1/0 | 16/11 | 6/8 | 4/1 | 0/0 | 0/0 |
04/11/21 | CLARION | 1-0 | 1/0 | 1/0 | 23/2 | 8/1 | 7/0 | 0/0 | 0/0 |
04/24/21 | at Clarion | 3-0 | 3/0 | 1/0 | 13/3 | 7/2 | 5/0 | 1/0 | 0/0 |
Totals | 7-3 | 7/3 | 3/1 | 71/19 | 26/12 | 24/7 | 1/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Gannon - TEAM GAME HIGHS |
POINTS | 7 | at Clarion (04/24/21) | ||
7 | vs Slippery Rock (03/28/21) | |||
GOALS | 3 | at Clarion (04/24/21) | ||
3 | vs Slippery Rock (03/28/21) | |||
ASSISTS | 1 | at Clarion (04/24/21) | ||
1 | vs Clarion (04/11/21) | |||
1 | vs Slippery Rock (03/28/21) | |||
SHOTS | 23 | vs Clarion (04/11/21) | ||
19 | vs Roberts Wesleyan (Mar 21) | |||
SHOTS ON GOAL | 8 | vs Clarion (04/11/21) | ||
7 | at Clarion (04/24/21) | |||
SAVES | 5 | vs Slippery Rock (03/28/21) | ||
2 | at Clarion (04/24/21) | |||
CORNER KICKS | 8 | vs Roberts Wesleyan (Mar 21) | ||
7 | vs Clarion (04/11/21) | |||
FOULS | 10 | vs Slippery Rock (03/28/21) | ||
8 | vs Roberts Wesleyan (Mar 21) |
Opponent - GAME HIGHS |
POINTS | 4 | vs Slippery Rock (03/28/21) | ||
3 | vs Roberts Wesleyan (Mar 21) | |||
GOALS | 2 | vs Slippery Rock (03/28/21) | ||
1 | vs Roberts Wesleyan (Mar 21) | |||
ASSISTS | 1 | vs Roberts Wesleyan (Mar 21) | ||
SHOTS | 11 | vs Slippery Rock (03/28/21) | ||
3 | at Clarion (04/24/21) | |||
3 | vs Roberts Wesleyan (Mar 21) | |||
SHOTS ON GOAL | 8 | vs Slippery Rock (03/28/21) | ||
2 | at Clarion (04/24/21) | |||
SAVES | 7 | vs Clarion (04/11/21) | ||
5 | vs Roberts Wesleyan (Mar 21) | |||
CORNER KICKS | 6 | vs Roberts Wesleyan (Mar 21) | ||
1 | vs Slippery Rock (03/28/21) | |||
FOULS | 12 | vs Roberts Wesleyan (Mar 21) | ||
9 | vs Clarion (04/11/21) |
Gannon - GAME LOWS |
POINTS | 0 | vs Roberts Wesleyan (Mar 21) | ||
3 | vs Clarion (04/11/21) | |||
GOALS | 0 | vs Roberts Wesleyan (Mar 21) | ||
1 | vs Clarion (04/11/21) | |||
ASSISTS | 0 | vs Roberts Wesleyan (Mar 21) | ||
1 | vs Slippery Rock (03/28/21) | |||
1 | vs Clarion (04/11/21) | |||
1 | at Clarion (04/24/21) | |||
SHOTS | 13 | at Clarion (04/24/21) | ||
16 | vs Slippery Rock (03/28/21) | |||
SHOTS ON GOAL | 5 | vs Roberts Wesleyan (Mar 21) | ||
6 | vs Slippery Rock (03/28/21) | |||
SAVES | 0 | vs Roberts Wesleyan (Mar 21) | ||
1 | vs Clarion (04/11/21) | |||
CORNER KICKS | 4 | vs Slippery Rock (03/28/21) | ||
5 | at Clarion (04/24/21) | |||
FOULS | 2 | at Clarion (04/24/21) | ||
5 | vs Clarion (04/11/21) |
Opponent - GAME LOWS |
POINTS | 0 | vs Clarion (04/11/21) | ||
0 | at Clarion (04/24/21) | |||
GOALS | 0 | vs Clarion (04/11/21) | ||
0 | at Clarion (04/24/21) | |||
ASSISTS | 0 | vs Slippery Rock (03/28/21) | ||
0 | vs Clarion (04/11/21) | |||
0 | at Clarion (04/24/21) | |||
SHOTS | 2 | vs Clarion (04/11/21) | ||
3 | vs Roberts Wesleyan (Mar 21) | |||
3 | at Clarion (04/24/21) | |||
SHOTS ON GOAL | 1 | vs Roberts Wesleyan (Mar 21) | ||
1 | vs Clarion (04/11/21) | |||
SAVES | 3 | vs Slippery Rock (03/28/21) | ||
4 | at Clarion (04/24/21) | |||
CORNER KICKS | 0 | vs Clarion (04/11/21) | ||
0 | at Clarion (04/24/21) | |||
FOULS | 4 | vs Slippery Rock (03/28/21) | ||
7 | at Clarion (04/24/21) |
High/Low Analysis |
Gannon - INDIVIDUAL GAME HIGHS |
POINTS | 2 | Taylor Lewis at Clarion (04/24/21) | |||
2 | Diante Scheepers at Clarion (04/24/21) | ||||
2 | Kayla Bevacqua at Clarion (04/24/21) | ||||
2 | Kayla Bevacqua vs Clarion (04/11/21) | ||||
2 | Megan McCartney vs Slippery Rock (03/28/21) | ||||
2 | Laurel Prokopchak vs Slippery Rock (03/28/21) | ||||
2 | Kayla Bevacqua vs Slippery Rock (03/28/21) | ||||
GOALS | 1 | Diante Scheepers at Clarion (04/24/21) | |||
1 | Kayla Bevacqua at Clarion (04/24/21) | ||||
1 | Taylor Lewis at Clarion (04/24/21) | ||||
1 | Kayla Bevacqua vs Clarion (04/11/21) | ||||
1 | Megan McCartney vs Slippery Rock (03/28/21) | ||||
1 | Laurel Prokopchak vs Slippery Rock (03/28/21) | ||||
1 | Kayla Bevacqua vs Slippery Rock (03/28/21) | ||||
ASSISTS | 1 | Emilie Hilliard at Clarion (04/24/21) | |||
1 | Laurel Prokopchak vs Clarion (04/11/21) | ||||
1 | Leah Bermudez vs Slippery Rock (03/28/21) | ||||
SHOTS | 7 | Taylor Lewis vs Clarion (04/11/21) | |||
6 | Kayla Bevacqua vs Roberts Wesleyan (Mar 21) | ||||
SHOTS ON GOAL | 3 | Taylor Lewis at Clarion (04/24/21) | |||
3 | Taylor Lewis vs Clarion (04/11/21) | ||||
3 | Megan McCartney vs Slippery Rock (03/28/21) | ||||
SAVES | 3 | Morgan Sinan vs Slippery Rock (03/28/21) | |||
2 | Morgan Sinan at Clarion (04/24/21) | ||||
2 | Kennedy Solymosi vs Slippery Rock (03/28/21) |
Game-by-Game Goals-Assists-Points |
0 | 3 | 6 | 9 | 10 | 12 | 16 | ||||
Opponent | Date | Score | WL | SINAN,MORG | HILLIARD,E | WHALEY,MOL | PROKOPCHAK | LEWIS,TAYL | MCCARTNEY, | COCCURELLO |
ROBERTS WESLEYAN | Mar 21 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SLIPPERY ROCK | 03/28/21 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | DNP |
CLARION | 04/11/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
at Clarion | 04/24/21 | 3-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
17 | 18 | 19 | 21 | 22 | 25 | 26 | ||||
Opponent | Date | Score | WL | BEVACQUA,K | LAMBERT,LA | OSLICK,GRE | SOLYMOSI,K | MANCZKA,EM | BERMUDEZ,L | MANCUSO,CA |
ROBERTS WESLEYAN | Mar 21 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SLIPPERY ROCK | 03/28/21 | 3-2 | W | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
CLARION | 04/11/21 | 1-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at Clarion | 04/24/21 | 3-0 | W | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
29 | 33 | 34 | 43 | 48 | 49 | ||||
Opponent | Date | Score | WL | NICKLAS,LO | MCCULLOUGH | AUGUST,JOR | KOTHEIMER, | CAMACHO,MA | SCHEEPERS, |
ROBERTS WESLEYAN | Mar 21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
SLIPPERY ROCK | 03/28/21 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
CLARION | 04/11/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Clarion | 04/24/21 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 |
Individual Game-by-Game |
# 0 | Morgan Sinan |
# 3 | Emilie Hilliard |
# 6 | Molly Whaley |
# 9 | Laurel Prokopchak |
#10 | Taylor Lewis |
#12 | Megan McCartney |
#16 | Vanessa Coccurello |
#17 | Kayla Bevacqua |
#18 | Lauren Lambert |
#19 | Gretchen Oslick |
#21 | Kennedy Solymosi |
#22 | Emma Manczka |
#25 | Leah Bermudez |
#26 | Carmen Mancuso |
#29 | Logan Nicklas |
#33 | Aesling McCullough |
#34 | Jordan August |
#43 | Leah Kotheimer |
#48 | Maria Camacho |
#49 | Diante Scheepers |
#TM | TEAM |