Gannon University

Game-by-Game Statistics


 

Game Results

 

The Automated ScoreBook
Gannon University Game Results
(as of May 12, 2011)
All games

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 2, 2010     LAKE ERIE   W  26-20  1-0-0  0-0-0  2:45   2100 
  Sep 11, 2010  at  Shippensburg   W  22-19  2-0-0  0-0-0  2:43   2000 
  Sep 18, 2010  at  Millersville   L   26-29  2-1-0  0-0-0  2:41   1727 
*  Sep 25, 2010  at  #13 Edinboro   L   0-13  2-2-0  0-1-0  2:15   6587 
*  Oct 2, 2010     MERCYHURST   W  14-10  3-2-0  1-1-0  2:50   1750 
*  Oct 9, 2010     #4 CALIFORNIA (PA.)   L   7-34  3-3-0  1-2-0  2:40   1542 
*  Oct 16, 2010  at  Lock Haven Univ.   W  42-7  4-3-0  2-2-0  2:45   2154 
*  Oct 23, 2010    INDIANA (PA.)   W  45-17  5-3-0  3-2-0  2:40   1763 
*  Oct 30, 2010    CLARION   L   10-11  5-4-0  3-3-0  2:45   1112 
*  Nov 6, 2010   at  Slippery Rock   W  24-20  6-4-0  4-3-0  2:56   1173 
  Nov 13, 2010    #20 KUTZTOWN   L   24-27  6-5-0  4-3-0  3:05   1082 

* indicates conference game 


 

Team Game-by-Game

 

The Automated ScoreBook
Gannon University Team Game-by-Game
(as of May 12, 2011)
All games

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 2, 2010   LAKE ERIE  37  167  3  26  17  178  0  47  17-23-0  178  0  47  3  62  0  26  0  0  0  0  345 
Sep 11, 2010  at Shippensburg  40  121  0  29  10  157  3  54  10-20-0  157  3  54  4  52  0  21  3  9  0  5  278 
Sep 18, 2010  at Millersville  43  194  3  42  11  186  1  46  11-24-2  186  1  46  5  122  0  30  5  17  0  12  380 
Sep 25, 2010  at Edinboro  35  60  0  29  15  141  0  20  15-30-3  141  0  20  3  58  0  27  3  34  0  17  201 
Oct 2, 2010   MERCYHURST  33  64  0  16  9  182  2  73  9-19-1  182  2  73  2  35  0  18  5  1  0  8  246 
Oct 9, 2010   CALIFORNIA (PA.)  30  35  0  19  5  91  1  61  5-15-0  91  1  61  2  28  0  28  1  -1  0  0  126 
Oct 16, 2010  at Lock Haven Univ.  39  245  4  58  9  135  1  43  9-17-0  135  1  43  1  12  0  12  2  39  0  23  380 
Oct 23, 2010  INDIANA (PA.)  47  179  3  21  11  186  1  66  11-19-1  186  1  66  3  74  0  41  4  47  1  46  365 
Oct 30, 2010  CLARION  30  19  0  14  14  167  0  37  14-28-3  167  0  37  3  96  0  39  4  -4  0  1  186 
Nov 6, 2010   at Slippery Rock  35  176  1  61  8  93  2  26  8-19-0  93  2  26  5  91  0  23  0  0  0  0  269 
Nov 13, 2010  KUTZTOWN  31  200  2  36  28  276  1  39  28-56-3  276  1  39  5  106  0  24  4  20  0  10  476 
Gannon University     400  1460  16  61  137  1792  12  73  137-270-13  1792  12  73  36  736  0  41  31  162  1  46  3252 
Opponent     433  1375  13  35  159  1977  13  75  159-283-17  1977  13  75  41  1025  0  62  29  299  0  70  3352 

Games played: 11
Avg per rush: 3.7
Avg per catch: 13.1
Pass efficiency: 111.53
Kick ret avg: 20.4
Punt ret avg: 5.2
All purpose avg/game: 405.4
Total offense avg/gm: 295.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 2, 2010   LAKE ERIE  31  44  75  8.0  25  2.0  4  0  2  0  2  0  0  5  1  2-2  0  0  0  26 
Sep 11, 2010  at Shippensburg  47  26  73  9.0  45  3.0  17  1  0  0  2  51  4  4  1  2-2  0  1  0  22 
Sep 18, 2010  at Millersville  38  24  62  9.0  40  5.0  34  0  0  0  0  0  0  2  0  2-3  0  0  0  26 
Sep 25, 2010  at Edinboro  32  52  84  4.0  11  1.0  5  1  2  0  0  0  0  4  2  0-0  0  0  0  0 
Oct 2, 2010   MERCYHURST  32  38  70  4.0  20  1.0  10  0  0  0  3  44  0  4  0  2-2  0  0  0  14 
Oct 9, 2010   CALIFORNIA (PA.)  37  46  83  7.0  22  2.0  15  1  0  0  0  0  0  5  0  1-1  0  0  0  7 
Oct 16, 2010  at Lock Haven Univ.  46  12  58  13.0  64  7.0  54  2  2  58  0  0  0  7  1  6-6  0  0  0  42 
Oct 23, 2010  INDIANA (PA.)  23  40  63  4.0  18  2.0  14  1  1  0  4  89  0  2  0  6-6  0  0  0  45 
Oct 30, 2010  CLARION  36  44  80  12.0  41  3.0  21  1  0  0  2  109  0  3  0  1-1  0  0  0  10 
Nov 6, 2010   at Slippery Rock  25  60  85  5.0  14  2.0  10  1  4  0  3  16  1  3  0  3-3  0  0  0  24 
Nov 13, 2010  KUTZTOWN  37  40  77  12.0  62  8.0  54  0  0  0  1  0  0  2  1  3-3  0  0  0  24 
Gannon University     384  426  810  87.0  362  36.0  238  8  11  58  17  309  5  41  6  28-29  0  1  0  240 
Opponent     353  356  709  96.0  420  45.0  297  8  6  0  13  137  9  27  0  20-25  0  1  1  207 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 2, 2010   LAKE ERIE  6  202  33.7  54  0  1  0  1  2  2-2  43  0  6  401  66.8  0  1 
Sep 11, 2010  at Shippensburg  8  260  32.5  43  0  0  2  0  2  0-1  0  0  4  223  55.8  0  0 
Sep 18, 2010  at Millersville  6  249  41.5  55  0  1  1  2  1  0-0  0  0  5  266  53.2  1  0 
Sep 25, 2010  at Edinboro  6  211  35.2  47  0  0  0  0  1  0-1  0  0  1  58  58.0  0  0 
Oct 2, 2010   MERCYHURST  9  323  35.9  44  0  0  2  0  2  0-0  0  0  3  180  60.0  0  0 
Oct 9, 2010   CALIFORNIA (PA.)  10  399  39.9  53  0  0  0  1  2  0-0  0  0  2  135  67.5  0  0 
Oct 16, 2010  at Lock Haven Univ.  3  107  35.7  43  0  1  1  0  1  0-2  0  0  7  400  57.1  0  1 
Oct 23, 2010  INDIANA (PA.)  5  151  30.2  37  0  1  0  0  1  1-1  20  0  8  486  60.8  4  0 
Oct 30, 2010  CLARION  8  320  40.0  58  0  1  0  1  3  1-1  50  0  4  218  54.5  0  0 
Nov 6, 2010   at Slippery Rock  8  286  35.8  46  0  0  0  0  1  1-1  41  0  5  256  51.2  0  0 
Nov 13, 2010  KUTZTOWN  5  186  37.2  42  0  1  0  0  1  1-2  44  0  5  283  56.6  0  0 
Gannon University     74  2694  36.4  58  0  6  6  5  17  6-11  50  0  50  2906  58.1  5  2 
Opponent     67  2446  36.5  55  0  4  7  3  14  7-12  50  2  43  2620  60.9  6  1 


 

Opponent Game-by-Game

 

The Automated ScoreBook
Gannon University Opponent Game-by-Game
(as of May 12, 2011)
All games

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 2, 2010   LAKE ERIE  42  182  1  21  12  170  2  44  12-26-2  170  2  44  5  105  0  29  3  -1  0  0  352 
Sep 11, 2010  at Shippensburg  52  186  2  31  7  117  1  44  7-23-2  117  1  44  4  122  0  62  2  6  0  5  303 
Sep 18, 2010  at Millersville  27  18  1  10  25  423  3  75  25-39-0  423  3  75  3  76  0  33  2  57  0  36  441 
Sep 25, 2010  at Edinboro  38  105  1  12  19  139  0  12  19-26-0  139  0  12  1  33  0  33  3  12  0  12  244 
Oct 2, 2010   MERCYHURST  36  127  0  21  11  66  1  33  11-22-3  66  1  33  3  75  0  33  4  86  0  70  193 
Oct 9, 2010   CALIFORNIA (PA.)  39  216  1  35  24  328  3  33  24-34-0  328  3  33  2  56  0  30  5  66  0  26  544 
Oct 16, 2010  at Lock Haven Univ.  41  72  1  27  8  104  0  40  8-19-0  104  0  40  6  95  0  29  0  0  0  0  176 
Oct 23, 2010  INDIANA (PA.)  31  112  1  15  9  107  1  29  9-19-4  107  1  29  4  136  0  51  2  3  0  2  219 
Oct 30, 2010  CLARION  49  161  1  21  7  68  0  18  7-18-2  68  0  18  4  103  0  38  1  -3  0  0  229 
Nov 6, 2010   at Slippery Rock  44  136  2  28  14  167  0  25  14-25-3  167  0  25  5  102  0  31  5  57  0  38  303 
Nov 13, 2010  KUTZTOWN  34  60  2  19  23  288  2  70  23-32-1  288  2  70  4  122  0  39  2  16  0  8  348 
Opponent totals     433  1375  13  35  159  1977  13  75  159-283-17  1977  13  75  41  1025  0  62  29  299  0  70  3352 
Gannon University     400  1460  16  61  137  1792  12  73  137-270-13  1792  12  73  36  736  0  41  31  162  1  46  3252 

Games played: 11
Avg per rush: 3.2
Avg per catch: 12.4
Pass efficiency: 118.01
Kick ret avg: 25.0
Punt ret avg: 10.3
All purpose avg/game: 437.5
Total offense avg/gm: 304.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 2, 2010   LAKE ERIE  37  32  69  8.0  20  3.0  9  0  0  0  0  0  0  3  0  2-3  0  0  0  20 
Sep 11, 2010  at Shippensburg  43  10  53  13.0  61  4.0  35  2  3  0  0  0  6  1  0  1-3  0  0  0  19 
Sep 18, 2010  at Millersville  31  44  75  9.0  37  5.0  27  1  0  0  2  2  1  5  0  3-3  0  1  0  29 
Sep 25, 2010  at Edinboro  40  28  68  14.0  73  5.0  54  1  1  0  3  107  0  6  0  1-2  0  0  0  13 
Oct 2, 2010   MERCYHURST  25  36  61  10.0  31  5.0  25  1  1  0  1  3  0  1  0  1-1  0  0  0  10 
Oct 9, 2010   CALIFORNIA (PA.)  21  26  47  13.0  48  6.0  28  0  0  0  0  0  0  1  0  4-4  0  0  0  34 
Oct 16, 2010  at Lock Haven Univ.  43  6  49  6.0  37  4.0  34  0  0  0  0  0  0  0  0  1-1  0  0  0  7 
Oct 23, 2010  INDIANA (PA.)  29  46  75  7.0  33  3.0  18  1  1  0  1  2  0  0  0  2-2  0  0  0  17 
Oct 30, 2010  CLARION  23  38  61  8.0  45  6.0  40  0  0  0  3  23  0  2  0  0-0  0  0  1  11 
Nov 6, 2010   at Slippery Rock  24  42  66  6.0  29  3.0  23  1  0  0  0  0  2  1  0  2-2  0  0  0  20 
Nov 13, 2010  KUTZTOWN  37  48  85  2.0  6  1.0  4  1  0  0  3  0  0  7  0  3-4  0  0  0  27 
Opponent totals     353  356  709  96.0  420  45.0  297  8  6  0  13  137  9  27  0  20-25  0  1  1  207 
Gannon University     384  426  810  87.0  362  36.0  238  8  11  58  17  309  5  41  6  28-29  0  1  0  240 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 2, 2010   LAKE ERIE  3  106  35.3  38  0  0  0  0  1  0-0  0  0  3  189  63.0  0  0 
Sep 11, 2010  at Shippensburg  5  177  35.4  44  0  0  1  0  1  0-0  0  0  4  245  61.2  0  0 
Sep 18, 2010  at Millersville  8  272  34.0  48  0  2  0  0  2  0-1  0  0  5  273  54.6  0  0 
Sep 25, 2010  at Edinboro  7  255  36.4  50  0  0  0  1  1  0-2  0  1  3  200  66.7  0  0 
Oct 2, 2010   MERCYHURST  8  290  36.2  47  0  0  2  0  3  1-1  27  0  3  183  61.0  1  0 
Oct 9, 2010   CALIFORNIA (PA.)  3  140  46.7  55  0  1  0  1  1  2-2  30  0  7  449  64.1  4  1 
Oct 16, 2010  at Lock Haven Univ.  8  261  32.6  46  0  0  0  0  0  0-1  0  1  1  37  37.0  0  0 
Oct 23, 2010  INDIANA (PA.)  6  210  35.0  48  0  1  0  0  0  1-1  42  0  4  242  60.5  1  0 
Oct 30, 2010  CLARION  9  330  36.7  51  0  0  1  1  1  1-1  50  0  3  201  67.0  0  0 
Nov 6, 2010   at Slippery Rock  1  39  39.0  39  0  0  1  0  0  2-3  37  0  5  288  57.6  0  0 
Nov 13, 2010  KUTZTOWN  9  366  40.7  46  0  0  2  0  4  0-0  0  0  5  313  62.6  0  0 
Opponent totals     67  2446  36.5  55  0  4  7  3  14  7-12  50  2  43  2620  60.9  6  1 
Gannon University     74  2694  36.4  58  0  6  6  5  17  6-11  50  0  50  2906  58.1  5  2 


 

Team Game-by-Game Comparison

 

The Automated ScoreBook
Gannon University Team Game-by-Game Comparison
(as of May 12, 2011)
All games

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
LAKE ERIE  26-20  17/21  9/12  7/6  1/3  37-167  /  42-182  17-23-0  /  12-26-2  178/170  60-345  /  68-352  62/104  0/4 
Shippensburg  22-19  13/18  7/11  5/5  1/2  40-121  /  52-186  10-20-0  /  7-23-2  157/117  60-278  /  75-303  112/128  3/2 
Millersville  26-29  19/17  9/1  9/14  1/2  43-194  /  27-18  11-24-2  /  25-39-0  186/423  67-380  /  66-441  139/135  2/0 
Edinboro  0-13  13/14  5/6  8/8  0/0  35-60  /  38-105  15-30-3  /  19-26-0  141/139  65-201  /  64-244  92/152  4/2 
MERCYHURST  14-10  8/9  4/6  4/3  0/0  33-64  /  36-127  9-19-1  /  11-22-3  182/66  52-246  /  58-193  80/164  2/3 
CALIFORNIA (PA.)  7-34  8/26  4/8  3/16  1/2  30-35  /  39-216  5-15-0  /  24-34-0  91/328  45-126  /  73-544  27/122  0/0 
Lock Haven Univ.  42-7  17/15  8/3  6/5  3/7  39-245  /  41-72  9-17-0  /  8-19-0  135/104  56-380  /  60-176  109/95  0/2 
INDIANA (PA.)  45-17  15/11  9/7  6/3  0/1  47-179  /  31-112  11-19-1  /  9-19-4  186/107  66-365  /  50-219  210/141  2/5 
CLARION  10-11  11/12  3/10  7/2  1/0  30-19  /  49-161  14-28-3  /  7-18-2  167/68  58-186  /  67-229  201/123  3/2 
Slippery Rock  24-20  14/17  6/6  5/10  3/1  35-176  /  44-136  8-19-0  /  14-25-3  93/167  54-269  /  69-303  107/159  0/7 
KUTZTOWN  24-27  25/17  7/5  16/11  2/1  31-200  /  34-60  28-56-3  /  23-32-1  276/288  87-476  /  66-348  126/138  3/1 
Totals  240-207  160/177  71/75  76/83  13/19  400-1460  /  433-1375  137-270-13  /  159-283-17  1792/1977  670-3252  /  716-3352  1265/1461  19/28 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
LAKE ERIE  3-12  /  7-14  0-1  /  3-4  31:44 / 28:16  3:28  4.5 / 4.3  7.7/6.5  5.8/5.2  6-33.7  /  3-35.3  9-81  /  8-92 
Shippensburg  1-12  /  4-15  1-1  /  0-5  29:41 / 30:19  0:38  3.0 / 3.6  7.8/5.1  4.6/4.0  8-32.5  /  5-35.4  6-65  /  1-15 
Millersville  5-14  /  5-15  0-2  /  1-1  30:46 / 29:14  1:32  4.5 / 0.7  7.8/10.8  5.7/6.7  6-41.5  /  8-34.0  6-69  /  8-126 
Edinboro  3-14  /  6-16  1-3  /  0-0  28:53 / 31:07  -2:14  1.7 / 2.8  4.7/5.3  3.1/3.8  6-35.2  /  7-36.4  3-34  /  4-31 
MERCYHURST  3-13  /  3-14  0-1  /  1-2  25:52 / 34:08  -8:16  1.9 / 3.5  9.6/3.0  4.7/3.3  9-35.9  /  8-36.2  5-45  /  9-80 
CALIFORNIA (PA.)  0-11  /  7-14  0-0  /  0-2  22:09 / 37:51  -15:42  1.2 / 5.5  6.1/9.6  2.8/7.5  10-39.9  /  3-46.7  4-37  /  9-85 
Lock Haven Univ.  6-13  /  0-13  0-1  /  0-3  28:08 / 31:52  -3:44  6.3 / 1.8  7.9/5.5  6.8/2.9  3-35.7  /  8-32.6  11-138  /  7-62 
INDIANA (PA.)  6-14  /  1-8  0-0  /  0-0  35:06 / 24:54  10:12  3.8 / 3.6  9.8/5.6  5.5/4.4  5-30.2  /  6-35.0  8-91  /  8-100 
CLARION  2-13  /  4-17  0-0  /  1-2  23:08 / 36:52  -13:44  0.6 / 3.3  6.0/3.8  3.2/3.4  8-40.0  /  9-36.7  11-80  /  5-40 
Slippery Rock  2-12  /  6-14  0-2  /  1-2  25:39 / 34:21  -8:42  5.0 / 3.1  4.9/6.7  5.0/4.4  8-35.8  /  1-39.0  10-95  /  8-70 
KUTZTOWN  6-18  /  6-15  3-5  /  0-0  30:34 / 29:26  1:08  6.5 / 1.8  4.9/9.0  5.5/5.3  5-37.2  /  9-40.7  5-40  /  8-83 
Totals  37-146  /  49-155  5-16  /  7-21  311:40 / 348:20  -36:40  3.7 / 3.2  6.6 / 7.0  4.9 / 4.7  74-36.4  /  67-36.5  78-775  /  75-784 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

The Automated ScoreBook
Gannon University Game Superlatives
(as of May 12, 2011)
All games

INDIVIDUAL GAME HIGHS

Rushes  27   Tyler Batts at Millersville (Sep 18, 2010) 
Yards Rushing  137   Tyler Batts at Lock Haven Univ. (Oct 16, 2010) 
TD Rushes  2   Zach Boedicker vs Lake Erie (Sep 2, 2010) 
      Zach Boedicker at Millersville (Sep 18, 2010) 
      Tyler Batts vs Indiana (Pa.) (Oct 23, 2010) 
Long Rush  61   Zach Boedicker at Slippery Rock (Nov 6, 2010) 
Pass attempts  56   Zach Boedicker vs Kutztown (Nov 13, 2010) 
Pass completions  28   Zach Boedicker vs Kutztown (Nov 13, 2010) 
Yards Passing  276   Zach Boedicker vs Kutztown (Nov 13, 2010) 
TD Passes  3   Zach Boedicker at Shippensburg (Sep 11, 2010) 
Long Pass  73   Zach Boedicker vs Mercyhurst (Oct 2, 2010) 
Receptions  8   Tyler Batts vs Kutztown (Nov 13, 2010) 
Yards Receiving  91   Geoff Hicks vs Kutztown (Nov 13, 2010) 
TD Receptions  1   Levar Goff at Shippensburg (Sep 11, 2010) 
      Khalid Walker at Shippensburg (Sep 11, 2010) 
      Jerry Smith at Shippensburg (Sep 11, 2010) 
      Evan Twombly at Millersville (Sep 18, 2010) 
      Corey Bradley vs Mercyhurst (Oct 2, 2010) 
      Jason Ladouceur vs Mercyhurst (Oct 2, 2010) 
      Geoff Hicks vs California (Pa.) (Oct 9, 2010) 
      Geoff Hicks at Lock Haven Univ. (Oct 16, 2010) 
      Levar Goff vs Indiana (Pa.) (Oct 23, 2010) 
      Evan Twombly at Slippery Rock (Nov 6, 2010) 
      Geoff Hicks at Slippery Rock (Nov 6, 2010) 
      Geoff Hicks vs Kutztown (Nov 13, 2010) 
Long Reception  73   Jason Ladouceur vs Mercyhurst (Oct 2, 2010) 
Field Goals  2   Jeremy Ditzler vs Lake Erie (Sep 2, 2010) 
Long Field Goal  50   Jeremy Ditzler vs Clarion (Oct 30, 2010) 
Punts  10   Albert Benedict vs California (Pa.) (Oct 9, 2010) 
Punting Avg  41.5   Albert Benedict at Millersville (Sep 18, 2010) 
Long Punt  58   Albert Benedict vs Clarion (Oct 30, 2010) 
Long Punt Return  46   Levar Goff vs Indiana (Pa.) (Oct 23, 2010) 
Long Kickoff Return  41   Kendall Brown vs Indiana (Pa.) (Oct 23, 2010) 
Tackles  14   Randy Colling at Slippery Rock (Nov 6, 2010) 
Sacks  3.0   Randy Colling at Lock Haven Univ. (Oct 16, 2010) 
      Matt Jones vs Kutztown (Nov 13, 2010) 
Tackles For Loss  4.0   Matt Jones vs Kutztown (Nov 13, 2010) 
Interceptions  2   Kevin Minor vs Indiana (Pa.) (Oct 23, 2010) 
      Chris Cook vs Clarion (Oct 30, 2010) 


TEAM GAME HIGHS

Rushes  47   vs Indiana (Pa.) (Oct 23, 2010) 
Yards Rushing  245   at Lock Haven Univ. (Oct 16, 2010) 
Yards Per Rush  6.5   vs Kutztown (Nov 13, 2010) 
TD Rushes  4   at Lock Haven Univ. (Oct 16, 2010) 
Pass attempts  56   vs Kutztown (Nov 13, 2010) 
Pass completions  28   vs Kutztown (Nov 13, 2010) 
Yards Passing  276   vs Kutztown (Nov 13, 2010) 
Yards Per Pass  9.8   vs Indiana (Pa.) (Oct 23, 2010) 
TD Passes  3   at Shippensburg (Sep 11, 2010) 
Total Plays  87   vs Kutztown (Nov 13, 2010) 
Total Offense  476   vs Kutztown (Nov 13, 2010) 
Yards Per Play  6.8   at Lock Haven Univ. (Oct 16, 2010) 
Points  45   vs Indiana (Pa.) (Oct 23, 2010) 
Sacks By  8   vs Kutztown (Nov 13, 2010) 
First Downs  25   vs Kutztown (Nov 13, 2010) 
Penalties  11   at Lock Haven Univ. (Oct 16, 2010) 
      vs Clarion (Oct 30, 2010) 
Penalty Yards  138   at Lock Haven Univ. (Oct 16, 2010) 
Turnovers  4   at Edinboro (Sep 25, 2010) 
Interceptions By  4   vs Indiana (Pa.) (Oct 23, 2010) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  35   A. Satterfield, at Slippery Rock (Nov 6, 2010) 
Yards Rushing  151   A. Satterfield, at Slippery Rock (Nov 6, 2010) 
TD Rushes  2   Mike Frenette, at Shippensburg (Sep 11, 2010) 
      A. Satterfield, at Slippery Rock (Nov 6, 2010) 
Long Rush  35   Lamont Smith, vs California (Pa.) (Oct 9, 2010) 
Pass attempts  39   Bill Shirk, at Millersville (Sep 18, 2010) 
Pass completions  25   Bill Shirk, at Millersville (Sep 18, 2010) 
Yards Passing  423   Bill Shirk, at Millersville (Sep 18, 2010) 
TD Passes  3   Bill Shirk, at Millersville (Sep 18, 2010) 
      Josh Portis, vs California (Pa.) (Oct 9, 2010) 
Long Pass  75   Bill Shirk, at Millersville (Sep 18, 2010) 
Receptions  8   Jamal Smith, at Millersville (Sep 18, 2010) 
      Josh Smith, vs Kutztown (Nov 13, 2010) 
Yards Receiving  252   Jamal Smith, at Millersville (Sep 18, 2010) 
TD Receptions  2   Jamal Smith, at Millersville (Sep 18, 2010) 
Long Reception  75   Jamal Smith, at Millersville (Sep 18, 2010) 
Field Goals  2   Marc Domonkos, vs California (Pa.) (Oct 9, 2010) 
      C.J. Bahr, at Slippery Rock (Nov 6, 2010) 
Long Field Goal  50   Robert Mamula, vs Clarion (Oct 30, 2010) 
Punts  9   Robert Mamula, vs Clarion (Oct 30, 2010) 
      Matt Dineen, vs Kutztown (Nov 13, 2010) 
Punting Avg  46.7   Derek Fiorenza, vs California (Pa.) (Oct 9, 2010) 
Long Punt  55   Derek Fiorenza, vs California (Pa.) (Oct 9, 2010) 
Long Punt Return  70   Trevor Kennedy, vs Mercyhurst (Oct 2, 2010) 
Long Kickoff Return  62   Kevin Marshall, at Shippensburg (Sep 11, 2010) 
Tackles  13   Greg Rotkowski, vs Kutztown (Nov 13, 2010) 
Sacks  2.0   Gus Armbruster, vs Lake Erie (Sep 2, 2010) 
      Riley Bowen, at Shippensburg (Sep 11, 2010) 
      James Thomas, at Edinboro (Sep 25, 2010) 
      TEAM, vs California (Pa.) (Oct 9, 2010) 
      Ryan Good, at Lock Haven Univ. (Oct 16, 2010) 
      Mike Gee, vs Indiana (Pa.) (Oct 23, 2010) 
      Jay Pettina, vs Clarion (Oct 30, 2010) 
      Scott Kachurik, at Slippery Rock (Nov 6, 2010) 
Tackles For Loss  3.5   Gus Armbruster, vs Lake Erie (Sep 2, 2010) 
Interceptions  2   Dan Skelton, at Edinboro (Sep 25, 2010) 
      Alex Dinolfi, vs Kutztown (Nov 13, 2010) 


OPPONENT TEAM GAME HIGHS

Rushes  52   at Shippensburg (Sep 11, 2010) 
Yards Rushing  216   vs California (Pa.) (Oct 9, 2010) 
Yards Per Rush  5.5   vs California (Pa.) (Oct 9, 2010) 
TD Rushes  2   at Shippensburg (Sep 11, 2010) 
      at Slippery Rock (Nov 6, 2010) 
      vs Kutztown (Nov 13, 2010) 
Pass attempts  39   at Millersville (Sep 18, 2010) 
Pass completions  25   at Millersville (Sep 18, 2010) 
Yards Passing  423   at Millersville (Sep 18, 2010) 
Yards Per Pass  10.8   at Millersville (Sep 18, 2010) 
TD Passes  3   at Millersville (Sep 18, 2010) 
      vs California (Pa.) (Oct 9, 2010) 
Total Plays  75   at Shippensburg (Sep 11, 2010) 
Total Offense  544   vs California (Pa.) (Oct 9, 2010) 
Yards Per Play  7.5   vs California (Pa.) (Oct 9, 2010) 
Points  34   vs California (Pa.) (Oct 9, 2010) 
Sacks By  6   vs California (Pa.) (Oct 9, 2010) 
      vs Clarion (Oct 30, 2010) 
First Downs  26   vs California (Pa.) (Oct 9, 2010) 
Penalties  9   vs Mercyhurst (Oct 2, 2010) 
      vs California (Pa.) (Oct 9, 2010) 
Penalty Yards  126   at Millersville (Sep 18, 2010) 
Turnovers  7   at Slippery Rock (Nov 6, 2010) 
Interceptions By  3   at Edinboro (Sep 25, 2010) 
      vs Clarion (Oct 30, 2010) 
      vs Kutztown (Nov 13, 2010) 


 

Red-Zone Results

 

The Automated ScoreBook
Gannon University Red-Zone Results
(as of May 12, 2011)
All games

Gannon University Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 2  Lake Erie  W   26-20   4  4  23  3  3  0  1  0  0  0  0  0  0 
Sep 11  at Shippensburg  W   22-19   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18  at Millersville  L   26-29   2  1  7  1  1  0  0  0  1  0  0  0  0 
Sep 25  at Edinboro  L   0-13   1  0  0  0  0  0  0  1  0  0  0  0  0 
Oct 2  Mercyhurst  W   14-10   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 9  California (Pa.)  L   7-34   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16  at Lock Haven Univ.  W   42-7   6  3  21  3  3  0  0  2  1  0  0  0  0 
Oct 23  Indiana (Pa.)  W   45-17   6  5  31  4  3  1  1  0  0  1  0  0  0 
Oct 30  Clarion  L   10-11   1  0  0  0  0  0  0  0  0  1  0  0  0 
Nov 6  at Slippery Rock  W   24-20   2  2  14  2  0  2  0  0  0  0  0  0  0 
Nov 13  Kutztown  L   24-27   3  3  21  3  2  1  0  0  0  0  0  0  0 
   TOTALS        25  18  117  16  12  4  2  3  2  2  0  0  0 
   18 of 25 (72.0%)       

Opponents Inside Gannon University Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 2  Lake Erie  W   26-20   4  3  20  3  1  2  0  0  1  0  0  0  0 
Sep 11  at Shippensburg  W   22-19   5  2  13  2  2  0  0  0  2  1  0  0  0 
