Gannon University

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Elizabeth City State   11/10/17  68-50   W  28-73  .384  9-30  .300  3-6  .500  13  37  50   50.0  21  16  20  4  8  68   68.0 
at Johnson C. Smith   11/11/17  51-62   L  16-46  .348  8-24  .333  11-13  .846  5  17  22   36.0  23  11  20  1  5  51   59.5 
UNIV. OF FINDLAY   11/15/17  55-73   L  19-53  .358  5-22  .227  12-15  .800  5  23  28   33.3  22  13  20  3  2  55   58.0 
WEST CHESTER   11/18/17  76-73   W  25-56  .446  9-23  .391  17-22  .773  12  30  42   35.5  13  19  19  3  4  76   62.5 
CHEYNEY   11/19/17  79-70   W  24-49  .490  9-20  .450  22-28  .786  4  25  29   34.2  15  16  17  2  8  79   65.8 
at Virginia Union   11/25/17  51-65   L  19-51  .373  8-27  .296  5-6  .833  5  25  30   33.5  12  16  19  0  1  51   63.3 
at Daemen   11/28/17  68-64   W  24-51  .471  8-22  .364  12-22  .545  4  29  33   33.4  14  14  14  2  4  68   64.0 
at Shippensburg   12/2/17   69-60   W  24-53  .453  8-23  .348  13-18  .722  6  20  26   32.5  16  13  12  4  15  69   64.6 
at Kutztown   12/3/17   59-65   L  14-40  .350  8-26  .308  23-28  .821  12  22  34   32.7  24  12  23  4  5  59   64.0 
at East Stroudsburg   12/9/17   49-54   L  17-60  .283  7-29  .241  8-10  .800  15  32  47   34.1  10  12  19  2  5  49   62.5 
at Wheeling Jesuit   12/16/17  79-77   W  32-50  .640  10-13  .769  5-8  .625  7  18  25   33.3  16  18  23  0  3  79   64.0 
at California (PA)   1/3/18   53-71   L  20-46  .435  4-10  .400  9-10  .900  7  24  31   33.1  14  8  22  0  4  53   63.1 
at Pitt-Johnstown   1/6/18   76-68   W  22-58  .379  9-23  .391  23-30  .767  12  16  28   32.7  20  12  7  0  8  76   64.1 
SETON HILL   1/8/18   78-79   L  27-46  .587  2-7  .286  22-26  .846  7  29  36   32.9  16  8  20  3  3  78   65.1 
EDINBORO   1/10/18   53-87   L  20-65  .308  6-25  .240  7-10  .700  9  26  35   33.1  10  11  10  5  4  53   64.3 
at Clarion   1/13/18   50-46   W  13-37  .351  4-15  .267  20-22  .909  9  38  47   33.9  8  10  22  7  3  50   63.4 
MERCYHURST   1/17/18   85-57   W  33-61  .541  12-25  .480  7-7  1.000  9  22  31   33.8  9  23  7  5  4  85   64.6 
MILLERSVILLE   1/20/18   65-56   W  20-43  .465  4-15  .267  21-23  .913  6  25  31   33.6  22  17  20  4  9  65   64.7 
at Slippery Rock   1/24/18   70-68   W  20-43  .465  9-18  .500  21-25  .840  4  26  30   33.4  15  16  15  4  3  70   64.9 
PITT-JOHNSTOWN   1/27/18   64-46   W  19-43  .442  8-18  .444  18-22  .818  5  33  38   33.7  15  14  18  4  6  64   64.9 
at Seton Hill   1/31/18   61-59   W  21-54  .389  7-20  .350  12-13  .923  6  32  38   33.9  13  11  18  11  8  61   64.7 
at Indiana (PA)   2/3/18   45-60   L  15-42  .357  4-15  .267  11-16  .688  5  18  23   33.4  13  7  15  2  4  45   63.8 
CALIFORNIA (PA.)   2/7/18   50-62   L  18-44  .409  7-18  .389  7-8  .875  9  21  30   33.2  12  14  25  3  4  50   63.2 
at Edinboro   2/10/18   42-63   L  16-51  .314  5-25  .200  5-6  .833  8  23  31   33.1  12  9  23  2  2  42   62.3 
INDIANA (PA.)   2/12/18   38-71   L  12-51  .235  4-18  .222  10-11  .909  9  22  31   33.0  7  6  17  5  4  38   61.4 
at Mercyhurst   2/17/18   75-59   W  27-49  .551  9-24  .375  12-16  .750  8  29  37   33.2  10  20  18  1  5  75   61.9 
CLARION   2/21/18   73-50   W  27-51  .529  12-22  .545  7-13  .538  11  35  46   33.7  11  22  19  2  1  73   62.3 
SLIPPERY ROCK   2/24/18   60-50   W  20-60  .333  4-21  .190  16-19  .842  13  24  37   33.8  13  15  11  3  11  60   62.2 
at Seton Hill   2/26/18   65-78   L  20-46  .435  4-14  .286  21-28  .750  5  30  35   33.8  25  9  17  4  3  65   62.3 


 
Gannon University     1807     612-1472  .416  203-592  .343  380-481  .790  230  751  981   33.8  431  392  510  90  146  1807   62.3 
Opponents     1843     670-1728  .388  193-562  .343  310-439  .706  350  662  1012   34.9  501  399  389  79  225  1843   63.6 
 
Games played: 29      Rebounds/game: 33.8 
Points/game: 62.3      Assists/game: 13.5 
FG Pct: 41.6      Turnovers/game: 17.6 
3FG Pct: 34.3      Assist/turnover ratio: 0.8 
FT Pct: 79.0      Steals/game: 5.0 
       Blocks/game: 3.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Elizabeth City State   11/10/17  68-50   W  17-67  .254  2-11  .182  14-26  .538  22  34  56   56.0  12  11  22  5  8  50   50.0 
at Johnson C. Smith   11/11/17  51-62   L  21-56  .375  7-21  .333  13-22  .591  20  25  45   50.5  17  15  20  1  4  62   56.0 
UNIV. OF FINDLAY   11/15/17  55-73   L  23-49  .469  9-19  .474  18-24  .750  6  30  36   45.7  23  16  16  0  7  73   61.7 
WEST CHESTER   11/18/17  76-73   W  28-66  .424  8-25  .320  9-14  .643  10  19  29   41.5  20  20  9  1  11  73   64.5 
CHEYNEY   11/19/17  79-70   W  27-63  .429  9-21  .429  7-12  .583  12  23  35   40.2  26  20  18  3  9  70   65.6 
at Virginia Union   11/25/17  51-65   L  23-59  .390  6-18  .333  13-16  .813  12  27  39   40.0  16  17  11  8  8  65   65.5 
at Daemen   11/28/17  68-64   W  24-65  .369  11-30  .367  5-10  .500  13  29  42   40.3  25  14  12  2  4  64   65.3 
at Shippensburg   12/2/17   69-60   W  22-52  .423  6-21  .286  10-14  .714  9  24  33   39.4  22  13  20  4  6  60   64.6 
at Kutztown   12/3/17   59-65   L  18-52  .346  7-19  .368  22-29  .759  13  13  26   37.9  26  10  14  2  10  65   64.7 
at East Stroudsburg   12/9/17   49-54   L  22-60  .367  5-20  .250  5-7  .714  8  28  36   37.7  13  14  11  3  10  54   63.6 
at Wheeling Jesuit   12/16/17  79-77   W  28-61  .459  8-21  .381  13-17  .765  17  14  31   37.1  16  11  17  1  10  77   64.8 
at California (PA)   1/3/18   53-71   L  26-63  .413  6-15  .400  13-19  .684  16  18  34   36.8  11  15  10  5  13  71   65.3 
at Pitt-Johnstown   1/6/18   76-68   W  24-53  .453  2-13  .154  18-22  .818  15  27  42   37.2  21  10  20  2  3  68   65.5 
SETON HILL   1/8/18   78-79   L  29-71  .408  12-33  .364  9-11  .818  13  14  27   36.5  22  17  9  1  6  79   66.5 
EDINBORO   1/10/18   53-87   L  33-67  .493  11-21  .524  10-13  .769  9  37  46   37.1  11  20  7  8  5  87   67.9 
at Clarion   1/13/18   50-46   W  18-68  .265  7-26  .269  3-5  .600  14  15  29   36.6  14  10  6  0  9  46   66.5 
MERCYHURST   1/17/18   85-57   W  22-54  .407  5-21  .238  8-11  .727  10  19  29   36.2  8  11  13  1  3  57   65.9 
MILLERSVILLE   1/20/18   65-56   W  20-63  .317  1-12  .083  15-22  .682  20  17  37   36.2  22  11  16  2  13  56   65.4 
at Slippery Rock   1/24/18   70-68   W  28-61  .459  4-18  .222  8-10  .800  6  20  26   35.7  23  13  10  3  3  68   65.5 
PITT-JOHNSTOWN   1/27/18   64-46   W  16-58  .276  6-22  .273  8-11  .727  10  20  30   35.4  19  12  15  4  7  46   64.6 
at Seton Hill   1/31/18   61-59   W  20-65  .308  9-24  .375  10-12  .833  14  27  41   35.7  10  8  16  5  6  59   64.3 
at Indiana (PA)   2/3/18   45-60   L  23-47  .489  4-11  .364  10-13  .769  6  23  29   35.4  17  12  13  3  9  60   64.1 
CALIFORNIA (PA.)   2/7/18   50-62   L  26-56  .464  3-12  .250  7-11  .636  10  18  28   35.0  15  19  14  2  17  62   64.0 
at Edinboro   2/10/18   42-63   L  23-59  .390  5-13  .385  12-14  .857  13  26  39   35.2  8  16  13  3  7  63   64.0 
INDIANA (PA.)   2/12/18   38-71   L  27-64  .422  9-20  .450  8-10  .800  16  28  44   35.6  10  17  12  6  11  71   64.2 
at Mercyhurst   2/17/18   75-59   W  21-53  .396  12-24  .500  5-11  .455  5  15  20   35.0  14  17  14  1  8  59   64.0 
CLARION   2/21/18   73-50   W  18-63  .286  9-27  .333  5-8  .625  11  17  28   34.7  18  10  8  1  9  50   63.5 
SLIPPERY ROCK   2/24/18   60-50   W  18-49  .367  5-12  .417  9-14  .643  8  30  38   34.8  22  7  18  1  5  50   63.0 
at Seton Hill   2/26/18   65-78   L  25-64  .391  5-12  .417  23-31  .742  12  25  37   34.9  20  13  5  1  4  78   63.6 


 
Opponents     1843     670-1728  .388  193-562  .343  310-439  .706  350  662  1012   34.9  501  399  389  79  225  1843   63.6 
Gannon University     1807     612-1472  .416  203-592  .343  380-481  .790  230  751  981   33.8  431  392  510  90  146  1807   62.3 
 
Games played: 29      Rebounds/game: 34.9 
Points/game: 63.6      Assists/game: 13.8 
FG Pct: 38.8      Turnovers/game: 13.4 
3FG Pct: 34.3      Assist/turnover ratio: 1.0 
FT Pct: 70.6      Steals/game: 7.8 
       Blocks/game: 2.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Elizabeth City State  30/16  38/34  68-50   +18  28-73/17-67  .384/.254  9-30/2-11  .300/.182  3-6/14-26  .500/.538  50/56  (6)  16/11  20/22  4/5  8/8  21/12 
Johnson C. Smith  28/28  23/34  51-62   (11)  16-46/21-56  .348/.375  8-24/7-21  .333/.333  11-13/13-22  .846/.591  22/45  (23)  11/15  20/20  1/1  5/4  23/17 
UNIV. OF FINDLAY  26/40  29/33  55-73   (18)  19-53/23-49  .358/.469  5-22/9-19  .227/.474  12-15/18-24  .800/.750  28/36  (8)  13/16  20/16  3/0  2/7  22/23 
WEST CHESTER  41/31  35/42  76-73   +3  25-56/28-66  .446/.424  9-23/8-25  .391/.320  17-22/9-14  .773/.643  42/29  +13  19/20  19/9  3/1  4/11  13/20 
CHEYNEY  31/27  48/43  79-70   +9  24-49/27-63  .490/.429  9-20/9-21  .450/.429  22-28/7-12  .786/.583  29/35  (6)  16/20  17/18  2/3  8/9  15/26 
Virginia Union  28/35  23/30  51-65   (14)  19-51/23-59  .373/.390  8-27/6-18  .296/.333  5-6/13-16  .833/.813  30/39  (9)  16/17  19/11  0/8  1/8  12/16 
Daemen  26/24  42/40  68-64   +4  24-51/24-65  .471/.369  8-22/11-30  .364/.367  12-22/5-10  .545/.500  33/42  (9)  14/14  14/12  2/2  4/4  14/25 
Shippensburg  29/21  40/39  69-60   +9  24-53/22-52  .453/.423  8-23/6-21  .348/.286  13-18/10-14  .722/.714  26/33  (7)  13/13  12/20  4/4  15/6  16/22 
Kutztown  29/19  30/46  59-65   (6)  14-40/18-52  .350/.346  8-26/7-19  .308/.368  23-28/22-29  .821/.759  34/26  +8  12/10  23/14  4/2  5/10  24/26 
East Stroudsburg  25/32  24/22  49-54   (5)  17-60/22-60  .283/.367  7-29/5-20  .241/.250  8-10/5-7  .800/.714  47/36  +11  12/14  19/11  2/3  5/10  10/13 
Wheeling Jesuit  39/27  40/50  79-77   +2  32-50/28-61  .640/.459  10-13/8-21  .769/.381  5-8/13-17  .625/.765  25/31  (6)  18/11  23/17  0/1  3/10  16/16 
California (PA)  23/37  30/34  53-71   (18)  20-46/26-63  .435/.413  4-10/6-15  .400/.400  9-10/13-19  .900/.684  31/34  (3)  8/15  22/10  0/5  4/13  14/11 
Pitt-Johnstown  41/34  35/34  76-68   +8  22-58/24-53  .379/.453  9-23/2-13  .391/.154  23-30/18-22  .767/.818  28/42  (14)  12/10  7/20  0/2  8/3  20/21 
SETON HILL  44/36  34/43  78-79   (1)  27-46/29-71  .587/.408  2-7/12-33  .286/.364  22-26/9-11  .846/.818  36/27  +9  8/17  20/9  3/1  3/6  16/22 
EDINBORO  22/54  31/33  53-87   (34)  20-65/33-67  .308/.493  6-25/11-21  .240/.524  7-10/10-13  .700/.769  35/46  (11)  11/20  10/7  5/8  4/5  10/11 
Clarion  23/17  27/29  50-46   +4  13-37/18-68  .351/.265  4-15/7-26  .267/.269  20-22/3-5  .909/.600  47/29  +18  10/10  22/6  7/0  3/9  8/14 
MERCYHURST  40/21  45/36  85-57   +28  33-61/22-54  .541/.407  12-25/5-21  .480/.238  7-7/8-11  .000/.727  31/29  +2  23/11  7/13  5/1  4/3  9/8 
MILLERSVILLE  28/20  37/36  65-56   +9  20-43/20-63  .465/.317  4-15/1-12  .267/.083  21-23/15-22  .913/.682  31/37  (6)  17/11  20/16  4/2  9/13  22/22 
Slippery Rock  38/25  32/43  70-68   +2  20-43/28-61  .465/.459  9-18/4-18  .500/.222  21-25/8-10  .840/.800  30/26  +4  16/13  15/10  4/3  3/3  15/23 
PITT-JOHNSTOWN  25/20  39/26  64-46   +18  19-43/16-58  .442/.276  8-18/6-22  .444/.273  18-22/8-11  .818/.727  38/30  +8  14/12  18/15  4/4  6/7  15/19 
Seton Hill  37/29  24/30  61-59   +2  21-54/20-65  .389/.308  7-20/9-24  .350/.375  12-13/10-12  .923/.833  38/41  (3)  11/8  18/16  11/5  8/6  13/10 
Indiana (PA)  30/31  15/29  45-60   (15)  15-42/23-47  .357/.489  4-15/4-11  .267/.364  11-16/10-13  .688/.769  23/29  (6)  7/12  15/13  2/3  4/9  13/17 
CALIFORNIA (PA.)  21/32  29/30  50-62   (12)  18-44/26-56  .409/.464  7-18/3-12  .389/.250  7-8/7-11  .875/.636  30/28  +2  14/19  25/14  3/2  4/17  12/15 
Edinboro  24/31  18/32  42-63   (21)  16-51/23-59  .314/.390  5-25/5-13  .200/.385  5-6/12-14  .833/.857  31/39  (8)  9/16  23/13  2/3  2/7  12/8 
INDIANA (PA.)  25/31  13/40  38-71   (33)  12-51/27-64  .235/.422  4-18/9-20  .222/.450  10-11/8-10  .909/.800  31/44  (13)  6/17  17/12  5/6  4/11  7/10 
Mercyhurst  31/20  44/39  75-59   +16  27-49/21-53  .551/.396  9-24/12-24  .375/.500  12-16/5-11  .750/.455  37/20  +17  20/17  18/14  1/1  5/8  10/14 
CLARION  39/20  34/30  73-50   +23  27-51/18-63  .529/.286  12-22/9-27  .545/.333  7-13/5-8  .538/.625  46/28  +18  22/10  19/8  2/1  1/9  11/18 
SLIPPERY ROCK  26/30  34/20  60-50   +10  20-60/18-49  .333/.367  4-21/5-12  .190/.417  16-19/9-14  .842/.643  37/38  (1)  15/7  11/18  3/1  11/5  13/22 
Seton Hill  29/33  36/45  65-78   (13)  20-46/25-64  .435/.391  4-14/5-12  .286/.417  21-28/23-31  .750/.742  35/37  (2)  9/13  17/5  4/1  3/4  25/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  05  10  13  15  20 
Opponent  Date  Score  WL  BEVACQUA,  BRAUNGART  VETRA,RUT  MITCHELL,  ROURKE,CH  OAS,EMMA   TORRENCE, 
vs ECSU-W  11/10/17  68-50  W  DNP  3-2-3  DNP  14-3-6  13-6-1  8-3-3  1-5-1 
at JCSU-W  11/11/17  51-62  L  DNP  7-2-3  DNP  5-4-7  14-4-0  0-1-0  2-1-1 
UFW  11/15/17  55-73  L  DNP  2-2-1  DNP  21-0-6  10-11-2  0-0-0  2-0-0 
WCU-W  11/18/17  76-73  W  DNP  5-3-1  DNP  20-5-3  7-4-3  5-1-3  0-0-0 
CHEY-W  11/19/17  79-70  W  DNP  5-0-2  DNP  15-2-4  15-11-2  4-2-6  0-0-0 
at VUU-W  11/25/17  51-65  L  DNP  4-5-0  DNP  14-3-3  17-2-3  3-1-2  0-1-0 
at DAEW  11/28/17  68-64  W  DNP  5-6-3  2-3-1  29-3-4  13-0-2  3-3-1  DNP 
at SHIP-W  12/2/17  69-60  W  DNP  11-1-3  2-4-0  21-1-4  10-4-2  0-0-1  DNP 
at KUTZ-W  12/3/17  59-65  L  DNP  1-1-2  2-1-0  26-3-3  15-2-0  2-1-0  DNP 
at ESU-W  12/9/17  49-54  L  DNP  3-5-1  0-5-1  5-1-2  10-6-1  0-1-2  DNP 
at WJU-W  12/16/17  79-77  W  DNP  8-0-3  2-4-0  23-3-4  19-4-1  0-1-1  DNP 
at CAL-W  1/3/18  53-71  L  DNP  2-2-4  4-6-0  15-3-2  13-6-0  DNP  DNP 
at UPJ-W  1/6/18  76-68  W  DNP  11-1-5  0-0-0  21-1-2  11-4-2  DNP  DNP 
SHU-W  1/8/18  78-79  L  DNP  2-4-0  1-1-0  18-2-3  13-6-3  DNP  DNP 
EDIN-W  1/10/18  53-87  L  0-1-0  6-1-2  1-3-0  10-1-3  11-5-3  DNP  DNP 
at CLAR-W  1/13/18  50-46  W  DNP  5-6-1  2-5-0  9-2-3  9-12-2  DNP  DNP 
MER-W  1/17/18  85-57  W  0-0-0  4-1-4  0-1-0  28-2-9  13-11-4  DNP  0-1-0 
MILL-W  1/20/18  65-56  W  DNP  11-2-4  6-4-0  8-1-7  2-4-2  DNP  DNP 
at ROCK-W  1/24/18  70-68  W  DNP  14-1-6  4-0-0  12-4-3  11-10-1  DNP  0-0-0 
UPJ-W  1/27/18  64-46  W  0-0-1  6-4-5  1-7-0  24-3-2  8-9-0  5-0-0  6-3-0 
at SHU-W  1/31/18  61-59  W  DNP  16-2-4  0-0-0  18-3-3  12-8-2  0-0-0  DNP 
at IUP-W  2/3/18  45-60  L  DNP  4-0-2  2-1-0  4-3-1  16-9-2  0-0-0  DNP 
CAL-W  2/7/18  50-62  L  DNP  6-2-1  3-1-0  12-5-8  5-4-2  0-0-1  0-0-0 
at EDIN-W  2/10/18  42-63  L  DNP  13-2-1  2-6-1  11-2-1  2-4-2  0-1-0  0-0-0 
IUP-W  2/12/18  38-71  L  DNP  12-3-2  0-0-0  10-2-1  7-7-1  0-1-0  0-2-0 
at MER-W  2/17/18  75-59  W  DNP  4-1-2  4-2-0  25-2-8  8-11-7  0-0-0  0-2-0 
CLAR-W  2/21/18  73-50  W  DNP  6-7-5  0-0-0  22-4-6  8-7-7  0-1-1  0-3-0 
ROCK-W  2/24/18  60-50  W  DNP  8-2-3  0-0-0  13-6-3  16-8-4  DNP  2-0-0 
at SHU-W  2/26/18  65-78  L  DNP  6-4-4  3-1-0  30-2-1  12-6-3  0-0-0  5-5-0 

        23  25  31  34  50 
Opponent  Date  Score  WL  MITCHELL,  HERBERT,K  LACAVA,NI  TEWES,LAU  TEWES,HAL 
vs ECSU-W  11/10/17  68-50  W  6-3-1  DNP  13-8-0  7-10-1  3-4-0 
at JCSU-W  11/11/17  51-62  L  5-1-0  DNP  10-5-0  3-1-0  5-2-0 
UFW  11/15/17  55-73  L  1-3-0  DNP  6-3-1  9-2-1  4-5-2 
WCU-W  11/18/17  76-73  W  7-2-1  DNP  12-9-2  8-5-3  12-6-3 
CHEY-W  11/19/17  79-70  W  11-3-0  DNP  7-1-0  8-2-1  14-4-1 
at VUU-W  11/25/17  51-65  L  6-1-2  DNP  6-3-2  0-4-2  1-1-2 
at DAEW  11/28/17  68-64  W  2-1-0  DNP  10-8-1  2-1-1  2-3-1 
at SHIP-W  12/2/17  69-60  W  5-6-1  DNP  6-2-1  7-2-1  7-4-0 
at KUTZ-W  12/3/17  59-65  L  6-4-1  DNP  2-7-1  2-8-5  3-1-0 
at ESU-W  12/9/17  49-54  L  3-0-0  DNP  16-10-1  1-7-4  11-6-0 
at WJU-W  12/16/17  79-77  W  3-0-6  2-0-0  16-3-1  4-7-1  2-0-1 
at CAL-W  1/3/18  53-71  L  3-1-0  0-1-0  8-1-1  6-5-1  2-1-0 
at UPJ-W  1/6/18  76-68  W  0-2-1  DNP  19-7-0  5-8-2  9-2-0 
SHU-W  1/8/18  78-79  L  5-4-2  DNP  23-4-0  9-11-0  7-1-0 
EDIN-W  1/10/18  53-87  L  12-8-2  DNP  5-5-0  8-6-1  DNP 
at CLAR-W  1/13/18  50-46  W  4-2-0  DNP  19-13-1  2-4-3  DNP 
MER-W  1/17/18  85-57  W  14-6-2  DNP  17-3-1  9-5-3  DNP 
MILL-W  1/20/18  65-56  W  11-3-2  DNP  20-9-0  7-4-2  DNP 
at ROCK-W  1/24/18  70-68  W  5-2-3  DNP  20-8-1  4-4-2  DNP 
UPJ-W  1/27/18  64-46  W  2-5-2  DNP  5-4-2  7-2-2  DNP 
at SHU-W  1/31/18  61-59  W  5-5-0  DNP  6-7-0  4-12-2  DNP 
at IUP-W  2/3/18  45-60  L  7-1-0  DNP  4-4-1  8-5-1  DNP 
CAL-W  2/7/18  50-62  L  4-3-0  DNP  13-5-0  7-8-2  DNP 
at EDIN-W  2/10/18  42-63  L  0-3-2  DNP  6-4-2  8-5-0  DNP 
IUP-W  2/12/18  38-71  L  1-1-1  DNP  6-8-1  2-2-0  0-1-0 
at MER-W  2/17/18  75-59  W  3-2-1  DNP  15-7-2  9-7-0  7-0-0 
CLAR-W  2/21/18  73-50  W  3-1-0  DNP  16-6-0  9-4-3  9-5-0 
ROCK-W  2/24/18  60-50  W  2-1-3  DNP  16-3-0  1-9-2  2-1-0 
at SHU-W  2/26/18  65-78  L  0-2-1  DNP  0-3-0  4-11-0  5-1-0 


 

Individual Game-by-Game

 

#03  BEVACQUA, Kayla  
#04  BRAUNGART, Julia  
#05  VETRA, Ruta  
#10  MITCHELL, Maggie  
#13  ROURKE, Chelsea  
#15  OAS, Emma  
#20  TORRENCE, Elise  
#23  MITCHELL, Sydney  
#25  HERBERT, Kelsey  
#31  LaCAVA, Nicole  
#34  TEWES, Lauren  
#50  TEWES, Haley  
#TM  TEAM