Gannon University
Game-by-Game Statistics
Game Results
The Automated ScoreBook
Gannon University Game Results (as of Nov 09, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 27, 2009 LAKE ERIE W 35-34 1- 0- 0 0- 0- 0 2:45 2500
Sep 5, 2009 EAST STROUDSBURG 21-38 L 1- 1- 0 0- 0- 0 2:40 1700
Sep 12, 2009 CHEYNEY W 30-9 2- 1- 0 0- 0- 0 2:30 1345
* Sep 19, 2009 at California (Pa.) 10-52 L 2- 2- 0 0- 1- 0 3:15 2650
* Sep 26, 2009 #24 EDINBORO 20-22 L 2- 3- 0 0- 2- 0 3:00 1750
* Oct 3, 2009 at Clarion University 21-42 L 2- 4- 0 0- 3- 0 2:32 6000
* Oct 10, 2009 at Mercyhurst 17-27 L 2- 5- 0 0- 4- 0 3:01 1170
* Oct 17, 2009 SLIPPERY ROCK W 51-48 3- 5- 0 1- 4- 0 3:00 1005
* Oct 24, 2009 LOCK HAVEN W 27-0 4- 5- 0 2- 4- 0 2:40 1430
* Oct 31, 2009 at Indiana (Pa.) W 29-3 5- 5- 0 3- 4- 0 2:22 1024
Nov 7, 2009 at #19 Bloomsburg Univer. WO 10-7 6- 5- 0 3- 4- 0 2:29 1488
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Gannon University Team Game-by-Game (as of Nov 09, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 27, 2009 LAKE ERIE.............. 37 194 3 36 16 222 2 44 16- 22- 0 222 2 44 6 74 0 24 0 0 0 0 416
Sep 5, 2009 EAST STROUDSBURG....... 33 150 3 42 10 120 0 39 10- 23- 2 120 0 39 7 121 0 28 1 7 0 7 270
Sep 12, 2009 CHEYNEY................ 37 263 3 33 8 62 0 18 8- 18- 1 62 0 18 2 39 0 30 1 16 0 16 325
Sep 19, 2009 at California (Pa.).... 31 34 1 17 11 76 0 12 11- 16- 0 76 0 12 9 130 0 29 2 51 0 40 110
Sep 26, 2009 EDINBORO............... 39 137 2 22 11 95 0 13 11- 17- 0 95 0 13 3 59 0 31 1 21 0 21 232
Oct 3, 2009 at Clarion University.. 25 120 1 22 23 235 2 35 23- 42- 2 235 2 35 6 120 0 30 3 39 0 20 355
Oct 10, 2009 at Mercyhurst.......... 29 75 0 23 15 223 2 45 15- 38- 2 223 2 45 5 167 0 82 2 1 0 1 298
Oct 17, 2009 SLIPPERY ROCK.......... 40 311 4 69 11 247 3 47 11- 15- 0 247 3 47 7 109 0 30 3 23 0 15 558
Oct 24, 2009 LOCK HAVEN............. 40 256 3 38 20 175 0 15 20- 32- 0 175 0 15 0 0 0 0 3 48 0 22 431
Oct 31, 2009 at Indiana (Pa.)....... 50 246 3 55 7 85 1 31 7- 10- 0 85 1 31 1 23 0 23 1 4 0 4 331
Nov 7, 2009 at Bloomsburg Univer... 50 182 1 28 13 104 0 25 13- 20- 0 104 0 25 2 26 0 22 2 6 0 6 286
Totals..............................411 1968 24 69 145 1644 10 47 145-253- 7 1644 10 47 48 868 0 82 19 216 0 40 3612
Opponent............................427 1753 21 41 164 1894 14 52 164-273- 13 1894 14 52 46 1089 2 92 11 80 1 16 3647
Games played: 11
Avg per rush: 4.8
Avg per catch: 11.3
Pass efficiency: 119.41
Kick ret avg: 18.1
Punt ret avg: 11.4
All purpose avg/game: 434.3
Total offense avg/gm: 328.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2009 LAKE ERIE.............. 38 32 70 6.0-16 2.0-12 0 0-0 1-10 0 2 0 5-5 0 0 0 35
Sep 5, 2009 EAST STROUDSBURG....... 48 26 74 6.0-33 2.0-16 0 0-0 2-0 0 2 0 3-3 0 0 0 21
Sep 12, 2009 CHEYNEY................ 34 46 80 8.0-28 2.0-8 1 2-18 2-10 0 2 1 3-3 0 0 0 30
Sep 19, 2009 at California (Pa.).... 43 28 71 2.0-2 0.0-0 0 0-0 0-0 3 1 0 1-1 0 0 0 10
Sep 26, 2009 EDINBORO............... 32 48 80 8.0-21 2.0-12 1 0-0 0-0 0 4 1 2-2 0 0 0 20
Oct 3, 2009 at Clarion University.. 31 34 65 3.0-10 1.0-5 1 0-0 0-0 0 0 0 3-3 0 0 0 21
Oct 10, 2009 at Mercyhurst.......... 46 12 58 5.0-16 1.0-6 0 1-0 1-28 0 3 1 1-0 0 1 0 17
Oct 17, 2009 SLIPPERY ROCK.......... 22 60 82 8.0-31 2.0-19 1 1-0 3--1 0 10 1 7-7 0 0 0 51
Oct 24, 2009 LOCK HAVEN............. 31 40 71 10.0-41 4.0-25 1 1-0 1--3 0 3 0 3-3 0 0 0 27
Oct 31, 2009 at Indiana (Pa.)....... 29 26 55 8.0-39 3.0-24 1 0-0 2-11 0 2 0 3-3 0 1 0 29
Nov 7, 2009 at Bloomsburg Univer... 32 32 64 5.0-25 1.0-10 3 3-6 1-26 0 2 1 1-1 0 0 0 10
Totals.............................. 386 384 770 69.0-262 20.0-137 9 8-24 13-81 3 31 5 32-31 0 2 0 271
Opponent............................ 401 314 715 91.0-360 30.0-191 11 10-8 7-43 3 25 2 37-31 0 1 0 282
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2009 LAKE ERIE.............. 4 94 23.5 49 1 1 0 0 0 1-0 0 0 6 352 58.7 0 1
Sep 5, 2009 EAST STROUDSBURG....... 5 168 33.6 45 0 1 1 0 2 0-0 0 0 4 251 62.8 0 0
Sep 12, 2009 CHEYNEY................ 3 112 37.3 43 0 0 1 0 1 3-3 45 0 7 456 65.1 0 0
Sep 19, 2009 at California (Pa.).... 8 271 33.9 42 0 0 7 0 1 1-1 34 0 3 125 41.7 0 0
Sep 26, 2009 EDINBORO............... 4 106 26.5 41 1 0 0 0 2 2-2 34 0 5 324 64.8 2 0
Oct 3, 2009 at Clarion University.. 6 177 29.5 38 0 0 2 0 1 0-0 0 0 4 235 58.8 0 0
Oct 10, 2009 at Mercyhurst.......... 7 271 38.7 50 0 1 1 1 1 2-1 25 0 4 190 47.5 0 0
Oct 17, 2009 SLIPPERY ROCK.......... 6 170 28.3 36 0 0 2 0 2 0-0 0 0 8 439 54.9 0 0
Oct 24, 2009 LOCK HAVEN............. 4 156 39.0 51 0 1 1 1 1 3-2 44 0 6 368 61.3 3 0
Oct 31, 2009 at Indiana (Pa.)....... 3 95 31.7 42 0 1 0 0 0 1-0 0 0 5 321 64.2 1 1
Nov 7, 2009 at Bloomsburg Univer... 6 187 31.2 42 0 0 1 0 2 4-1 31 0 2 117 58.5 0 0
Totals.............................. 56 1807 32.3 51 2 5 16 2 13 17-10 45 0 54 3178 58.9 6 2
Opponent............................ 52 1882 36.2 58 0 0 9 3 20 10-5 33 1 50 2793 55.9 1 1
Opponent Game-by-Game
The Automated ScoreBook
Gannon University Opponent Game-by-Game (as of Nov 09, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 27, 2009 LAKE ERIE.............. 39 246 4 20 16 146 0 33 16- 27- 1 146 0 33 5 111 0 30 1 32 1 0 392
Sep 5, 2009 EAST STROUDSBURG....... 43 187 2 28 20 269 3 47 20- 28- 2 269 3 47 4 101 0 30 1 -2 0 0 456
Sep 12, 2009 CHEYNEY................ 39 120 1 21 13 170 0 40 13- 19- 2 170 0 40 7 125 0 25 0 0 0 0 290
Sep 19, 2009 at California (Pa.).... 43 232 1 31 21 319 6 48 21- 32- 0 319 6 48 3 87 0 45 0 0 0 0 551
Sep 26, 2009 EDINBORO............... 37 96 2 23 21 212 1 21 21- 30- 0 212 1 21 3 49 0 19 2 14 0 0 308
Oct 3, 2009 at Clarion University.. 37 217 5 41 15 148 0 16 15- 22- 0 148 0 16 4 136 1 87 0 0 0 0 365
Oct 10, 2009 at Mercyhurst.......... 47 222 2 27 10 87 1 15 10- 22- 1 87 1 15 4 74 0 33 2 4 0 1 309
Oct 17, 2009 SLIPPERY ROCK.......... 40 202 4 34 15 266 2 52 15- 32- 3 266 2 52 8 196 1 92 2 27 0 16 468
Oct 24, 2009 LOCK HAVEN............. 36 33 0 9 13 112 0 19 13- 23- 1 112 0 19 3 55 0 21 1 1 0 1 145
Oct 31, 2009 at Indiana (Pa.)....... 29 56 0 19 11 60 0 15 11- 22- 2 60 0 15 3 74 0 30 1 2 0 2 116
Nov 7, 2009 at Bloomsburg Univer... 37 142 0 16 9 105 1 25 9- 16- 1 105 1 25 2 81 0 62 1 2 0 2 247
Opponent totals.....................427 1753 21 41 164 1894 14 52 164-273- 13 1894 14 52 46 1089 2 92 11 80 1 16 3647
Gannon University...................411 1968 24 69 145 1644 10 47 145-253- 7 1644 10 47 48 868 0 82 19 216 0 40 3612
Games played: 11
Avg per rush: 4.1
Avg per catch: 11.5
Pass efficiency: 125.75
Kick ret avg: 23.7
Punt ret avg: 7.3
All purpose avg/game: 441.7
Total offense avg/gm: 331.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2009 LAKE ERIE.............. 38 22 60 5.0-18 2.0-15 0 0-0 0-0 0 0 1 5-4 0 0 0 34
Sep 5, 2009 EAST STROUDSBURG....... 31 34 65 5.0-28 2.0-19 1 1-0 2-15 0 3 0 5-5 0 0 0 38
Sep 12, 2009 CHEYNEY................ 27 28 55 4.0-10 1.0-3 1 1-0 1-0 0 1 0 1-0 0 0 0 9
Sep 19, 2009 at California (Pa.).... 39 18 57 13.0-57 6.0-33 2 2-0 0-0 1 3 0 7-7 0 0 0 52
Sep 26, 2009 EDINBORO............... 39 24 63 9.0-45 2.0-11 0 0-0 0-0 0 2 1 2-1 0 0 0 22
Oct 3, 2009 at Clarion University.. 29 46 75 2.0-7 0.0-0 0 0-0 2-28 0 6 0 6-6 0 0 0 42
Oct 10, 2009 at Mercyhurst.......... 40 12 52 13.0-42 5.0-27 1 1-0 2-0 2 5 0 4-3 0 0 0 27
Oct 17, 2009 SLIPPERY ROCK.......... 38 28 66 9.0-30 4.0-19 1 1-0 0-0 0 2 0 6-4 0 1 0 48
Oct 24, 2009 LOCK HAVEN............. 38 40 78 10.0-30 1.0-8 1 2-8 0-0 0 1 0 0-0 0 0 0 0
Oct 31, 2009 at Indiana (Pa.)....... 42 16 58 8.0-41 3.0-23 1 1-0 0-0 0 0 0 0-0 0 0 0 3
Nov 7, 2009 at Bloomsburg Univer... 40 46 86 13.0-52 4.0-33 3 1-0 0-0 0 2 0 1-1 0 0 0 7
Opponent totals..................... 401 314 715 91.0-360 30.0-191 11 10-8 7-43 3 25 2 37-31 0 1 0 282
Gannon University................... 386 384 770 69.0-262 20.0-137 9 8-24 13-81 3 31 5 32-31 0 2 0 271
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2009 LAKE ERIE.............. 3 118 39.3 45 0 0 3 0 0 1-0 0 0 6 295 49.2 0 0
Sep 5, 2009 EAST STROUDSBURG....... 3 66 22.0 32 0 0 0 0 1 1-1 22 0 7 383 54.7 0 0
Sep 12, 2009 CHEYNEY................ 6 201 33.5 40 0 0 1 0 2 1-1 19 0 2 105 52.5 0 0
Sep 19, 2009 at California (Pa.).... 2 89 44.5 46 0 0 0 0 0 2-1 33 0 9 502 55.8 0 0
Sep 26, 2009 EDINBORO............... 3 135 45.0 47 0 0 0 0 2 1-1 17 0 4 211 52.8 0 1
Oct 3, 2009 at Clarion University.. 5 188 37.6 49 0 0 0 0 3 0-0 0 0 7 459 65.6 1 0
Oct 10, 2009 at Mercyhurst.......... 7 260 37.1 50 0 0 3 1 5 1-0 0 0 5 269 53.8 0 0
Oct 17, 2009 SLIPPERY ROCK.......... 3 160 53.3 58 0 0 0 2 1 1-0 0 0 7 386 55.1 0 0
Oct 24, 2009 LOCK HAVEN............. 8 263 32.9 44 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Oct 31, 2009 at Indiana (Pa.)....... 6 218 36.3 45 0 0 2 0 2 1-1 21 0 1 64 64.0 0 0
Nov 7, 2009 at Bloomsburg Univer... 6 184 30.7 48 0 0 0 0 2 1-0 0 1 2 119 59.5 0 0
Opponent totals..................... 52 1882 36.2 58 0 0 9 3 20 10-5 33 1 50 2793 55.9 1 1
Gannon University................... 56 1807 32.3 51 2 5 16 2 13 17-10 45 0 54 3178 58.9 6 2
Team Game-by-Game Comparison
The Automated ScoreBook
Gannon University Team Game-by-Game Comparison (as of Nov 09, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
LAKE ERIE........... 35-34 18/22 8/14 9/8 1/0 37-194 / 39-246 16-22- 0 / 16-27- 1 222/146 59-416 / 66-392 84/143 0/1
EAST STROUDSBURG.... 21-38 14/25 8/13 5/10 1/2 33-150 / 43-187 10-23- 2 / 20-28- 2 120/269 56-270 / 71-456 128/114 3/2
CHEYNEY............. 30-9 16/16 10/5 5/10 1/1 37-263 / 39-120 8-18- 1 / 13-19- 2 62/170 55-325 / 58-290 83/125 2/4
California (Pa.).... 10-52 10/26 3/11 4/14 3/1 31-34 / 43-232 11-16- 0 / 21-32- 0 76/319 47-110 / 75-551 181/87 2/0
EDINBORO............ 20-22 16/19 8/6 6/12 2/1 39-137 / 37-96 11-17- 0 / 21-30- 0 95/212 56-232 / 67-308 80/63 0/0
Clarion University.. 21-42 20/19 6/7 13/12 1/0 25-120 / 37-217 23-42- 2 / 15-22- 0 235/148 67-355 / 59-365 159/164 2/0
Mercyhurst.......... 17-27 17/19 5/12 11/5 1/2 29-75 / 47-222 15-38- 2 / 10-22- 1 223/87 67-298 / 69-309 196/78 3/2
SLIPPERY ROCK....... 51-48 21/26 10/10 9/14 2/2 40-311 / 40-202 11-15- 0 / 15-32- 3 247/266 55-558 / 72-468 131/223 1/4
LOCK HAVEN.......... 27-0 20/7 11/1 7/5 2/1 40-256 / 36-33 20-32- 0 / 13-23- 1 175/112 72-431 / 59-145 45/64 2/2
Indiana (Pa.)....... 29-3 17/9 12/3 5/4 0/2 50-246 / 29-56 7-10- 0 / 11-22- 2 85/60 60-331 / 51-116 38/76 1/2
Bloomsburg Univer... 10-7 18/13 12/7 6/6 0/0 50-182 / 37-142 13-20- 0 / 9-16- 1 104/105 70-286 / 53-247 64/83 1/4
Totals.............. 271-282 187/201 93/89 80/100 14/12 411-1968/427-1753 145-253- 7/164-273-13 1644/1894 664-3612/ 700-3647 1189/1220 17/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
LAKE ERIE........... 3-10 / 4-8 2-2 / 1-1 30:57/ 29:03 1:54 5.2/6.3 10.1/5.4 7.1/5.9 4-23.5 / 3-39.3 5-40 / 9-72
EAST STROUDSBURG.... 2-10 / 7-12 0-1 / 0-1 26:04/ 33:56 -7:52 4.5/4.3 5.2/9.6 4.8/6.4 5-33.6 / 3-22.0 6-62 / 5-62
CHEYNEY............. 4-11 / 3-12 1-1 / 0-1 27:49/ 32:11 -4:22 7.1/3.1 3.4/8.9 5.9/5.0 3-37.3 / 6-33.5 8-75 / 2-20
California (Pa.).... 2-11 / 9-15 0-0 / 2-3 25:31/ 34:29 -8:58 1.1/5.4 4.8/10.0 2.3/7.3 8-33.9 / 2-44.5 4-30 / 5-60
EDINBORO............ 3-10 / 5-13 0-1 / 2-4 29:23/ 30:37 -1:14 3.5/2.6 5.6/7.1 4.1/4.6 4-26.5 / 3-45.0 7-62 / 9-73
Clarion University.. 6-15 / 6-11 1-2 / 0-0 28:53/ 31:07 -2:14 4.8/5.9 5.6/6.7 5.3/6.2 6-29.5 / 5-37.6 6-64 / 6-60
Mercyhurst.......... 4-15 / 4-14 1-2 / 1-2 25:11/ 34:49 -9:38 2.6/4.7 5.9/4.0 4.4/4.5 7-38.7 / 7-37.1 14-110 / 8-42
SLIPPERY ROCK....... 3-9 / 8-15 0-0 / 1-1 28:24/ 31:36 -3:12 7.8/5.1 16.5/8.3 10.1/6.5 6-28.3 / 3-53.3 10-74 / 5-55
LOCK HAVEN.......... 6-15 / 1-15 0-0 / 2-4 31:25/ 28:35 2:50 6.4/0.9 5.5/4.9 6.0/2.5 4-39.0 / 8-32.9 10-121 / 8-65
Indiana (Pa.)....... 6-13 / 3-13 0-1 / 1-2 34:30/ 25:30 9:00 4.9/1.9 8.5/2.7 5.5/2.3 3-31.7 / 6-36.3 5-50 / 7-48
Bloomsburg Univer... 8-17 / 2-11 0-0 / 1-2 34:36/ 25:24 9:12 3.6/3.8 5.2/6.6 4.1/4.7 6-31.2 / 6-30.7 3-19 / 4-24
Totals.............. 47-136/ 52-139 5-10 / 11-21 322:43/337:17 -14:34 4.8/4.1 6.5/6.9 5.4/5.2 56-32.3 / 52-36.2 78-707 / 68-581
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Gannon University Game Superlatives (as of Nov 09, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 25 Jon Richardson vs East Stroudsburg (Sep 5, 2009)
Yards Rushing....... 155 Jon Richardson vs Lock Haven (Oct 24, 2009)
TD Rushes........... 3 Jon Richardson vs Lake Erie (Aug 27, 2009)
Jon Richardson vs Lock Haven (Oct 24, 2009)
Long Rush........... 69 Tyler Batts vs Slippery Rock (Oct 17, 2009)
Pass attempts....... 28 Zach Boedicker vs Lock Haven (Oct 24, 2009)
Pass completions.... 17 Zach Boedicker vs Lock Haven (Oct 24, 2009)
Yards Passing....... 247 Zach Boedicker vs Slippery Rock (Oct 17, 2009)
TD Passes........... 3 Zach Boedicker vs Slippery Rock (Oct 17, 2009)
Long Pass........... 47 Zach Boedicker vs Slippery Rock (Oct 17, 2009)
Receptions.......... 7 Geoff Hicks at Mercyhurst (Oct 10, 2009)
Yards Receiving..... 85 Geoff Hicks at Mercyhurst (Oct 10, 2009)
TD Receptions....... 2 Jonathon Jones vs Lake Erie (Aug 27, 2009)
Geoff Hicks at Mercyhurst (Oct 10, 2009)
Levar Goff vs Slippery Rock (Oct 17, 2009)
Long Reception...... 47 Jason Ladouceur vs Slippery Rock (Oct 17, 2009)
Geoff Hicks vs Slippery Rock (Oct 17, 2009)
Field Goals......... 3 Jeremy Ditzler vs Cheyney (Sep 12, 2009)
Long Field Goal..... 45 Jeremy Ditzler vs Cheyney (Sep 12, 2009)
Punts............... 8 Evan Euler at California (Pa.) (Sep 19, 2009)
Punting Avg......... 39.0 Evan Euler vs Lock Haven (Oct 24, 2009)
Long Punt........... 51 Evan Euler vs Lock Haven (Oct 24, 2009)
Long Punt Return.... 40 Tyler Batts at California (Pa.) (Sep 19, 2009)
Long Kickoff Return. 82 Tyler Batts at Mercyhurst (Oct 10, 2009)
Tackles............. 14 MatthewNealMink vs East Stroudsburg (Sep 5, 2009)
Sacks............... 2.0 Matt Jones vs Lock Haven (Oct 24, 2009)
Randy Colling at Indiana (Pa.) (Oct 31, 2009)
Tackles For Loss.... 3.5 Matt Jones vs Lock Haven (Oct 24, 2009)
Interceptions....... 2 Parris Williams at Indiana (Pa.) (Oct 31, 2009)
The Automated ScoreBook
Gannon University Game Superlatives (as of Nov 09, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 50 at Indiana (Pa.) (Oct 31, 2009)
at Bloomsburg Univer. (Nov 7, 2009)
Yards Rushing....... 311 vs Slippery Rock (Oct 17, 2009)
Yards Per Rush...... 7.8 vs Slippery Rock (Oct 17, 2009)
TD Rushes........... 4 vs Slippery Rock (Oct 17, 2009)
Pass attempts....... 42 at Clarion University (Oct 3, 2009)
Pass completions.... 23 at Clarion University (Oct 3, 2009)
Yards Passing....... 247 vs Slippery Rock (Oct 17, 2009)
Yards Per Pass...... 16.5 vs Slippery Rock (Oct 17, 2009)
TD Passes........... 3 vs Slippery Rock (Oct 17, 2009)
Total Plays......... 72 vs Lock Haven (Oct 24, 2009)
Total Offense....... 558 vs Slippery Rock (Oct 17, 2009)
Yards Per Play...... 10.1 vs Slippery Rock (Oct 17, 2009)
Points.............. 51 vs Slippery Rock (Oct 17, 2009)
Sacks By............ 4 vs Lock Haven (Oct 24, 2009)
First Downs......... 21 vs Slippery Rock (Oct 17, 2009)
Penalties........... 14 at Mercyhurst (Oct 10, 2009)
Penalty Yards....... 121 vs Lock Haven (Oct 24, 2009)
Turnovers........... 3 vs East Stroudsburg (Sep 5, 2009)
at Mercyhurst (Oct 10, 2009)
Interceptions By.... 3 vs Slippery Rock (Oct 17, 2009)
The Automated ScoreBook
Gannon University Game Superlatives (as of Nov 09, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 29 Zach Krise, vs East Stroudsburg (Sep 5, 2009)
Yards Rushing....... 184 Zach Krise, vs East Stroudsburg (Sep 5, 2009)
TD Rushes........... 3 Alfonso Hoggard, at Clarion University (Oct 3, 2009)
Long Rush........... 41 Alfonso Hoggard, at Clarion University (Oct 3, 2009)
Pass attempts....... 32 R. Colavecchia, vs Slippery Rock (Oct 17, 2009)
Pass completions.... 21 Trevor Harris, vs Edinboro (Sep 26, 2009)
Yards Passing....... 269 Matt Marshall, vs East Stroudsburg (Sep 5, 2009)
TD Passes........... 5 Josh Portis, at California (Pa.) (Sep 19, 2009)
Long Pass........... 52 R. Colavecchia, vs Slippery Rock (Oct 17, 2009)
Receptions.......... 9 J. Robinson, at Clarion University (Oct 3, 2009)
Yards Receiving..... 140 Jeff Giglio, vs East Stroudsburg (Sep 5, 2009)
TD Receptions....... 3 AJ Jackson, at California (Pa.) (Sep 19, 2009)
Long Reception...... 52 Jerm. Cromerdie, vs Slippery Rock (Oct 17, 2009)
Field Goals......... 1 Drew Reinhard, vs East Stroudsburg (Sep 5, 2009)
Tyler Wilkinson, vs Cheyney (Sep 12, 2009)
Mark Domonkos, at California (Pa.) (Sep 19, 2009)
Alex Romanias, vs Edinboro (Sep 26, 2009)
Craig Burgess, at Indiana (Pa.) (Oct 31, 2009)
Long Field Goal..... 33 Mark Domonkos, at California (Pa.) (Sep 19, 2009)
Punts............... 8 Paul Causy, vs Lock Haven (Oct 24, 2009)
Punting Avg......... 53.3 Kyle Witman, vs Slippery Rock (Oct 17, 2009)
Long Punt........... 58 Kyle Witman, vs Slippery Rock (Oct 17, 2009)
Long Punt Return.... 16 Robert Doiley, vs Slippery Rock (Oct 17, 2009)
Long Kickoff Return. 92 Ak. Satterfield, vs Slippery Rock (Oct 17, 2009)
Tackles............. 14 Kyle Lucas, vs Lock Haven (Oct 24, 2009)
Sacks............... 3.0 Fred Hale, at Mercyhurst (Oct 10, 2009)
Tackles For Loss.... 5.0 Fred Hale, at Mercyhurst (Oct 10, 2009)
Interceptions....... 1 Nick Artinger, vs East Stroudsburg (Sep 5, 2009)
Taylor Cave, vs East Stroudsburg (Sep 5, 2009)
Stan Banks, vs Cheyney (Sep 12, 2009)
Alex George, at Clarion University (Oct 3, 2009)
Aaron Gluvna, at Clarion University (Oct 3, 2009)
Tim Herbener, at Mercyhurst (Oct 10, 2009)
J McCormick, at Mercyhurst (Oct 10, 2009)
The Automated ScoreBook
Gannon University Game Superlatives (as of Nov 09, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 47 at Mercyhurst (Oct 10, 2009)
Yards Rushing....... 246 vs Lake Erie (Aug 27, 2009)
Yards Per Rush...... 6.3 vs Lake Erie (Aug 27, 2009)
TD Rushes........... 5 at Clarion University (Oct 3, 2009)
Pass attempts....... 32 at California (Pa.) (Sep 19, 2009)
vs Slippery Rock (Oct 17, 2009)
Pass completions.... 21 at California (Pa.) (Sep 19, 2009)
vs Edinboro (Sep 26, 2009)
Yards Passing....... 319 at California (Pa.) (Sep 19, 2009)
Yards Per Pass...... 10.0 at California (Pa.) (Sep 19, 2009)
TD Passes........... 6 at California (Pa.) (Sep 19, 2009)
Total Plays......... 75 at California (Pa.) (Sep 19, 2009)
Total Offense....... 551 at California (Pa.) (Sep 19, 2009)
Yards Per Play...... 7.3 at California (Pa.) (Sep 19, 2009)
Points.............. 52 at California (Pa.) (Sep 19, 2009)
Sacks By............ 6 at California (Pa.) (Sep 19, 2009)
First Downs......... 26 at California (Pa.) (Sep 19, 2009)
vs Slippery Rock (Oct 17, 2009)
Penalties........... 9 vs Lake Erie (Aug 27, 2009)
vs Edinboro (Sep 26, 2009)
Penalty Yards....... 73 vs Edinboro (Sep 26, 2009)
Turnovers........... 4 vs Cheyney (Sep 12, 2009)
vs Slippery Rock (Oct 17, 2009)
at Bloomsburg Univer. (Nov 7, 2009)
Interceptions By.... 2 vs East Stroudsburg (Sep 5, 2009)
at Clarion University (Oct 3, 2009)
at Mercyhurst (Oct 10, 2009)
Red-Zone Results
The Automated ScoreBook
Gannon University Red-Zone Results (as of Nov 09, 2009)
All games
Gannon University Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 27 Lake Erie.............. W 35-34 4 4 28 4 2 2 0 0 0 0 0 0 0
Sep 5 East Stroudsburg....... L 21-38 3 2 14 2 2 0 0 0 1 0 0 0 0
Sep 12 Cheyney................ W 30-9 3 3 13 1 1 0 2 0 0 0 0 0 0
*Sep 19 at California (Pa.).... L 10-52 2 2 10 1 1 0 1 0 0 0 0 0 0
*Sep 26 Edinboro............... L 20-22 4 4 20 2 2 0 2 0 0 0 0 0 0
*Oct 3 at Clarion University.. L 21-42 3 2 14 2 1 1 0 0 1 0 0 0 0
*Oct 10 at Mercyhurst.......... L 17-27 3 2 9 1 0 1 1 0 0 1 0 0 0
*Oct 17 Slippery Rock.......... W 51-48 2 2 14 2 1 1 0 0 0 0 0 0 0
*Oct 24 Lock Haven............. W 27-0 5 2 6 0 0 0 2 1 1 0 0 1 0
*Oct 31 at Indiana (Pa.)....... W 29-3 2 1 7 1 1 0 0 1 0 0 0 0 0
Nov 7 at Bloomsburg Univer... W 10-7 4 2 10 1 1 0 1 2 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 35 26 145 17 12 5 9 4 3 1 0 1 0
26 of 35 (74.3%)
Opponents Inside Gannon University Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
