Gannon University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2005-06 Gannon University Basketball
Gannon University Team Game-by-Game (as of Feb 24, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE BEAVER 11/15/05 108-47 W 42-79 .532 13-25 .520 11-21 .524 29 27 56 56.0 11 25 7 4 11 108 108.0
vs Valdosta State 11/18/05 72-74 L 27-56 .482 6-14 .429 12-14 .857 13 18 31 43.5 18 9 12 0 4 72 90.0
at Shepherd Universit 11/19/05 63-74 L 22-55 .400 4-12 .333 15-22 .682 16 22 38 41.7 20 6 19 0 8 63 81.0
EDINBORO UNIVERSITY 11/22/05 69-78 L 24-59 .407 10-20 .500 11-22 .500 17 20 37 40.5 14 16 17 0 1 69 78.0
NORTHWOOD (MICH.) 11/25/05 65-68 L 25-60 .417 2-17 .118 13-25 .520 20 29 49 42.2 15 13 22 1 5 65 75.4
OHIO VALLEY 11/26/05 84-70 W 28-62 .452 8-21 .381 20-33 .606 15 26 41 42.0 14 14 13 1 14 84 76.8
WAYNE STATE (MICH.) 12/1/05 53-48 W 20-53 .377 6-24 .250 7-17 .412 16 23 39 41.6 9 9 10 3 4 53 73.4
HILLSDALE 12/3/05 44-71 L 15-38 .395 3-15 .200 11-18 .611 7 20 27 39.8 11 4 23 1 6 44 69.8
PENN STATE MCKEESPORT 12/10/05 72-59 W 27-59 .458 8-20 .400 10-15 .667 20 27 47 40.6 13 17 21 2 8 72 70.0
DAEMEN 12/17/05 70-58 W 25-59 .424 6-13 .462 14-23 .609 18 26 44 40.9 21 14 16 4 6 70 70.0
DAEMEN 12/29/05 78-62 W 32-64 .500 4-8 .500 10-16 .625 22 24 46 41.4 15 22 10 4 5 78 70.7
QUINCY (ILL.) 12/30/05 57-50 W 20-47 .426 9-27 .333 8-20 .400 12 21 33 40.7 11 12 12 3 7 57 69.6
at Ashland 1/5/06 49-60 L 18-49 .367 5-17 .294 8-8 1.000 6 20 26 39.5 18 10 15 3 4 49 68.0
at Findlay 1/7/06 53-68 L 22-40 .550 4-10 .400 5-10 .500 7 18 25 38.5 22 13 19 1 3 53 66.9
SAGINAW VALLEY STATE 1/12/06 65-69 L 21-50 .420 9-22 .409 14-27 .519 18 22 40 38.6 17 13 17 0 4 65 66.8
NORTHWOOD (MICH.) 1/14/06 66-55 W 21-56 .375 9-26 .346 15-19 .789 21 24 45 39.0 10 16 14 0 11 66 66.8
at Lake Superior Stat 1/19/06 80-75 W 28-59 .475 12-28 .429 12-16 .750 16 25 41 39.1 10 12 9 2 3 80 67.5
at Ferris State 1/21/06 47-68 L 17-50 .340 4-11 .364 9-20 .450 17 23 40 39.2 15 11 25 3 7 47 66.4
at Grand Valley State 1/23/06 43-66 L 15-48 .313 2-14 .143 11-20 .550 12 25 37 39.1 21 8 24 2 8 43 65.2
at Mercyhurst 01/28/06 45-48 L 17-47 .362 5-15 .333 6-12 .500 13 23 36 38.9 14 6 22 1 5 45 64.2
MICHIGAN TECH 2/2/06 59-57 W 17-40 .425 12-26 .462 13-19 .684 11 22 33 38.6 12 13 11 1 0 59 63.9
NORTHERN MICHIGAN 2/4/06 62-64 L 23-63 .365 9-28 .321 7-12 .583 12 26 38 38.6 14 18 7 2 6 62 63.8
at Hillsdale College 2/9/06 72-89 L 26-50 .520 3-12 .250 17-23 .739 14 24 38 38.6 22 7 23 2 4 72 64.2
at Wayne State Warrio 2/11/06 57-74 L 22-47 .468 7-17 .412 6-10 .600 8 16 24 38.0 16 12 15 1 4 57 63.9
ASHLAND 2/16/06 77-76 Wot 31-70 .443 9-23 .391 6-9 .667 18 30 48 38.4 16 15 14 5 4 77 64.4
UNIVERSITY OF FINDLAY 2/18/06 50-71 L 20-57 .351 1-13 .077 9-18 .500 20 24 44 38.6 23 4 16 2 3 50 63.8
MERCYHURST COLLEGE 2/23/06 57-54 W 16-47 .340 4-18 .222 21-37 .568 21 23 44 38.8 13 6 18 0 6 57 63.6
------------------------------------------------------------------------------------------------------------------------------------
Gannon University 1717 621-1464 .424 174-496 .351 301-506 .595 419 628 1047 38.8 415 325 431 48 151 1717 63.6
Opponents 1753 630-1398 .451 198-522 .379 295-413 .714 207 536 743 27.5 492 363 344 87 207 1753 64.9
Games played: 27
Points/game: 63.6
FG Pct: 42.4
3FG Pct: 35.1
FT Pct: 59.5
Rebounds/game: 38.8
Assists/game: 12.0
Turnovers/game: 16.0
Assist/turnover ratio: 0.8
Steals/game: 5.6
Blocks/game: 1.8
Opponent Game-by-Game
2005-06 Gannon University Basketball
Gannon University Opponent Game-by-Game (as of Feb 24, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE BEAVER 11/15/05 108-47 W 18-49 .367 5-18 .278 6-7 .857 5 13 18 18.0 18 10 21 2 1 47 47.0
vs Valdosta State 11/18/05 72-74 L 26-53 .491 7-18 .389 15-22 .682 12 18 30 24.0 22 9 12 4 5 74 60.5
at Shepherd Universit 11/19/05 63-74 L 24-53 .453 9-23 .391 17-24 .708 11 22 33 27.0 19 14 12 3 8 74 65.0
EDINBORO UNIVERSITY 11/22/05 69-78 L 27-58 .466 8-21 .381 16-18 .889 11 24 35 29.0 19 16 14 0 12 78 68.2
NORTHWOOD (MICH.) 11/25/05 65-68 L 25-55 .455 12-30 .400 6-8 .750 3 22 25 28.2 21 16 18 0 11 68 68.2
OHIO VALLEY 11/26/05 84-70 W 30-62 .484 2-14 .143 8-10 .800 7 25 32 28.8 24 12 20 5 8 70 68.5
WAYNE STATE (MICH.) 12/1/05 53-48 W 20-45 .444 4-14 .286 4-6 .667 4 22 26 28.4 17 16 12 2 7 48 65.6
HILLSDALE 12/3/05 44-71 L 27-60 .450 8-17 .471 9-12 .750 15 19 34 29.1 18 17 13 2 16 71 66.2
PENN STATE MCKEESPORT 12/10/05 72-59 W 19-50 .380 6-16 .375 15-17 .882 6 15 21 28.2 16 10 17 2 9 59 65.4
DAEMEN 12/17/05 70-58 W 20-50 .400 3-12 .250 15-24 .625 9 18 27 28.1 20 8 16 13 8 58 64.7
DAEMEN 12/29/05 78-62 W 20-46 .435 9-16 .563 13-21 .619 8 12 20 27.4 14 12 11 5 1 62 64.5
QUINCY (ILL.) 12/30/05 57-50 W 19-48 .396 5-18 .278 7-12 .583 10 20 30 27.6 19 10 12 1 4 50 63.2
at Ashland 1/5/06 49-60 L 22-52 .423 5-18 .278 11-14 .786 10 25 35 28.2 14 13 14 1 3 60 63.0
at Findlay 1/7/06 53-68 L 27-46 .587 3-12 .250 11-22 .500 8 13 21 27.6 13 15 5 1 9 68 63.4
SAGINAW VALLEY STATE 1/12/06 65-69 L 24-52 .462 9-25 .360 12-14 .857 7 18 25 27.5 25 16 9 3 8 69 63.7
NORTHWOOD (MICH.) 1/14/06 66-55 W 22-51 .431 9-32 .281 2-3 .667 6 17 23 27.2 17 13 14 3 6 55 63.2
at Lake Superior Stat 1/19/06 80-75 W 27-61 .443 17-31 .548 4-7 .571 8 18 26 27.1 17 21 8 5 2 75 63.9
at Ferris State 1/21/06 47-68 L 27-55 .491 6-13 .462 8-15 .533 9 24 33 27.4 22 15 13 5 14 68 64.1
at Grand Valley State 1/23/06 43-66 L 23-52 .442 6-20 .300 14-21 .667 7 28 35 27.8 15 13 16 4 15 66 64.2
at Mercyhurst 01/28/06 45-48 L 16-45 .356 4-12 .333 12-16 .750 9 21 30 28.0 13 9 17 4 11 48 63.4
MICHIGAN TECH 2/2/06 59-57 W 21-45 .467 11-23 .478 4-6 .667 2 14 16 27.4 23 13 4 2 6 57 63.1
NORTHERN MICHIGAN 2/4/06 62-64 L 22-52 .423 8-19 .421 12-18 .667 8 31 39 27.9 15 11 10 3 5 64 63.1
at Hillsdale College 2/9/06 72-89 L 26-56 .464 10-22 .455 27-30 .900 7 14 21 27.6 19 22 9 2 9 89 64.3
at Wayne State Warrio 2/11/06 57-74 L 29-50 .580 6-14 .429 10-13 .769 8 20 28 27.6 12 15 10 2 7 74 64.7
ASHLAND 2/16/06 77-76 Wot 26-58 .448 10-25 .400 14-23 .609 9 21 30 27.7 14 14 14 2 3 76 65.1
UNIVERSITY OF FINDLAY 2/18/06 50-71 L 23-48 .479 8-18 .444 17-23 .739 5 22 27 27.7 18 12 8 4 12 71 65.3
MERCYHURST COLLEGE 2/23/06 57-54 W 20-46 .435 8-21 .381 6-7 .857 3 20 23 27.5 28 11 15 7 7 54 64.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1753 630-1398 .451 198-522 .379 295-413 .714 207 536 743 27.5 492 363 344 87 207 1753 64.9
Gannon University 1717 621-1464 .424 174-496 .351 301-506 .595 419 628 1047 38.8 415 325 431 48 151 1717 63.6
Games played: 27
Points/game: 64.9
FG Pct: 45.1
3FG Pct: 37.9
FT Pct: 71.4
Rebounds/game: 27.5
Assists/game: 13.4
Turnovers/game: 12.7
Assist/turnover ratio: 1.1
Steals/game: 7.7
Blocks/game: 3.2
Team Game-by-Game Comparison
2005-06 Gannon University Basketball
Gannon University Team Game-by-Game Comparison (as of Feb 24, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
PENN STATE BEAVER............. 53/31 55/16 108-47 +61 42-79/18-49 .532/.367 13-25/ 5-18 .520/.278 11-21/ 6-7 .524/.857 56/18 +38 25/10 7/21 4/2 11/1 11/18
Valdosta State................ 37/32 35/42 72-74 (2) 27-56/26-53 .482/.491 6-14/ 7-18 .429/.389 12-14/15-22 .857/.682 31/30 +1 9/9 12/12 0/4 4/5 18/22
Shepherd University........... 31/35 32/39 63-74 (11) 22-55/24-53 .400/.453 4-12/ 9-23 .333/.391 15-22/17-24 .682/.708 38/33 +5 6/14 19/12 0/3 8/8 20/19
EDINBORO UNIVERSITY........... 30/44 39/34 69-78 (9) 24-59/27-58 .407/.466 10-20/ 8-21 .500/.381 11-22/16-18 .500/.889 37/35 +2 16/16 17/14 0/0 1/12 14/19
NORTHWOOD (MICH.)............. 31/36 34/32 65-68 (3) 25-60/25-55 .417/.455 2-17/12-30 .118/.400 13-25/ 6-8 .520/.750 49/25 +24 13/16 22/18 1/0 5/11 15/21
OHIO VALLEY................... 40/26 44/44 84-70 +14 28-62/30-62 .452/.484 8-21/ 2-14 .381/.143 20-33/ 8-10 .606/.800 41/32 +9 14/12 13/20 1/5 14/8 14/24
WAYNE STATE (MICH.)........... 29/26 24/22 53-48 +5 20-53/20-45 .377/.444 6-24/ 4-14 .250/.286 7-17/ 4-6 .412/.667 39/26 +13 9/16 10/12 3/2 4/7 9/17
HILLSDALE..................... 22/32 22/39 44-71 (27) 15-38/27-60 .395/.450 3-15/ 8-17 .200/.471 11-18/ 9-12 .611/.750 27/34 (7) 4/17 23/13 1/2 6/16 11/18
PENN STATE MCKEESPORT......... 36/26 36/33 72-59 +13 27-59/19-50 .458/.380 8-20/ 6-16 .400/.375 10-15/15-17 .667/.882 47/21 +26 17/10 21/17 2/2 8/9 13/16
DAEMEN........................ 30/31 40/27 70-58 +12 25-59/20-50 .424/.400 6-13/ 3-12 .462/.250 14-23/15-24 .609/.625 44/27 +17 14/8 16/16 4/13 6/8 21/20
DAEMEN........................ 39/32 39/30 78-62 +16 32-64/20-46 .500/.435 4-8 / 9-16 .500/.563 10-16/13-21 .625/.619 46/20 +26 22/12 10/11 4/5 5/1 15/14
QUINCY (ILL.)................. 19/22 38/28 57-50 +7 20-47/19-48 .426/.396 9-27/ 5-18 .333/.278 8-20/ 7-12 .400/.583 33/30 +3 12/10 12/12 3/1 7/4 11/19
Ashland....................... 24/26 25/34 49-60 (11) 18-49/22-52 .367/.423 5-17/ 5-18 .294/.278 8-8 /11-14 1000/.786 26/35 (9) 10/13 15/14 3/1 4/3 18/14
Findlay....................... 16/29 37/39 53-68 (15) 22-40/27-46 .550/.587 4-10/ 3-12 .400/.250 5-10/11-22 .500/.500 25/21 +4 13/15 19/5 1/1 3/9 22/13
SAGINAW VALLEY STATE.......... 30/33 35/36 65-69 (4) 21-50/24-52 .420/.462 9-22/ 9-25 .409/.360 14-27/12-14 .519/.857 40/25 +15 13/16 17/9 0/3 4/8 17/25
NORTHWOOD (MICH.)............. 35/25 31/30 66-55 +11 21-56/22-51 .375/.431 9-26/ 9-32 .346/.281 15-19/ 2-3 .789/.667 45/23 +22 16/13 14/14 0/3 11/6 10/17
Lake Superior State........... 29/40 51/35 80-75 +5 28-59/27-61 .475/.443 12-28/17-31 .429/.548 12-16/ 4-7 .750/.571 41/26 +15 12/21 9/8 2/5 3/2 10/17
Ferris State.................. 23/44 24/24 47-68 (21) 17-50/27-55 .340/.491 4-11/ 6-13 .364/.462 9-20/ 8-15 .450/.533 40/33 +7 11/15 25/13 3/5 7/14 15/22
Grand Valley State............ 15/33 28/33 43-66 (23) 15-48/23-52 .313/.442 2-14/ 6-20 .143/.300 11-20/14-21 .550/.667 37/35 +2 8/13 24/16 2/4 8/15 21/15
Mercyhurst.................... 25/25 20/23 45-48 (3) 17-47/16-45 .362/.356 5-15/ 4-12 .333/.333 6-12/12-16 .500/.750 36/30 +6 6/9 22/17 1/4 5/11 14/13
MICHIGAN TECH................. 28/36 31/21 59-57 +2 17-40/21-45 .425/.467 12-26/11-23 .462/.478 13-19/ 4-6 .684/.667 33/16 +17 13/13 11/4 1/2 0/6 12/23
NORTHERN MICHIGAN............. 25/23 37/41 62-64 (2) 23-63/22-52 .365/.423 9-28/ 8-19 .321/.421 7-12/12-18 .583/.667 38/39 (1) 18/11 7/10 2/3 6/5 14/15
Hillsdale College............. 30/46 42/43 72-89 (17) 26-50/26-56 .520/.464 3-12/10-22 .250/.455 17-23/27-30 .739/.900 38/21 +17 7/22 23/9 2/2 4/9 22/19
Wayne State Warriors.......... 26/27 31/47 57-74 (17) 22-47/29-50 .468/.580 7-17/ 6-14 .412/.429 6-10/10-13 .600/.769 24/28 (4) 12/15 15/10 1/2 4/7 16/12
ASHLAND....................... 30/30 35/35 77-76 +1 31-70/26-58 .443/.448 9-23/10-25 .391/.400 6-9 /14-23 .667/.609 48/30 +18 15/14 14/14 5/2 4/3 16/14
UNIVERSITY OF FINDLAY......... 33/39 17/32 50-71 (21) 20-57/23-48 .351/.479 1-13/ 8-18 .077/.444 9-18/17-23 .500/.739 44/27 +17 4/12 16/8 2/4 3/12 23/18
MERCYHURST COLLEGE............ 15/28 42/26 57-54 +3 16-47/20-46 .340/.435 4-18/ 8-21 .222/.381 21-37/ 6-7 .568/.857 44/23 +21 6/11 18/15 0/7 6/7 13/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2005-06 Gannon University Basketball
Gannon University Game-by-Game Points-Rebounds-Assists (as of Feb 24, 2006)
All games
05 10 12 15 20 21 25 32 40
Opponent Date Score WL JOHNSON,D LEE,KEVIN ALTIER,KY HOLLIS,RO WHITFIELD BOSSMAN,B WASHINGTO CHANEY,SH KITTELBER
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
PENN STATE BEAVER 11/15/05 108-47 W 8- 2- 5 DNP DNP 17- 1- 3 26- 1- 8 9-10- 2 DNP 21-13- 1 7- 8- 1
vs Valdosta State 11/18/05 72-74 L 12- 2- 4 DNP DNP 9- 2- 0 0- 0- 3 21- 2- 1 0- 2- 0 13- 8- 0 0- 1- 0
at Shepherd University 11/19/05 63-74 L 7- 1- 2 DNP DNP 5- 1- 1 7- 4- 2 7- 3- 1 2- 1- 0 14-11- 0 1- 4- 0
EDINBORO UNIVERSITY 11/22/05 69-78 L 5- 2- 3 DNP DNP 15- 1- 5 15- 1- 3 5- 2- 1 4- 0- 1 11-11- 1 0- 1- 0
NORTHWOOD (MICH.) 11/25/05 65-68 L 2- 4- 2 DNP DNP 3- 0- 0 7- 2- 1 2- 4- 0 3- 3- 1 14-11- 4 7- 6- 3
OHIO VALLEY 11/26/05 84-70 W 4- 1- 5 DNP DNP 22- 1- 4 10- 2- 2 13- 4- 0 2- 5- 1 10-11- 1 0- 2- 0
WAYNE STATE (MICH.) 12/1/05 53-48 W 7- 1- 7 DNP DNP 5- 1- 0 8- 3- 2 9- 4- 0 9- 5- 0 DNP 6- 9- 0
HILLSDALE 12/3/05 44-71 L 5- 1- 1 DNP DNP 4- 1- 1 12- 1- 0 0- 3- 1 0- 3- 1 DNP 6- 2- 0
PENN STATE MCKEESPORT 12/10/05 72-59 W 2- 2- 6 DNP DNP 8- 1- 1 17- 3- 2 5- 8- 3 17-10- 1 4- 4- 0 0- 0- 1
DAEMEN 12/17/05 70-58 W 11- 2- 6 DNP DNP 9- 0- 0 16- 2- 1 0- 1- 1 2- 2- 1 12-13- 1 0- 5- 1
DAEMEN 12/29/05 78-62 W 9- 2- 9 DNP 0- 1- 0 5- 0- 3 5- 1- 3 0- 5- 2 2- 3- 0 35-17- 1 3- 3- 1
QUINCY (ILL.) 12/30/05 57-50 W 3- 2- 5 DNP DNP 6- 0- 3 15- 1- 0 10- 2- 2 0- 1- 0 10-12- 0 7- 3- 2
at Ashland 1/5/06 49-60 L 5- 0- 4 0- 0- 0 DNP 7- 0- 0 14- 4- 1 0- 2- 0 0- 1- 1 12- 5- 1 3- 4- 1
at Findlay 1/7/06 53-68 L 6- 0- 6 7- 0- 0 DNP 8- 1- 3 0- 1- 1 5- 2- 1 0- 1- 0 12- 7- 0 4- 1- 0
SAGINAW VALLEY STATE 1/12/06 65-69 L 3- 1- 6 DNP DNP 8- 2- 1 18- 2- 0 11- 2- 1 0- 1- 0 13-16- 3 0- 1- 0
NORTHWOOD (MICH.) 1/14/06 66-55 W 4- 5- 4 DNP DNP 18- 0- 1 8- 3- 3 10- 4- 0 0- 1- 0 13- 9- 2 2- 5- 2
at Lake Superior State 1/19/06 80-75 W 3- 3- 3 2- 0- 0 DNP 18- 4- 3 22- 3- 0 5- 0- 0 2- 0- 0 11-17- 3 2- 5- 0
at Ferris State 1/21/06 47-68 L 0- 1- 4 0- 0- 0 DNP 9- 3- 1 0- 1- 3 5- 2- 0 2- 1- 0 18-17- 0 6- 8- 1
at Grand Valley State 1/23/06 43-66 L 2- 1- 1 8- 2- 1 DNP 2- 5- 1 0- 2- 4 0- 0- 0 0- 1- 0 12- 8- 0 5- 3- 0
at Mercyhurst 01/28/06 45-48 L 4- 2- 2 9- 3- 0 DNP 5- 0- 0 9- 4- 1 0- 1- 0 0- 3- 2 3- 7- 0 4- 1- 0
MICHIGAN TECH 2/2/06 59-57 W 9- 3- 5 3- 0- 0 DNP 15- 3- 3 3- 0- 2 3- 0- 0 3- 8- 1 6- 3- 1 4- 5- 0
NORTHERN MICHIGAN 2/4/06 62-64 L 4- 1- 7 0- 0- 0 DNP 17- 0- 3 6- 3- 2 0- 0- 1 4- 6- 2 8- 7- 0 5- 1- 1
at Hillsdale College 2/9/06 72-89 L 14- 2- 1 7- 1- 1 DNP 4- 1- 2 2- 2- 1 0- 1- 0 0- 2- 0 12- 3- 1 9- 4- 0
at Wayne State Warriors2/11/06 57-74 L 9- 0- 1 4- 0- 1 DNP 5- 0- 1 8- 2- 1 4- 1- 3 4- 4- 0 8- 5- 1 0- 3- 1
ASHLAND 2/16/06 77-76 WO 10- 1- 3 0- 0- 1 DNP 11- 2- 4 10- 5- 0 5- 3- 1 4- 4- 1 15-10- 3 8- 2- 1
UNIVERSITY OF FINDLAY 2/18/06 50-71 L 5- 2- 0 0- 0- 0 DNP 2- 1- 1 6- 2- 0 0- 0- 0 10- 3- 0 12- 8- 1 8- 9- 1
MERCYHURST COLLEGE 2/23/06 57-54 W 11- 6- 2 2- 1- 0 DNP 2- 1- 0 12- 0- 1 3- 3- 0 4- 5- 3 1- 3- 0 7- 4- 0
42 54
Opponent Date Score WL YANKE,JOS TRUSKAUSK
-------- ---- ----- -- --------- ---------
PENN STATE BEAVER 11/15/05 108-47 W DNP 20-20- 5
vs Valdosta State 11/18/05 72-74 L 0- 0- 0 17- 9- 1
at Shepherd University 11/19/05 63-74 L 2- 4- 0 18- 7- 0
EDINBORO UNIVERSITY 11/22/05 69-78 L 0- 0- 0 14-17- 2
NORTHWOOD (MICH.) 11/25/05 65-68 L DNP 27-14- 2
OHIO VALLEY 11/26/05 84-70 W 4- 1- 0 19-14- 1
WAYNE STATE (MICH.) 12/1/05 53-48 W DNP 9- 9- 0
HILLSDALE 12/3/05 44-71 L 4- 1- 0 13-10- 0
PENN STATE MCKEESPORT 12/10/05 72-59 W 0- 2- 0 19-16- 3
DAEMEN 12/17/05 70-58 W 0- 0- 0 20-16- 3
DAEMEN 12/29/05 78-62 W 0- 0- 0 19-14- 3
QUINCY (ILL.) 12/30/05 57-50 W 0- 0- 0 6-10- 0
at Ashland 1/5/06 49-60 L 0- 0- 0 8- 9- 2
at Findlay 1/7/06 53-68 L 5- 4- 0 6- 5- 2
SAGINAW VALLEY STATE 1/12/06 65-69 L 0- 2- 0 12-10- 2
NORTHWOOD (MICH.) 1/14/06 66-55 W 0- 0- 0 11-13- 4
at Lake Superior State 1/19/06 80-75 W 0- 0- 0 15- 6- 3
at Ferris State 1/21/06 47-68 L 0- 1- 0 7- 3- 2
at Grand Valley State 1/23/06 43-66 L 0- 2- 0 14-10- 1
at Mercyhurst 01/28/06 45-48 L DNP 11-13- 1
MICHIGAN TECH 2/2/06 59-57 W DNP 13- 9- 1
NORTHERN MICHIGAN 2/4/06 62-64 L DNP 18-16- 2
at Hillsdale College 2/9/06 72-89 L 0- 0- 0 24-17- 1
at Wayne State Warriors2/11/06 57-74 L DNP 15- 6- 3
ASHLAND 2/16/06 77-76 WO DNP 14-13- 1
UNIVERSITY OF FINDLAY 2/18/06 50-71 L DNP 7-14- 1
MERCYHURST COLLEGE 2/23/06 57-54 W DNP 15-14- 0
Individual Game-by-Game
2005-06 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Feb 24, 2006)
All games