Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
# | Aug 24 | vs Lake Erie | W | 3-1 | 27-29,25-19,25-19,25-19 | 1-0 | 0-0 | 150 | |
# | Aug 25 | vs St. Rose | W | 3-0 | 25-15,25-17,25-17 | 2-0 | 0-0 | 60 | |
# | Aug 25 | at Daemen | W | 3-0 | 25-16,25-13,25-20 | 3-0 | 0-0 | 119 | |
Aug 31 | vs Concord | W | 3-0 | 25-14,25-13,25-12 | 4-0 | 0-0 | 35 | ||
Aug 31 | vs Cedarville | W | 3-0 | 25-21,25-22,25-19 | 5-0 | 0-0 | 68 | ||
Sep 01 | vs Ursuline | W | 3-0 | 25-18,25-17,25-14 | 6-0 | 0-0 | 75 | ||
Sep 01 | vs Ohio Dominican | W | 3-0 | 25-20,25-17,25-15 | 7-0 | 0-0 | 68 | ||
Sep 06 | vs UVA Wise | W | 3-0 | 25-20,25-14,25-12 | 8-0 | 0-0 | 25 | ||
Sep 06 | vs Concord | W | 3-0 | 28-26,25-10,25-8 | 9-0 | 0-0 | 35 | ||
Sep 07 | vs KING | W | 3-0 | 25-13,25-17,25-22 | 10-0 | 0-0 | 55 | ||
Sep 07 | vs Kentucky State | W | 3-1 | 24-26,25-7,25-14,25-10 | 11-0 | 0-0 | 84 | ||
* | Sep 14 | at East Stroudsburg | L | 0-3 | 22-25,27-29,21-25 | 11-1 | 0-1 | 300 | |
* | Sep 15 | at Kutztown | W | 3-0 | 25-16,25-21,25-22 | 12-1 | 1-1 | 103 | |
* | Sep 21 | MILLERSVILLE | W | 3-0 | 25-20,25-19,25-14 | 13-1 | 2-1 | 487 | |
* | Sep 22 | WEST CHESTER | W | 3-1 | 26-24,23-25,25-19,25-20 | 14-1 | 3-1 | 394 | |
* | Sep 28 | at Clarion | W | 3-2 | 22-25,25-11,17-25,25-19,15-10 | 15-1 | 4-1 | 225 | |
* | Sep 29 | at Indiana (PA) | W | 3-0 | 25-19,25-18,25-20 | 16-1 | 5-1 | 89 | |
* | Oct 02 | at Mercyhurst | W | 3-0 | 25-21,25-10,25-21 | 17-1 | 6-1 | 528 | |
* | Oct. 5 | CALIFORNIA (PA.) | W | 3-0 | 25-22,25-14,25-13 | 18-1 | 7-1 | 427 | |
* | Oct. 6 | SETON HILL | W | 3-1 | 25-20,19-25,27-25,25-23 | 19-1 | 8-1 | 381 | |
* | Oct 12 | EDINBORO | W | 3-1 | 19-25,25-16,25-8,25-10 | 20-1 | 9-1 | 348 | |
* | Oct 13 | SLIPPERY ROCK | W | 3-0 | 25-18,25-19,25-13 | 21-1 | 10-1 | 274 | |
* | Oct 19 | PITT-JOHNSTOWN | W | 3-0 | 25-12,25-22,25-14 | 22-1 | 11-1 | 267 | |
* | Oct 20 | SHIPPENSBURG | W | 3-0 | 25-17,25-17,25-18 | 23-1 | 12-1 | 240 | |
* | Oct 26 | at Lock Haven | W | 3-1 | 15-25,25-23,25-11,25-13 | 24-1 | 13-1 | 188 | |
* | Oct 27 | at Bloomsburg | W | 3-0 | 25-18,25-17,25-11 | 25-1 | 14-1 | 114 | |
* | Oct 30 | MERCYHURST | W | 3-0 | 25-18,25-20,25-23 | 26-1 | 15-1 | 191 | |
* | Nov 02 | at Slippery Rock | W | 3-1 | 23-25,25-20,25-16,25-16 | 27-1 | 16-1 | 131 | |
* | Nov 3 | at Edinboro | W | 3-0 | 26-24,25-22,25-18 | 28-1 | 17-1 | 102 | |
Nov 06 | EAST STROUDSBURG | W | 3-0 | 25-22,25-17,25-15 | 29-1 | 17-1 | 269 | ||
Nov 09 | CALIFORNIA (PA.) | W | 3-0 | 25-21,26-24,25-19 | 30-1 | 17-1 | 482 | ||
Nov 10 | SETON HILL | L | 2-3 | 25-17,19-25,25-15,21-25,13-15 | 30-2 | 17-1 | 987 | ||
Nov 15 | vs #7 Shepherd | W | 3-0 | 25-18,25-23,25-19 | 31-2 | 17-1 | 52 | ||
Nov 16 | vs #3 Seton Hill | L | 2-3 | 25-19,25-22,23-25,21-25,12-15 | 31-3 | 17-1 | 114 |
# = Daemen Volleyball Classic (Amherst, N.Y.) |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Lake Erie | 4 | 46 | 22 | 123 | .195 | 45 | 12 | 17 | 8 | 58 | 3 | 20 | 4 | 13.0 | 2 | 71.0 |
Aug 25 | vs St. Rose | 3 | 35 | 13 | 98 | .224 | 31 | 6 | 5 | 2 | 50 | 3 | 6 | 3 | 6.0 | 1 | 47.0 |
Aug 25 | at Daemen | 3 | 40 | 12 | 103 | .272 | 37 | 4 | 8 | 1 | 54 | 1 | 10 | 2 | 6.0 | 2 | 50.0 |
Aug 31 | vs Concord | 3 | 43 | 9 | 101 | .337 | 41 | 8 | 6 | 1 | 46 | 6 | 6 | 1 | 9.0 | 0 | 60.0 |
Aug 31 | vs Cedarville | 3 | 39 | 22 | 111 | .153 | 36 | 9 | 5 | 4 | 51 | 0 | 16 | 1 | 8.0 | 1 | 56.0 |
Sep 01 | vs Ursuline | 3 | 48 | 6 | 99 | .424 | 43 | 4 | 7 | 3 | 50 | 0 | 10 | 0 | 5.0 | 1 | 57.0 |
Sep 01 | vs Ohio Dominican | 3 | 44 | 11 | 110 | .300 | 40 | 7 | 8 | 2 | 54 | 4 | 10 | 1 | 9.0 | 1 | 60.0 |
Sep 06 | vs UVA Wise | 3 | 44 | 10 | 91 | .374 | 43 | 9 | 9 | 5 | 43 | 4 | 0 | 7 | 4.0 | 0 | 57.0 |
Sep 06 | vs Concord | 3 | 50 | 10 | 97 | .412 | 44 | 6 | 3 | 2 | 46 | 7 | 2 | 6 | 8.0 | 0 | 64.0 |
Sep 07 | vs KING | 3 | 43 | 11 | 95 | .337 | 42 | 6 | 5 | 4 | 40 | 0 | 8 | 1 | 4.0 | 2 | 53.0 |
Sep 07 | vs Kentucky State | 4 | 50 | 17 | 126 | .262 | 45 | 15 | 2 | 0 | 52 | 1 | 6 | 0 | 4.0 | 0 | 69.0 |
Sep 14 | at East Stroudsburg | 3 | 38 | 22 | 124 | .129 | 37 | 8 | 7 | 5 | 50 | 0 | 6 | 1 | 3.0 | 0 | 49.0 |
Sep 15 | at Kutztown | 3 | 39 | 19 | 106 | .189 | 36 | 4 | 7 | 3 | 54 | 2 | 8 | 0 | 6.0 | 2 | 49.0 |
Sep 21 | MILLERSVILLE | 3 | 38 | 11 | 101 | .267 | 35 | 10 | 10 | 4 | 36 | 1 | 14 | 0 | 8.0 | 1 | 56.0 |
Sep 22 | WEST CHESTER | 4 | 55 | 17 | 184 | .207 | 51 | 8 | 8 | 10 | 87 | 3 | 20 | 0 | 13.0 | 3 | 76.0 |
Sep 28 | at Clarion | 5 | 59 | 24 | 185 | .189 | 56 | 6 | 4 | 10 | 99 | 1 | 32 | 1 | 17.0 | 5 | 82.0 |
Sep 29 | at Indiana (PA) | 3 | 47 | 17 | 104 | .288 | 46 | 7 | 11 | 2 | 44 | 1 | 6 | 0 | 4.0 | 0 | 58.0 |
Oct 02 | at Mercyhurst | 3 | 43 | 9 | 110 | .309 | 41 | 3 | 8 | 1 | 57 | 1 | 12 | 1 | 7.0 | 0 | 53.0 |
Oct. 5 | CALIFORNIA (PA.) | 3 | 44 | 6 | 116 | .328 | 41 | 4 | 3 | 2 | 62 | 1 | 12 | 0 | 7.0 | 0 | 55.0 |
Oct. 6 | SETON HILL | 4 | 67 | 26 | 197 | .208 | 62 | 7 | 9 | 4 | 82 | 0 | 12 | 0 | 6.0 | 1 | 80.0 |
Oct 12 | EDINBORO | 4 | 53 | 15 | 138 | .275 | 47 | 11 | 10 | 4 | 71 | 4 | 15 | 1 | 11.5 | 1 | 75.5 |
Oct 13 | SLIPPERY ROCK | 3 | 43 | 14 | 113 | .257 | 40 | 19 | 5 | 3 | 60 | 0 | 4 | 0 | 2.0 | 1 | 64.0 |
Oct 19 | PITT-JOHNSTOWN | 3 | 38 | 13 | 100 | .250 | 36 | 9 | 6 | 4 | 49 | 1 | 24 | 2 | 13.0 | 0 | 60.0 |
Oct 20 | SHIPPENSBURG | 3 | 35 | 15 | 116 | .172 | 34 | 10 | 5 | 1 | 63 | 0 | 18 | 0 | 9.0 | 1 | 54.0 |
Oct 26 | at Lock Haven | 4 | 49 | 23 | 158 | .165 | 47 | 10 | 4 | 3 | 80 | 1 | 4 | 1 | 3.0 | 1 | 62.0 |
Oct 27 | at Bloomsburg | 3 | 40 | 15 | 105 | .238 | 37 | 1 | 5 | 4 | 53 | 4 | 8 | 3 | 8.0 | 0 | 49.0 |
Oct 30 | MERCYHURST | 3 | 49 | 9 | 112 | .357 | 46 | 6 | 8 | 5 | 47 | 0 | 10 | 2 | 5.0 | 2 | 60.0 |
Nov 02 | at Slippery Rock | 4 | 58 | 20 | 155 | .245 | 55 | 10 | 9 | 7 | 85 | 0 | 14 | 1 | 7.0 | 1 | 75.0 |
Nov 3 | at Edinboro | 3 | 50 | 13 | 115 | .322 | 48 | 8 | 11 | 6 | 52 | 0 | 10 | 1 | 5.0 | 1 | 63.0 |
Nov 06 | EAST STROUDSBURG | 3 | 44 | 18 | 122 | .213 | 43 | 11 | 4 | 1 | 56 | 1 | 12 | 2 | 7.0 | 1 | 62.0 |
Nov 09 | CALIFORNIA (PA.) | 3 | 45 | 16 | 99 | .293 | 45 | 8 | 9 | 8 | 41 | 1 | 6 | 1 | 4.0 | 0 | 57.0 |
Nov 10 | SETON HILL | 5 | 56 | 28 | 181 | .155 | 48 | 8 | 12 | 5 | 86 | 1 | 19 | 3 | 10.5 | 3 | 74.5 |
Nov 15 | vs Shepherd | 3 | 38 | 17 | 118 | .178 | 37 | 12 | 6 | 4 | 49 | 0 | 18 | 1 | 9.0 | 1 | 59.0 |
Nov 16 | vs Seton Hill | 5 | 65 | 23 | 211 | .199 | 63 | 8 | 21 | 9 | 100 | 3 | 24 | 0 | 15.0 | 3 | 88.0 |
Gannon | 115 | 1575 | 533 | 4224 | .247 | 1478 | 274 | 257 | 137 | 2007 | 55 | 402 | 47 | 256.0 | 38 | 2105.0 | |
Opponent | 115 | 1106 | 678 | 4100 | .104 | 1040 | 137 | 175 | 274 | 1836 | 44 | 322 | 53 | 205.0 | 44 | 1448.0 |
TEAM PER-GAME: Sets played: 115 Kills per set: 13.70 Assists per set: 12.85 Service aces per set: 2.38 Reception errors per set: 1.19 Digs per set: 17.45 Blocks per set: 2.23 Ball handling errors per set: 0.33 Reception errors per set: 1.19 Points per set: 18.30 |
Overall record: 31-3 Conf: 17-1 Home: 11-1 Away: 9-1 Neutral: 11-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Lake Erie | 4 | 35 | 31 | 130 | .031 | 33 | 8 | 12 | 12 | 49 | 2 | 6 | 4 | 5.0 | 0 | 48.0 |
Aug 25 | vs St. Rose | 3 | 28 | 22 | 102 | .059 | 28 | 2 | 9 | 6 | 47 | 0 | 4 | 4 | 2.0 | 2 | 32.0 |
Aug 25 | at Daemen | 3 | 26 | 22 | 109 | .037 | 23 | 1 | 6 | 4 | 43 | 0 | 8 | 3 | 4.0 | 0 | 31.0 |
Aug 31 | vs Concord | 3 | 21 | 20 | 93 | .011 | 19 | 1 | 2 | 8 | 47 | 2 | 0 | 0 | 2.0 | 0 | 24.0 |
Aug 31 | vs Cedarville | 3 | 30 | 23 | 112 | .062 | 29 | 4 | 3 | 9 | 46 | 2 | 10 | 3 | 7.0 | 1 | 41.0 |
Sep 01 | vs Ursuline | 3 | 30 | 14 | 103 | .155 | 30 | 3 | 7 | 4 | 43 | 0 | 8 | 1 | 4.0 | 1 | 37.0 |
Sep 01 | vs Ohio Dominican | 3 | 30 | 19 | 112 | .098 | 28 | 2 | 1 | 7 | 48 | 0 | 8 | 0 | 4.0 | 3 | 36.0 |
Sep 06 | vs UVA Wise | 3 | 18 | 13 | 81 | .062 | 18 | 5 | 4 | 9 | 34 | 3 | 0 | 11 | 3.0 | 0 | 26.0 |
Sep 06 | vs Concord | 3 | 24 | 14 | 88 | .114 | 22 | 2 | 4 | 6 | 33 | 2 | 0 | 8 | 2.0 | 0 | 28.0 |
Sep 07 | vs KING | 3 | 29 | 16 | 97 | .134 | 28 | 4 | 6 | 6 | 35 | 0 | 4 | 0 | 2.0 | 1 | 35.0 |
Sep 07 | vs Kentucky State | 4 | 37 | 22 | 118 | .127 | 34 | 0 | 6 | 15 | 46 | 2 | 16 | 1 | 10.0 | 2 | 47.0 |
Sep 14 | at East Stroudsburg | 3 | 43 | 17 | 116 | .224 | 41 | 5 | 5 | 8 | 50 | 0 | 14 | 0 | 7.0 | 0 | 55.0 |
Sep 15 | at Kutztown | 3 | 28 | 22 | 114 | .053 | 26 | 3 | 7 | 4 | 44 | 0 | 16 | 0 | 8.0 | 2 | 39.0 |
Sep 21 | MILLERSVILLE | 3 | 27 | 22 | 106 | .047 | 20 | 4 | 4 | 10 | 37 | 1 | 0 | 0 | 1.0 | 0 | 32.0 |
Sep 22 | WEST CHESTER | 4 | 48 | 30 | 198 | .091 | 44 | 10 | 4 | 8 | 91 | 4 | 12 | 0 | 10.0 | 2 | 68.0 |
Sep 28 | at Clarion | 5 | 47 | 33 | 183 | .077 | 45 | 10 | 3 | 6 | 85 | 1 | 16 | 0 | 9.0 | 2 | 66.0 |
Sep 29 | at Indiana (PA) | 3 | 23 | 16 | 89 | .079 | 22 | 2 | 4 | 7 | 35 | 3 | 8 | 3 | 7.0 | 2 | 32.0 |
Oct 02 | at Mercyhurst | 3 | 34 | 21 | 116 | .112 | 33 | 1 | 7 | 3 | 51 | 0 | 10 | 1 | 5.0 | 1 | 40.0 |
Oct. 5 | CALIFORNIA (PA.) | 3 | 37 | 15 | 130 | .169 | 35 | 2 | 9 | 4 | 54 | 0 | 0 | 0 | 0.0 | 0 | 39.0 |
Oct. 6 | SETON HILL | 4 | 52 | 16 | 164 | .220 | 51 | 4 | 2 | 7 | 83 | 4 | 20 | 0 | 14.0 | 3 | 70.0 |
Oct 12 | EDINBORO | 4 | 29 | 20 | 135 | .067 | 25 | 4 | 8 | 11 | 59 | 1 | 8 | 0 | 5.0 | 2 | 38.0 |
Oct 13 | SLIPPERY ROCK | 3 | 27 | 8 | 101 | .188 | 26 | 3 | 4 | 19 | 50 | 1 | 4 | 0 | 3.0 | 1 | 33.0 |
Oct 19 | PITT-JOHNSTOWN | 3 | 25 | 24 | 104 | .010 | 24 | 4 | 2 | 9 | 39 | 0 | 7 | 0 | 3.5 | 1 | 32.5 |
Oct 20 | SHIPPENSBURG | 3 | 30 | 21 | 128 | .070 | 29 | 1 | 7 | 10 | 55 | 3 | 17 | 0 | 11.5 | 1 | 42.5 |
Oct 26 | at Lock Haven | 4 | 40 | 24 | 147 | .109 | 36 | 3 | 4 | 10 | 86 | 3 | 4 | 0 | 5.0 | 2 | 48.0 |
Oct 27 | at Bloomsburg | 3 | 22 | 25 | 109 | -.028 | 20 | 4 | 5 | 1 | 43 | 1 | 4 | 1 | 3.0 | 2 | 29.0 |
Oct 30 | MERCYHURST | 3 | 34 | 15 | 102 | .186 | 34 | 5 | 2 | 6 | 44 | 1 | 6 | 2 | 4.0 | 2 | 43.0 |
Nov 02 | at Slippery Rock | 4 | 38 | 20 | 154 | .117 | 37 | 7 | 7 | 10 | 69 | 2 | 6 | 1 | 5.0 | 2 | 50.0 |
Nov 3 | at Edinboro | 3 | 31 | 13 | 100 | .180 | 31 | 6 | 4 | 8 | 50 | 1 | 12 | 0 | 7.0 | 1 | 44.0 |
Nov 06 | EAST STROUDSBURG | 3 | 29 | 12 | 106 | .160 | 29 | 1 | 5 | 11 | 54 | 0 | 20 | 2 | 10.0 | 2 | 40.0 |
Nov 09 | CALIFORNIA (PA.) | 3 | 30 | 15 | 89 | .169 | 28 | 8 | 6 | 8 | 35 | 0 | 16 | 1 | 8.0 | 1 | 46.0 |
Nov 10 | SETON HILL | 5 | 45 | 26 | 170 | .112 | 40 | 5 | 8 | 8 | 86 | 2 | 30 | 1 | 17.0 | 3 | 67.0 |
Nov 15 | vs Shepherd | 3 | 31 | 20 | 104 | .106 | 29 | 4 | 5 | 12 | 59 | 2 | 8 | 3 | 6.0 | 0 | 41.0 |
Nov 16 | vs Seton Hill | 5 | 48 | 27 | 190 | .111 | 43 | 9 | 3 | 8 | 106 | 1 | 20 | 3 | 11.0 | 2 | 68.0 |
Opponent totals | 115 | 1106 | 678 | 4100 | .104 | 1040 | 137 | 175 | 274 | 1836 | 44 | 322 | 53 | 205.0 | 44 | 1448.0 | |
Gannon | 115 | 1575 | 533 | 4224 | .247 | 1478 | 274 | 257 | 137 | 2007 | 55 | 402 | 47 | 256.0 | 38 | 2105.0 |
OPPONENT PER-GAME: Sets played: 115 Kills per set: 9.62 Assists per set: 9.04 Service aces per set: 1.19 Reception errors per set: 2.38 Digs per set: 15.97 Blocks per set: 1.78 Ball handling errors per set: 0.38 Reception errors per set: 2.38 Points per set: 12.59 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Lake Erie | 3-1 | 4 | 46 / | 35 | .195 / | .031 | 45 / | 33 | 12 / | 8 | 17 / | 12 |
St. Rose | 3-0 | 3 | 35 / | 28 | .224 / | .059 | 31 / | 28 | 6 / | 2 | 5 / | 9 |
Daemen | 3-0 | 3 | 40 / | 26 | .272 / | .037 | 37 / | 23 | 4 / | 1 | 8 / | 6 |
Concord | 3-0 | 3 | 43 / | 21 | .337 / | .011 | 41 / | 19 | 8 / | 1 | 6 / | 2 |
Cedarville | 3-0 | 3 | 39 / | 30 | .153 / | .062 | 36 / | 29 | 9 / | 4 | 5 / | 3 |
Ursuline | 3-0 | 3 | 48 / | 30 | .424 / | .155 | 43 / | 30 | 4 / | 3 | 7 / | 7 |
Ohio Dominican | 3-0 | 3 | 44 / | 30 | .300 / | .098 | 40 / | 28 | 7 / | 2 | 8 / | 1 |
UVA Wise | 3-0 | 3 | 44 / | 18 | .374 / | .062 | 43 / | 18 | 9 / | 5 | 9 / | 4 |
Concord | 3-0 | 3 | 50 / | 24 | .412 / | .114 | 44 / | 22 | 6 / | 2 | 3 / | 4 |
KING | 3-0 | 3 | 43 / | 29 | .337 / | .134 | 42 / | 28 | 6 / | 4 | 5 / | 6 |
Kentucky State | 3-1 | 4 | 50 / | 37 | .262 / | .127 | 45 / | 34 | 15 / | 0 | 2 / | 6 |
East Stroudsburg | 0-3 | 3 | 38 / | 43 | .129 / | .224 | 37 / | 41 | 8 / | 5 | 7 / | 5 |
Kutztown | 3-0 | 3 | 39 / | 28 | .189 / | .053 | 36 / | 26 | 4 / | 3 | 7 / | 7 |
MILLERSVILLE | 3-0 | 3 | 38 / | 27 | .267 / | .047 | 35 / | 20 | 10 / | 4 | 10 / | 4 |
WEST CHESTER | 3-1 | 4 | 55 / | 48 | .207 / | .091 | 51 / | 44 | 8 / | 10 | 8 / | 4 |
Clarion | 3-2 | 5 | 59 / | 47 | .189 / | .077 | 56 / | 45 | 6 / | 10 | 4 / | 3 |
Indiana (PA) | 3-0 | 3 | 47 / | 23 | .288 / | .079 | 46 / | 22 | 7 / | 2 | 11 / | 4 |
Mercyhurst | 3-0 | 3 | 43 / | 34 | .309 / | .112 | 41 / | 33 | 3 / | 1 | 8 / | 7 |
CALIFORNIA (PA.) | 3-0 | 3 | 44 / | 37 | .328 / | .169 | 41 / | 35 | 4 / | 2 | 3 / | 9 |
SETON HILL | 3-1 | 4 | 67 / | 52 | .208 / | .220 | 62 / | 51 | 7 / | 4 | 9 / | 2 |
EDINBORO | 3-1 | 4 | 53 / | 29 | .275 / | .067 | 47 / | 25 | 11 / | 4 | 10 / | 8 |
SLIPPERY ROCK | 3-0 | 3 | 43 / | 27 | .257 / | .188 | 40 / | 26 | 19 / | 3 | 5 / | 4 |
PITT-JOHNSTOWN | 3-0 | 3 | 38 / | 25 | .250 / | .010 | 36 / | 24 | 9 / | 4 | 6 / | 2 |
SHIPPENSBURG | 3-0 | 3 | 35 / | 30 | .172 / | .070 | 34 / | 29 | 10 / | 1 | 5 / | 7 |
Lock Haven | 3-1 | 4 | 49 / | 40 | .165 / | .109 | 47 / | 36 | 10 / | 3 | 4 / | 4 |
Bloomsburg | 3-0 | 3 | 40 / | 22 | .238 / | -.028 | 37 / | 20 | 1 / | 4 | 5 / | 5 |
MERCYHURST | 3-0 | 3 | 49 / | 34 | .357 / | .186 | 46 / | 34 | 6 / | 5 | 8 / | 2 |
Slippery Rock | 3-1 | 4 | 58 / | 38 | .245 / | .117 | 55 / | 37 | 10 / | 7 | 9 / | 7 |
Edinboro | 3-0 | 3 | 50 / | 31 | .322 / | .180 | 48 / | 31 | 8 / | 6 | 11 / | 4 |
EAST STROUDSBURG | 3-0 | 3 | 44 / | 29 | .213 / | .160 | 43 / | 29 | 11 / | 1 | 4 / | 5 |
CALIFORNIA (PA.) | 3-0 | 3 | 45 / | 30 | .293 / | .169 | 45 / | 28 | 8 / | 8 | 9 / | 6 |
SETON HILL | 2-3 | 5 | 56 / | 45 | .155 / | .112 | 48 / | 40 | 8 / | 5 | 12 / | 8 |
Shepherd | 3-0 | 3 | 38 / | 31 | .178 / | .106 | 37 / | 29 | 12 / | 4 | 6 / | 5 |
Seton Hill | 2-3 | 5 | 65 / | 48 | .199 / | .111 | 63 / | 43 | 8 / | 9 | 21 / | 3 | Totals | 97-18 | 115 | 1575 / | 1106 | .247 / | .104 | 1478 / | 1040 | 274 / | 137 | 257 / | 175 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Lake Erie | 8 / | 12 | 58 / | 49 | 3-20 / | 2-6 | 13.0 / | 5.0 | 4 / | 4 | 2 / | 0 |
St. Rose | 2 / | 6 | 50 / | 47 | 3-6 / | 0-4 | 6.0 / | 2.0 | 3 / | 4 | 1 / | 2 |
Daemen | 1 / | 4 | 54 / | 43 | 1-10 / | 0-8 | 6.0 / | 4.0 | 2 / | 3 | 2 / | 0 |
Concord | 1 / | 8 | 46 / | 47 | 6-6 / | 2-0 | 9.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
Cedarville | 4 / | 9 | 51 / | 46 | 0-16 / | 2-10 | 8.0 / | 7.0 | 1 / | 3 | 1 / | 1 |
Ursuline | 3 / | 4 | 50 / | 43 | 0-10 / | 0-8 | 5.0 / | 4.0 | 0 / | 1 | 1 / | 1 |
Ohio Dominican | 2 / | 7 | 54 / | 48 | 4-10 / | 0-8 | 9.0 / | 4.0 | 1 / | 0 | 1 / | 3 |
UVA Wise | 5 / | 9 | 43 / | 34 | 4-0 / | 3-0 | 4.0 / | 3.0 | 7 / | 11 | 0 / | 0 |
Concord | 2 / | 6 | 46 / | 33 | 7-2 / | 2-0 | 8.0 / | 2.0 | 6 / | 8 | 0 / | 0 |
KING | 4 / | 6 | 40 / | 35 | 0-8 / | 0-4 | 4.0 / | 2.0 | 1 / | 0 | 2 / | 1 |
Kentucky State | 0 / | 15 | 52 / | 46 | 1-6 / | 2-16 | 4.0 / | 10.0 | 0 / | 1 | 0 / | 2 |
East Stroudsburg | 5 / | 8 | 50 / | 50 | 0-6 / | 0-14 | 3.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
Kutztown | 3 / | 4 | 54 / | 44 | 2-8 / | 0-16 | 6.0 / | 8.0 | 0 / | 0 | 2 / | 2 |
MILLERSVILLE | 4 / | 10 | 36 / | 37 | 1-14 / | 1-0 | 8.0 / | 1.0 | 0 / | 0 | 1 / | 0 |
WEST CHESTER | 10 / | 8 | 87 / | 91 | 3-20 / | 4-12 | 13.0 / | 10.0 | 0 / | 0 | 3 / | 2 |
Clarion | 10 / | 6 | 99 / | 85 | 1-32 / | 1-16 | 17.0 / | 9.0 | 1 / | 0 | 5 / | 2 |
Indiana (PA) | 2 / | 7 | 44 / | 35 | 1-6 / | 3-8 | 4.0 / | 7.0 | 0 / | 3 | 0 / | 2 |
Mercyhurst | 1 / | 3 | 57 / | 51 | 1-12 / | 0-10 | 7.0 / | 5.0 | 1 / | 1 | 0 / | 1 |
CALIFORNIA (PA.) | 2 / | 4 | 62 / | 54 | 1-12 / | 0-0 | 7.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
SETON HILL | 4 / | 7 | 82 / | 83 | 0-12 / | 4-20 | 6.0 / | 14.0 | 0 / | 0 | 1 / | 3 |
EDINBORO | 4 / | 11 | 71 / | 59 | 4-15 / | 1-8 | 11.5 / | 5.0 | 1 / | 0 | 1 / | 2 |
SLIPPERY ROCK | 3 / | 19 | 60 / | 50 | 0-4 / | 1-4 | 2.0 / | 3.0 | 0 / | 0 | 1 / | 1 |
PITT-JOHNSTOWN | 4 / | 9 | 49 / | 39 | 1-24 / | 0-7 | 13.0 / | 3.5 | 2 / | 0 | 0 / | 1 |
SHIPPENSBURG | 1 / | 10 | 63 / | 55 | 0-18 / | 3-17 | 9.0 / | 11.5 | 0 / | 0 | 1 / | 1 |
Lock Haven | 3 / | 10 | 80 / | 86 | 1-4 / | 3-4 | 3.0 / | 5.0 | 1 / | 0 | 1 / | 2 |
Bloomsburg | 4 / | 1 | 53 / | 43 | 4-8 / | 1-4 | 8.0 / | 3.0 | 3 / | 1 | 0 / | 2 |
MERCYHURST | 5 / | 6 | 47 / | 44 | 0-10 / | 1-6 | 5.0 / | 4.0 | 2 / | 2 | 2 / | 2 |
Slippery Rock | 7 / | 10 | 85 / | 69 | 0-14 / | 2-6 | 7.0 / | 5.0 | 1 / | 1 | 1 / | 2 |
Edinboro | 6 / | 8 | 52 / | 50 | 0-10 / | 1-12 | 5.0 / | 7.0 | 1 / | 0 | 1 / | 1 |
EAST STROUDSBURG | 1 / | 11 | 56 / | 54 | 1-12 / | 0-20 | 7.0 / | 10.0 | 2 / | 2 | 1 / | 2 |
CALIFORNIA (PA.) | 8 / | 8 | 41 / | 35 | 1-6 / | 0-16 | 4.0 / | 8.0 | 1 / | 1 | 0 / | 1 |
SETON HILL | 5 / | 8 | 86 / | 86 | 1-19 / | 2-30 | 10.5 / | 17.0 | 3 / | 1 | 3 / | 3 |
Shepherd | 4 / | 12 | 49 / | 59 | 0-18 / | 2-8 | 9.0 / | 6.0 | 1 / | 3 | 1 / | 0 |
Seton Hill | 9 / | 8 | 100 / | 106 | 3-24 / | 1-20 | 15.0 / | 11.0 | 0 / | 3 | 3 / | 2 | Totals | 137 / | 274 | 2007 / | 1836 | 55-402 / | 44-322 | 256.0 / | 205.0 | 47 / | 53 | 38 / | 44 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.591 (14- 1-22) | Lauren Sampson | vs KING (Sep 07, 2018) |
.542 (15- 2-24) | Johanna Gregory | vs Concord (Sep 06, 2018) |
.533 (17- 1-30) | Ashley McClung | vs UVA Wise (Sep 06, 2018) |
.526 (12- 2-19) | Aubree Lanman | vs Kentucky State (Sep 07, 2018) |
.500 (15- 0-30) | Lauren Sampson | vs California (Pa.) (Oct. 5, 2018) |
