Gannon University

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs CENTRAL STATE (OH)   11/14/15  76-57   W  24-51  .471  7-15  .467  21-27  .778  9  31  40   40.0  16  14  20  3  11  76   76.0 
vs LINCOLN   11/15/15  74-62   W  24-66  .364  5-20  .250  21-27  .778  20  20  40   40.0  15  16  11  3  7  74   75.0 
at Clarion   11/18/15  73-59   W  25-61  .410  5-17  .294  18-21  .857  15  31  46   42.0  12  12  14  3  8  73   74.3 
MILLERSVILLE   11/21/15  68-58   W  23-50  .460  7-20  .350  15-18  .833  9  29  38   41.0  13  17  25  3  7  68   72.8 
SHIPPENSBURG   11/22/15  69-75   L  27-65  .415  5-26  .192  10-18  .556  15  26  41   41.0  24  12  14  1  5  69   72.0 
at Shepherd University   11/25/15  60-70   L  19-58  .328  4-19  .211  18-21  .857  13  25  38   40.5  17  11  17  3  4  60   70.0 
GRAND VALLEY STATE   11/28/15  76-80   L  29-67  .433  13-31  .419  5-6  .833  9  22  31   39.1  15  16  9  3  4  76   70.9 
INDIANA (PA.)   12/1/15   81-66   W  31-59  .525  8-19  .421  11-15  .733  14  25  39   39.1  13  15  15  3  1  81   72.1 
at Lock Haven   12/4/15   72-62   W  22-53  .415  9-15  .600  19-33  .576  10  27  37   38.9  17  13  15  5  11  72   72.1 
at Bloomsburg   12/5/15   82-63   W  29-66  .439  8-20  .400  16-28  .571  19  32  51   40.1  20  17  12  1  6  82   73.1 
at Edinboro   12/16/15  75-55   W  29-50  .580  10-20  .500  7-11  .636  8  24  32   39.4  12  16  12  3  6  75   73.3 
PITT-JOHNSTOWN   12/19/15  78-64   W  28-61  .459  4-13  .308  18-21  .857  12  30  42   39.6  14  19  15  4  6  78   73.7 
at Kutztown   1/3/16   85-76   Wot  30-64  .469  7-17  .412  18-28  .643  13  30  43   39.8  17  21  17  6  11  85   74.5 
MANSFIELD   1/6/16   63-41   W  23-61  .377  7-20  .350  10-13  .769  16  34  50   40.6  14  18  13  2  7  63   73.7 
at California (PA)   1/13/16   58-64   L  25-61  .410  4-15  .267  4-7  .571  11  34  45   40.9  15  12  18  0  2  58   72.7 
SETON HILL   1/16/16   49-62   L  19-55  .345  4-16  .250  7-14  .500  10  25  35   40.5  13  9  15  3  5  49   71.2 
at Mercyhurst   1/20/16   65-62   W  19-48  .396  6-14  .429  21-26  .808  13  25  38   40.4  13  7  10  2  3  65   70.8 
SLIPPERY ROCK   1/23/16   65-72   Lot  22-64  .344  6-20  .300  15-21  .714  12  30  42   40.4  22  15  18  3  7  65   70.5 
EDINBORO   1/27/16   60-48   W  19-50  .380  6-15  .400  16-22  .727  12  33  45   40.7  9  13  15  3  4  60   69.9 
at Indiana (PA)   1/30/16   47-53   L  17-47  .362  1-12  .083  12-15  .800  7  30  37   40.5  23  8  22  6  5  47   68.8 
CLARION   2/3/16   77-57   W  30-67  .448  6-15  .400  11-14  .786  15  32  47   40.8  13  20  16  3  5  77   69.2 
at Pitt-Johnstown   2/6/16   84-54   W  29-55  .527  6-15  .400  20-22  .909  9  26  35   40.5  13  14  13  3  9  84   69.9 
at Seton Hill   2/10/16   62-44   W  24-57  .421  5-14  .357  9-13  .692  14  30  44   40.7  8  10  20  3  9  62   69.5 
CALIFORNIA (PA.)   2/17/16   78-83   L  29-63  .460  8-17  .471  12-17  .706  17  23  40   40.7  27  16  16  0  5  78   69.9 
at Slippery Rock   2/20/16   53-62   L  17-52  .327  5-17  .294  14-20  .700  19  30  49   41.0  18  8  20  7  1  53   69.2 
MERCYHURST   2/24/16   54-62   L  20-57  .351  5-21  .238  9-14  .643  16  21  37   40.8  21  10  16  4  5  54   68.6 
SETON HILL   2/27/16   64-58   W  25-56  .446  4-11  .364  10-26  .385  9  31  40   40.8  16  8  16  3  7  64   68.4 
at Indiana (PA)   3/1/16   70-75   L  24-57  .421  7-21  .333  15-22  .682  14  28  42   40.9  18  11  18  4  1  70   68.5 


 
Gannon University     1918     682-1621  .421  172-495  .347  382-540  .707  360  784  1144   40.9  448  378  442  87  162  1918   68.5 
Opponents     1744     633-1674  .378  183-566  .323  295-434  .680  310  648  958   34.2  535  402  375  93  209  1744   62.3 
 
Games played: 28      Rebounds/game: 40.9 
Points/game: 68.5      Assists/game: 13.5 
FG Pct: 42.1      Turnovers/game: 15.8 
3FG Pct: 34.7      Assist/turnover ratio: 0.9 
FT Pct: 70.7      Steals/game: 5.8 
       Blocks/game: 3.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs CENTRAL STATE (OH)   11/14/15  76-57   W  21-64  .328  9-27  .333  6-14  .429  16  22  38   38.0  24  13  21  1  11  57   57.0 
vs LINCOLN   11/15/15  74-62   W  26-52  .500  3-11  .273  7-12  .583  8  23  31   34.5  20  13  16  3  6  62   59.5 
at Clarion   11/18/15  73-59   W  22-69  .319  10-30  .333  5-9  .556  19  22  41   36.7  20  16  13  4  5  59   59.3 
MILLERSVILLE   11/21/15  68-58   W  24-65  .369  4-19  .211  6-8  .750  12  19  31   35.2  23  13  17  2  10  58   59.0 
SHIPPENSBURG   11/22/15  69-75   L  22-50  .440  2-10  .200  29-32  .906  5  28  33   34.8  20  18  11  1  10  75   62.2 
at Shepherd University   11/25/15  60-70   L  25-55  .455  4-12  .333  16-19  .842  6  26  32   34.3  20  14  12  4  6  70   63.5 
GRAND VALLEY STATE   11/28/15  76-80   L  29-61  .475  12-22  .545  10-12  .833  11  30  41   35.3  12  19  15  3  4  80   65.9 
INDIANA (PA.)   12/1/15   81-66   W  25-51  .490  7-18  .389  9-17  .529  4  17  21   33.5  18  16  8  6  7  66   65.9 
at Lock Haven   12/4/15   72-62   W  24-66  .364  6-13  .462  8-14  .571  13  29  42   34.4  28  12  17  2  5  62   65.4 
at Bloomsburg   12/5/15   82-63   W  23-63  .365  6-25  .240  11-16  .688  10  26  36   34.6  22  19  11  4  4  63   65.2 
at Edinboro   12/16/15  75-55   W  20-61  .328  5-21  .238  10-10  1.000  17  14  31   34.3  14  9  11  2  6  55   64.3 
PITT-JOHNSTOWN   12/19/15  78-64   W  25-66  .379  10-31  .323  4-6  .667  11  24  35   34.3  19  19  14  3  8  64   64.2 
at Kutztown   1/3/16   85-76   Wot  30-72  .417  4-13  .308  12-17  .706  14  27  41   34.8  23  22  18  2  8  76   65.2 
MANSFIELD   1/6/16   63-41   W  15-59  .254  5-15  .333  6-9  .667  13  22  35   34.9  16  11  14  4  6  41   63.4 
at California (PA)   1/13/16   58-64   L  24-67  .358  6-19  .316  10-17  .588  11  26  37   35.0  15  14  9  7  9  64   63.5 
SETON HILL   1/16/16   49-62   L  24-59  .407  6-15  .400  8-11  .727  11  26  37   35.1  18  13  11  4  10  62   63.4 
at Mercyhurst   1/20/16   65-62   W  23-62  .371  11-29  .379  5-11  .455  18  20  38   35.3  23  12  9  1  4  62   63.3 
SLIPPERY ROCK   1/23/16   65-72   Lot  24-62  .387  5-22  .227  19-26  .731  10  32  42   35.7  23  16  14  4  9  72   63.8 
EDINBORO   1/27/16   60-48   W  18-58  .310  9-24  .375  3-11  .273  12  20  32   35.5  23  11  10  5  10  48   62.9 
at Indiana (PA)   1/30/16   47-53   L  18-54  .333  6-21  .286  11-20  .550  8  23  31   35.2  17  11  15  6  7  53   62.5 
CLARION   2/3/16   77-57   W  21-59  .356  4-23  .174  11-15  .733  7  24  31   35.0  19  13  15  2  6  57   62.2 
at Pitt-Johnstown   2/6/16   84-54   W  18-57  .316  8-28  .286  10-12  .833  13  17  30   34.8  19  16  18  1  9  54   61.8 
at Seton Hill   2/10/16   62-44   W  17-56  .304  7-19  .368  3-6  .500  10  20  30   34.6  13  8  18  4  8  44   61.0 
CALIFORNIA (PA.)   2/17/16   78-83   L  29-56  .518  4-13  .308  21-37  .568  11  19  30   34.4  17  16  9  5  8  83   62.0 
at Slippery Rock   2/20/16   53-62   L  19-60  .317  10-22  .455  14-17  .824  13  20  33   34.4  19  13  8  3  6  62   62.0 
MERCYHURST   2/24/16   54-62   L  23-53  .434  4-14  .286  12-21  .571  13  24  37   34.5  15  17  13  2  7  62   62.0 
SETON HILL   2/27/16   64-58   W  20-57  .351  7-23  .304  11-12  .917  5  28  33   34.4  19  13  18  4  10  58   61.8 
at Indiana (PA)   3/1/16   70-75   L  24-60  .400  9-27  .333  18-23  .783  9  20  29   34.2  16  15  10  4  10  75   62.3 


 
Opponents     1744     633-1674  .378  183-566  .323  295-434  .680  310  648  958   34.2  535  402  375  93  209  1744   62.3 
Gannon University     1918     682-1621  .421  172-495  .347  382-540  .707  360  784  1144   40.9  448  378  442  87  162  1918   68.5 
 
Games played: 28      Rebounds/game: 34.2 
Points/game: 62.3      Assists/game: 14.4 
FG Pct: 37.8      Turnovers/game: 13.4 
3FG Pct: 32.3      Assist/turnover ratio: 1.1 
FT Pct: 68.0      Steals/game: 7.5 
       Blocks/game: 3.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
CENTRAL STATE (OH)  42/32  34/25  76-57   +19  24-51/21-64  .471/.328  7-15/9-27  .467/.333  21-27/6-14  .778/.429  40/38  +2  14/13  20/21  3/1  11/11  16/24 
LINCOLN  34/25  40/37  74-62   +12  24-66/26-52  .364/.500  5-20/3-11  .250/.273  21-27/7-12  .778/.583  40/31  +9  16/13  11/16  3/3  7/6  15/20 
Clarion  36/29  37/30  73-59   +14  25-61/22-69  .410/.319  5-17/10-30  .294/.333  18-21/5-9  .857/.556  46/41  +5  12/16  14/13  3/4  8/5  12/20 
MILLERSVILLE  38/25  30/33  68-58   +10  23-50/24-65  .460/.369  7-20/4-19  .350/.211  15-18/6-8  .833/.750  38/31  +7  17/13  25/17  3/2  7/10  13/23 
SHIPPENSBURG  29/35  40/40  69-75   (6)  27-65/22-50  .415/.440  5-26/2-10  .192/.200  10-18/29-32  .556/.906  41/33  +8  12/18  14/11  1/1  5/10  24/20 
Shepherd University  41/40  19/30  60-70   (10)  19-58/25-55  .328/.455  4-19/4-12  .211/.333  18-21/16-19  .857/.842  38/32  +6  11/14  17/12  3/4  4/6  17/20 
GRAND VALLEY STATE  34/51  42/29  76-80   (4)  29-67/29-61  .433/.475  13-31/12-22  .419/.545  5-6/10-12  .833/.833  31/41  (10)  16/19  9/15  3/3  4/4  15/12 
INDIANA (PA.)  36/25  45/41  81-66   +15  31-59/25-51  .525/.490  8-19/7-18  .421/.389  11-15/9-17  .733/.529  39/21  +18  15/16  15/8  3/6  1/7  13/18 
Lock Haven  36/28  36/34  72-62   +10  22-53/24-66  .415/.364  9-15/6-13  .600/.462  19-33/8-14  .576/.571  37/42  (5)  13/12  15/17  5/2  11/5  17/28 
Bloomsburg  40/37  42/26  82-63   +19  29-66/23-63  .439/.365  8-20/6-25  .400/.240  16-28/11-16  .571/.688  51/36  +15  17/19  12/11  1/4  6/4  20/22 
Edinboro  44/27  31/28  75-55   +20  29-50/20-61  .580/.328  10-20/5-21  .500/.238  7-11/10-10  .636/.000  32/31  +1  16/9  12/11  3/2  6/6  12/14 
PITT-JOHNSTOWN  39/36  39/28  78-64   +14  28-61/25-66  .459/.379  4-13/10-31  .308/.323  18-21/4-6  .857/.667  42/35  +7  19/19  15/14  4/3  6/8  14/19 
Kutztown  32/38  38/32  85-76   +9  30-64/30-72  .469/.417  7-17/4-13  .412/.308  18-28/12-17  .643/.706  43/41  +2  21/22  17/18  6/2  11/8  17/23 
MANSFIELD  35/22  28/19  63-41   +22  23-61/15-59  .377/.254  7-20/5-15  .350/.333  10-13/6-9  .769/.667  50/35  +15  18/11  13/14  2/4  7/6  14/16 
California (PA)  30/28  28/36  58-64   (6)  25-61/24-67  .410/.358  4-15/6-19  .267/.316  4-7/10-17  .571/.588  45/37  +8  12/14  18/9  0/7  2/9  15/15 
SETON HILL  32/22  17/40  49-62   (13)  19-55/24-59  .345/.407  4-16/6-15  .250/.400  7-14/8-11  .500/.727  35/37  (2)  9/13  15/11  3/4  5/10  13/18 
Mercyhurst  25/27  40/35  65-62   +3  19-48/23-62  .396/.371  6-14/11-29  .429/.379  21-26/5-11  .808/.455  38/38  -  7/12  10/9  2/1  3/4  13/23 
SLIPPERY ROCK  37/32  21/26  65-72   (7)  22-64/24-62  .344/.387  6-20/5-22  .300/.227  15-21/19-26  .714/.731  42/42  -  15/16  18/14  3/4  7/9  22/23 
EDINBORO  24/23  36/25  60-48   +12  19-50/18-58  .380/.310  6-15/9-24  .400/.375  16-22/3-11  .727/.273  45/32  +13  13/11  15/10  3/5  4/10  9/23 
Indiana (PA)  23/24  24/29  47-53   (6)  17-47/18-54  .362/.333  1-12/6-21  .083/.286  12-15/11-20  .800/.550  37/31  +6  8/11  22/15  6/6  5/7  23/17 
CLARION  35/35  42/22  77-57   +20  30-67/21-59  .448/.356  6-15/4-23  .400/.174  11-14/11-15  .786/.733  47/31  +16  20/13  16/15  3/2  5/6  13/19 
Pitt-Johnstown  43/26  41/28  84-54   +30  29-55/18-57  .527/.316  6-15/8-28  .400/.286  20-22/10-12  .909/.833  35/30  +5  14/16  13/18  3/1  9/9  13/19 
Seton Hill  27/30  35/14  62-44   +18  24-57/17-56  .421/.304  5-14/7-19  .357/.368  9-13/3-6  .692/.500  44/30  +14  10/8  20/18  3/4  9/8  8/13 
CALIFORNIA (PA.)  32/34  46/49  78-83   (5)  29-63/29-56  .460/.518  8-17/4-13  .471/.308  12-17/21-37  .706/.568  40/30  +10  16/16  16/9  0/5  5/8  27/17 
Slippery Rock  25/37  28/25  53-62   (9)  17-52/19-60  .327/.317  5-17/10-22  .294/.455  14-20/14-17  .700/.824  49/33  +16  8/13  20/8  7/3  1/6  18/19 
MERCYHURST  22/22  32/40  54-62   (8)  20-57/23-53  .351/.434  5-21/4-14  .238/.286  9-14/12-21  .643/.571  37/37  -  10/17  16/13  4/2  5/7  21/15 
SETON HILL  33/21  31/37  64-58   +6  25-56/20-57  .446/.351  4-11/7-23  .364/.304  10-26/11-12  .385/.917  40/33  +7  8/13  16/18  3/4  7/10  16/19 
Indiana (PA)  27/36  43/39  70-75   (5)  24-57/24-60  .421/.400  7-21/9-27  .333/.333  15-22/18-23  .682/.783  42/29  +13  11/15  18/10  4/4  1/10  18/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  05  10  12  14  15  21 
Opponent  Date  Score  WL  SHIVES,MC  BERCHTOLD  BRENNAN,B  NEIGHBORS  THIES,JEN  ELLERBROC  GUYTON,MA 
vs CSUWALT  11/14/15  76-57  W  8-1-2  8-3-7  14-6-2  13-4-0  14-10-1  7-4-0  0-0-0 
vs LUPA-W  11/15/15  74-62  W  13-1-0  5-3-8  5-2-0  17-5-3  22-10-1  6-3-2  DNP 
at CLAR_W  11/18/15  73-59  W  24-3-1  2-3-3  11-8-1  9-8-3  9-9-1  11-5-3  0-0-0 
MILL-W  11/21/15  68-58  W  14-0-3  5-1-8  16-6-1  10-3-1  8-14-0  11-5-3  DNP 
SHIP-W  11/22/15  69-75  L  6-2-2  2-0-4  10-4-1  19-4-2  10-11-1  8-3-0  DNP 
at SHEPW  11/25/15  60-70  L  5-0-1  9-3-4  19-3-3  7-6-1  8-14-0  7-4-1  DNP 
GV  11/28/15  76-80  L  14-1-0  4-2-9  23-6-1  23-6-2  4-12-3  3-3-1  DNP 
IUP-W  12/1/15  81-66  W  15-3-5  1-3-7  10-3-0  31-5-3  9-10-0  4-3-0  0-0-0 
at LHU-W  12/4/15  72-62  W  11-5-2  0-3-6  14-0-1  20-5-3  7-11-0  11-0-0  0-0-0 
at BLOOM-W  12/5/15  82-63  W  17-3-3  0-8-6  20-3-0  13-5-1  13-14-1  9-4-5  0-0-0 
at EDIN-W  12/16/15  75-55  W  21-1-3  6-5-6  12-5-1  14-2-2  17-12-1  5-2-3  DNP 
UPJW  12/19/15  78-64  W  2-1-2  4-7-7  16-5-5  22-6-2  18-8-0  8-3-2  DNP 
at KUTZ-W  1/3/16  85-76  WO  7-2-6  2-2-4  14-4-3  20-6-4  24-16-0  9-3-3  DNP 
MANSW  1/6/16  63-41  W  15-0-2  2-6-4  3-1-0  10-7-4  16-15-1  2-4-3  DNP 
at CAL-W  1/13/16  58-64  L  11-1-1  2-6-6  2-6-1  18-2-2  12-17-0  8-4-1  DNP 
SHU-W  1/16/16  49-62  L  0-1-1  6-3-2  7-6-1  17-2-0  9-11-1  0-3-2  0-0-0 
at MER-W  1/20/16  65-62  W  16-1-1  0-2-3  8-6-0  26-3-0  9-9-2  6-2-0  DNP 
ROCK-W  1/23/16  65-72  OL  17-2-2  1-2-4  9-6-3  10-5-1  21-15-2  5-4-1  DNP 
EDIN-W  1/27/16  60-48  W  10-0-1  2-1-5  8-7-1  15-5-2  17-21-2  4-3-2  DNP 
at IUP-W  1/30/16  47-53  L  4-2-0  2-5-5  8-2-2  11-6-0  17-12-0  3-1-1  DNP 
CLAR_W  2/3/16  77-57  W  20-1-2  8-2-8  8-7-2  14-7-3  17-15-3  4-3-2  2-0-0 
at UPJW  2/6/16  84-54  W  16-2-1  4-3-2  6-3-4  9-1-3  18-10-3  9-0-0  1-0-0 
at SHU-W  2/10/16  62-44  W  12-2-1  2-1-1  8-5-1  3-5-4  18-15-0  11-5-2  0-0-0 
CAL-W  2/17/16  78-83  L  20-1-0  5-6-6  6-5-1  10-2-4  26-18-1  5-2-3  DNP 
at ROCK-W  2/20/16  53-62  L  3-0-0  0-1-2  7-11-1  23-7-2  10-17-1  4-4-1  DNP 
MER-W  2/24/16  54-62  L  11-0-0  0-3-3  12-6-3  14-4-1  6-4-0  0-4-1  0-0-0 
SHU-W  2/27/16  64-58  W  9-2-1  6-3-1  19-10-1  10-3-0  DNP  6-4-5  DNP 
at IUP-W  3/1/16  70-75  L  12-4-0  1-5-4  21-14-2  17-3-2  DNP  6-2-2  DNP 

        31  34  35  45  54 
Opponent  Date  Score  WL  LACAVA,NI  TEWES,LAU  GATEWOOD,  HERBERT,K  SAUNDERS, 
vs CSUWALT  11/14/15  76-57  W  1-0-0  3-5-1  0-0-1  6-3-0  2-1-0 
vs LUPA-W  11/15/15  74-62  W  4-2-0  0-5-2  0-0-0  0-0-0  2-2-0 
at CLAR_W  11/18/15  73-59  W  2-2-0  2-4-0  2-1-0  0-0-0  1-0-0 
MILL-W  11/21/15  68-58  W  0-0-0  0-1-1  DNP  DNP  4-1-0 
SHIP-W  11/22/15  69-75  L  2-4-1  4-4-1  0-1-0  4-3-0  4-2-0 
at SHEPW  11/25/15  60-70  L  1-1-1  2-0-0  DNP  0-1-0  2-2-0 
GV  11/28/15  76-80  L  0-0-0  5-0-0  0-0-0  DNP  0-0-0 
IUP-W  12/1/15  81-66  W  6-4-0  0-0-0  0-0-0  DNP  5-4-0 
at LHU-W  12/4/15  72-62  W  2-2-1  0-0-0  3-1-0  2-3-0  2-2-0 
at BLOOM-W  12/5/15  82-63  W  4-2-0  2-0-0  0-1-0  0-0-0  4-3-1 
at EDIN-W  12/16/15  75-55  W  0-0-0  0-1-0  DNP  0-1-0  0-1-0 
UPJW  12/19/15  78-64  W  4-1-1  0-1-0  DNP  4-3-0  0-1-0 
at KUTZ-W  1/3/16  85-76  WO  0-0-0  2-1-1  5-1-0  0-1-0  2-2-0 
MANSW  1/6/16  63-41  W  0-1-1  0-3-1  4-7-2  9-4-0  2-0-0 
at CAL-W  1/13/16  58-64  L  2-0-0  3-2-1  0-0-0  0-0-0  0-1-0 
SHU-W  1/16/16  49-62  L  0-0-0  0-1-2  8-3-0  0-1-0  2-0-0 
at MER-W  1/20/16  65-62  W  0-2-0  0-3-0  0-1-1  DNP  0-1-0 
ROCK-W  1/23/16  65-72  OL  0-0-1  0-0-0  2-1-1  0-1-0  DNP 
EDIN-W  1/27/16  60-48  W  DNP  0-0-0  4-3-0  DNP  0-0-0 
at IUP-W  1/30/16  47-53  L  0-0-0  0-0-0  2-3-0  DNP  0-1-0 
CLAR_W  2/3/16  77-57  W  0-1-0  0-3-0  4-2-0  0-0-0  0-2-0 
at UPJW  2/6/16  84-54  W  5-2-1  4-2-0  10-4-0  2-2-0  0-4-0 
at SHU-W  2/10/16  62-44  W  2-1-0  0-1-0  6-4-1  0-2-0  0-1-0 
CAL-W  2/17/16  78-83  L  0-0-0  0-2-0  6-1-1  DNP  0-0-0 
at ROCK-W  2/20/16  53-62  L  2-2-0  1-4-0  1-0-1  DNP  2-0-0 
MER-W  2/24/16  54-62  L  3-4-1  0-0-0  2-4-1  0-1-0  6-5-0 
SHU-W  2/27/16  64-58  W  0-2-0  2-2-0  8-4-0  DNP  4-6-0 
at IUP-W  3/1/16  70-75  L  1-0-0  5-2-0  0-3-1  0-0-0  7-4-0 


 

Individual Game-by-Game

 

#03  SHIVES, McKenna  
#05  BERCHTOLD, Amanda  
#10  BRENNAN, Brianna  
#12  NEIGHBORS, Morgan  
#14  THIES, Jennie  
#15  ELLERBROCK, Elissa  
#21  GUYTON, Marisa  
#31  LaCAVA, Nicole  
#34  TEWES, Lauren  
#35  GATEWOOD, LaShawna  
#45  HERBERT, Kelsey  
#54  SAUNDERS, Lanise  
#TM  TEAM