Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Glenville State | 11/9/12 | 70-67 | W | 25-49 | .510 | 4-11 | .364 | 16-23 | .696 | 12 | 31 | 43 | 43.0 | 22 | 14 | 25 | 3 | 5 | 70 | 70.0 | |
| at Ohio Valley University | 11/10/12 | 91-65 | W | 35-69 | .507 | 2-9 | .222 | 19-24 | .792 | 16 | 27 | 43 | 43.0 | 20 | 11 | 11 | 4 | 11 | 91 | 80.5 | |
| ROBERTS WESLEYAN | 11/23/12 | 66-45 | W | 24-46 | .522 | 1-6 | .167 | 17-21 | .810 | 11 | 32 | 43 | 43.0 | 21 | 14 | 29 | 5 | 7 | 66 | 75.7 | |
| DAEMEN | 11/24/12 | 65-46 | W | 22-48 | .458 | 5-14 | .357 | 16-18 | .889 | 9 | 24 | 33 | 40.5 | 20 | 19 | 19 | 3 | 14 | 65 | 73.0 | |
| KUTZTOWN | 12/1/12 | 67-56 | W | 25-55 | .455 | 5-17 | .294 | 12-24 | .500 | 16 | 22 | 38 | 40.0 | 21 | 14 | 13 | 2 | 9 | 67 | 71.8 | |
| EAST STROUDSBURG | 12/2/12 | 46-52 | L | 19-42 | .452 | 3-13 | .231 | 5-5 | 1.000 | 7 | 22 | 29 | 38.2 | 12 | 9 | 21 | 2 | 5 | 46 | 67.5 | |
| INDIANA (PA.) | 12/8/12 | 65-72 | L | 22-45 | .489 | 6-13 | .462 | 15-18 | .833 | 11 | 13 | 24 | 36.1 | 19 | 10 | 17 | 1 | 5 | 65 | 67.1 | |
| NOTRE DAME (OHIO) | 12/14/12 | 81-66 | W | 27-56 | .482 | 1-12 | .083 | 26-31 | .839 | 13 | 29 | 42 | 36.9 | 22 | 16 | 20 | 1 | 13 | 81 | 68.9 | |
| VIRGINIA STATE | 12/15/12 | 67-42 | W | 22-51 | .431 | 7-18 | .389 | 16-21 | .762 | 14 | 27 | 41 | 37.3 | 10 | 16 | 14 | 4 | 5 | 67 | 68.7 | |
| at Millersville | 12/18/12 | 69-52 | W | 23-46 | .500 | 4-6 | .667 | 19-27 | .704 | 9 | 31 | 40 | 37.6 | 19 | 9 | 18 | 2 | 5 | 69 | 68.7 | |
| at Shippensburg | 12/19/12 | 66-58 | W | 24-52 | .462 | 5-15 | .333 | 13-22 | .591 | 13 | 26 | 39 | 37.7 | 20 | 12 | 18 | 3 | 5 | 66 | 68.5 | |
| BLOOMSBURG | 1/4/13 | 81-55 | W | 32-54 | .593 | 5-12 | .417 | 12-15 | .800 | 6 | 29 | 35 | 37.5 | 17 | 24 | 14 | 4 | 9 | 81 | 69.5 | |
| MANSFIELD | 1/5/13 | 88-64 | W | 28-48 | .583 | 7-10 | .700 | 25-33 | .758 | 11 | 35 | 46 | 38.2 | 19 | 21 | 24 | 6 | 6 | 88 | 70.9 | |
| at Cheyney | 1/11/13 | 85-70 | W | 26-41 | .634 | 5-10 | .500 | 28-38 | .737 | 4 | 26 | 30 | 37.6 | 17 | 19 | 17 | 2 | 4 | 85 | 71.9 | |
| at WEST CHESTER | 1/12/13 | 64-66 | L | 22-45 | .489 | 6-13 | .462 | 14-23 | .609 | 12 | 26 | 38 | 37.6 | 18 | 15 | 25 | 5 | 6 | 64 | 71.4 | |
| at Edinboro | 1/16/13 | 86-63 | W | 34-66 | .515 | 4-15 | .267 | 14-15 | .933 | 16 | 23 | 39 | 37.7 | 13 | 21 | 8 | 3 | 7 | 86 | 72.3 | |
| CALIFORNIA (PA.) | 1/19/13 | 82-59 | W | 27-53 | .509 | 5-14 | .357 | 23-24 | .958 | 10 | 33 | 43 | 38.0 | 16 | 18 | 20 | 1 | 6 | 82 | 72.9 | |
| MERCYHURST | 1/23/13 | 56-42 | W | 20-41 | .488 | 5-12 | .417 | 11-11 | 1.000 | 13 | 21 | 34 | 37.8 | 12 | 12 | 20 | 1 | 7 | 56 | 71.9 | |
| at Clarion | 1/26/13 | 65-53 | W | 24-54 | .444 | 4-15 | .267 | 13-21 | .619 | 12 | 25 | 37 | 37.7 | 9 | 12 | 10 | 5 | 6 | 65 | 71.6 | |
| at Slippery Rock | 1/30/13 | 56-69 | L | 18-52 | .346 | 7-16 | .438 | 13-21 | .619 | 9 | 17 | 26 | 37.2 | 21 | 10 | 14 | 3 | 4 | 56 | 70.8 | |
| LOCK HAVEN | 2/2/13 | 77-66 | W | 26-56 | .464 | 11-18 | .611 | 14-18 | .778 | 14 | 18 | 32 | 36.9 | 17 | 19 | 14 | 2 | 5 | 77 | 71.1 | |
| at Indiana (PA) | 2/6/13 | 57-55 | W | 20-47 | .426 | 5-9 | .556 | 12-28 | .429 | 13 | 24 | 37 | 36.9 | 20 | 11 | 12 | 0 | 8 | 57 | 70.5 | |
| at California (Pa.) | 2/9/13 | 56-53 | W | 23-52 | .442 | 5-11 | .455 | 5-9 | .556 | 11 | 24 | 35 | 36.8 | 13 | 14 | 12 | 1 | 3 | 56 | 69.8 | |
| EDINBORO | 2/13/13 | 64-67 | L | 25-59 | .424 | 6-23 | .261 | 8-12 | .667 | 17 | 22 | 39 | 36.9 | 16 | 18 | 14 | 0 | 4 | 64 | 69.6 | |
| CLARION | 2/16/13 | 67-48 | W | 27-62 | .435 | 4-13 | .308 | 9-11 | .818 | 16 | 27 | 43 | 37.2 | 9 | 14 | 12 | 5 | 8 | 67 | 69.5 | |
| at Mercyhurst | 2/20/13 | 36-44 | L | 13-41 | .317 | 3-9 | .333 | 7-13 | .538 | 12 | 24 | 36 | 37.1 | 19 | 4 | 24 | 2 | 3 | 36 | 68.2 | |
| at Lock Haven | 2/23/13 | 82-69 | W | 34-55 | .618 | 6-13 | .462 | 8-9 | .889 | 6 | 19 | 25 | 36.7 | 21 | 18 | 14 | 2 | 11 | 82 | 68.7 | |
| SLIPPERY ROCK | 2/27/13 | 75-63 | W | 24-45 | .533 | 5-9 | .556 | 22-34 | .647 | 3 | 27 | 30 | 36.4 | 20 | 13 | 11 | 2 | 4 | 75 | 68.9 | |
| SLIPPERY ROCK | 3/5/13 | 58-62 | Lot | 21-70 | .300 | 4-20 | .200 | 12-17 | .706 | 18 | 23 | 41 | 36.6 | 21 | 8 | 13 | 1 | 7 | 58 | 68.6 | |
| Gannon University | 1988 | 712-1500 | .475 | 140-376 | .372 | 424-586 | .724 | 334 | 727 | 1061 | 36.6 | 504 | 415 | 483 | 75 | 192 | 1988 | 68.6 | |||
| Opponents | 1689 | 597-1539 | .388 | 153-477 | .321 | 342-491 | .697 | 295 | 532 | 827 | 28.5 | 561 | 328 | 452 | 82 | 182 | 1689 | 58.2 | |||
| Games played: 29 | Rebounds/game: 36.6 | |
| Points/game: 68.6 | Assists/game: 14.3 | |
| FG Pct: 47.5 | Turnovers/game: 16.7 | |
| 3FG Pct: 37.2 | Assist/turnover ratio: 0.9 | |
| FT Pct: 72.4 | Steals/game: 6.6 | |
| Blocks/game: 2.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Glenville State | 11/9/12 | 70-67 | W | 21-54 | .389 | 10-23 | .435 | 15-27 | .556 | 12 | 16 | 28 | 28.0 | 24 | 10 | 15 | 1 | 7 | 67 | 67.0 | |
| at Ohio Valley University | 11/10/12 | 91-65 | W | 20-53 | .377 | 8-18 | .444 | 17-26 | .654 | 9 | 22 | 31 | 29.5 | 18 | 9 | 18 | 2 | 5 | 65 | 66.0 | |
| ROBERTS WESLEYAN | 11/23/12 | 66-45 | W | 16-56 | .286 | 2-16 | .125 | 11-17 | .647 | 10 | 12 | 22 | 27.0 | 18 | 4 | 19 | 3 | 9 | 45 | 59.0 | |
| DAEMEN | 11/24/12 | 65-46 | W | 17-51 | .333 | 3-16 | .188 | 9-14 | .643 | 12 | 18 | 30 | 27.8 | 13 | 15 | 21 | 4 | 7 | 46 | 55.8 | |
| KUTZTOWN | 12/1/12 | 67-56 | W | 21-44 | .477 | 5-13 | .385 | 9-17 | .529 | 6 | 21 | 27 | 27.6 | 21 | 13 | 18 | 2 | 7 | 56 | 55.8 | |
| EAST STROUDSBURG | 12/2/12 | 46-52 | L | 20-53 | .377 | 5-15 | .333 | 7-9 | .778 | 12 | 16 | 28 | 27.7 | 11 | 14 | 12 | 1 | 9 | 52 | 55.2 | |
| INDIANA (PA.) | 12/8/12 | 65-72 | L | 26-47 | .553 | 5-14 | .357 | 15-19 | .789 | 11 | 14 | 25 | 27.3 | 15 | 18 | 14 | 3 | 6 | 72 | 57.6 | |
| NOTRE DAME (OHIO) | 12/14/12 | 81-66 | W | 24-59 | .407 | 7-20 | .350 | 11-19 | .579 | 9 | 18 | 27 | 27.3 | 28 | 13 | 20 | 1 | 9 | 66 | 58.6 | |
| VIRGINIA STATE | 12/15/12 | 67-42 | W | 17-55 | .309 | 2-11 | .182 | 6-6 | 1.000 | 11 | 15 | 26 | 27.1 | 14 | 7 | 15 | 3 | 5 | 42 | 56.8 | |
| at Millersville | 12/18/12 | 69-52 | W | 19-57 | .333 | 3-19 | .158 | 11-19 | .579 | 12 | 18 | 30 | 27.4 | 23 | 6 | 14 | 4 | 3 | 52 | 56.3 | |
| at Shippensburg | 12/19/12 | 66-58 | W | 22-54 | .407 | 2-11 | .182 | 12-21 | .571 | 11 | 20 | 31 | 27.7 | 20 | 12 | 15 | 1 | 4 | 58 | 56.5 | |
| BLOOMSBURG | 1/4/13 | 81-55 | W | 18-58 | .310 | 8-28 | .286 | 11-17 | .647 | 16 | 18 | 34 | 28.3 | 17 | 14 | 17 | 2 | 8 | 55 | 56.3 | |
| MANSFIELD | 1/5/13 | 88-64 | W | 20-71 | .282 | 8-23 | .348 | 16-20 | .800 | 18 | 14 | 32 | 28.5 | 28 | 11 | 14 | 4 | 6 | 64 | 56.9 | |
| at Cheyney | 1/11/13 | 85-70 | W | 26-63 | .413 | 4-13 | .308 | 14-15 | .933 | 11 | 15 | 26 | 28.4 | 29 | 7 | 11 | 1 | 9 | 70 | 57.9 | |
| at WEST CHESTER | 1/12/13 | 64-66 | L | 25-55 | .455 | 3-10 | .300 | 13-19 | .684 | 8 | 16 | 24 | 28.1 | 21 | 17 | 13 | 4 | 9 | 66 | 58.4 | |
| at Edinboro | 1/16/13 | 86-63 | W | 23-52 | .442 | 7-21 | .333 | 10-11 | .909 | 7 | 17 | 24 | 27.8 | 17 | 14 | 14 | 4 | 3 | 63 | 58.7 | |
| CALIFORNIA (PA.) | 1/19/13 | 82-59 | W | 21-61 | .344 | 4-18 | .222 | 13-19 | .684 | 9 | 16 | 25 | 27.6 | 19 | 12 | 16 | 3 | 10 | 59 | 58.7 | |
| MERCYHURST | 1/23/13 | 56-42 | W | 15-38 | .395 | 6-15 | .400 | 6-7 | .857 | 3 | 8 | 11 | 26.7 | 16 | 11 | 16 | 3 | 6 | 42 | 57.8 | |
| at Clarion | 1/26/13 | 65-53 | W | 21-56 | .375 | 9-21 | .429 | 2-5 | .400 | 12 | 21 | 33 | 27.1 | 21 | 14 | 14 | 3 | 1 | 53 | 57.5 | |
| at Slippery Rock | 1/30/13 | 56-69 | L | 22-48 | .458 | 5-12 | .417 | 20-23 | .870 | 11 | 28 | 39 | 27.7 | 23 | 10 | 21 | 4 | 7 | 69 | 58.1 | |
| LOCK HAVEN | 2/2/13 | 77-66 | W | 24-53 | .453 | 4-10 | .400 | 14-16 | .875 | 13 | 17 | 30 | 27.8 | 18 | 11 | 18 | 0 | 7 | 66 | 58.5 | |
| at Indiana (PA) | 2/6/13 | 57-55 | W | 19-48 | .396 | 5-21 | .238 | 12-18 | .667 | 6 | 23 | 29 | 27.8 | 24 | 11 | 12 | 5 | 5 | 55 | 58.3 | |
| at California (Pa.) | 2/9/13 | 56-53 | W | 20-49 | .408 | 8-17 | .471 | 5-10 | .500 | 7 | 20 | 27 | 27.8 | 17 | 11 | 10 | 1 | 4 | 53 | 58.1 | |
| EDINBORO | 2/13/13 | 64-67 | L | 24-53 | .453 | 10-23 | .435 | 9-16 | .563 | 12 | 20 | 32 | 28.0 | 14 | 14 | 10 | 1 | 7 | 67 | 58.5 | |
| CLARION | 2/16/13 | 67-48 | W | 18-55 | .327 | 7-19 | .368 | 5-8 | .625 | 9 | 20 | 29 | 28.0 | 15 | 9 | 15 | 3 | 6 | 48 | 58.0 | |
| at Mercyhurst | 2/20/13 | 36-44 | L | 15-41 | .366 | 1-11 | .091 | 13-17 | .765 | 4 | 18 | 22 | 27.8 | 15 | 8 | 15 | 5 | 9 | 44 | 57.5 | |
| at Lock Haven | 2/23/13 | 82-69 | W | 23-52 | .442 | 5-12 | .417 | 18-23 | .783 | 12 | 16 | 28 | 27.8 | 14 | 12 | 20 | 5 | 4 | 69 | 57.9 | |
| SLIPPERY ROCK | 2/27/13 | 75-63 | W | 20-56 | .357 | 3-17 | .176 | 20-27 | .741 | 13 | 23 | 36 | 28.1 | 28 | 8 | 15 | 3 | 3 | 63 | 58.1 | |
| SLIPPERY ROCK | 3/5/13 | 58-62 | Lot | 20-47 | .426 | 4-10 | .400 | 18-26 | .692 | 9 | 32 | 41 | 28.5 | 20 | 13 | 20 | 6 | 7 | 62 | 58.2 | |
| Opponents | 1689 | 597-1539 | .388 | 153-477 | .321 | 342-491 | .697 | 295 | 532 | 827 | 28.5 | 561 | 328 | 452 | 82 | 182 | 1689 | 58.2 | |||
| Gannon University | 1988 | 712-1500 | .475 | 140-376 | .372 | 424-586 | .724 | 334 | 727 | 1061 | 36.6 | 504 | 415 | 483 | 75 | 192 | 1988 | 68.6 | |||
| Games played: 29 | Rebounds/game: 28.5 | |
| Points/game: 58.2 | Assists/game: 11.3 | |
| FG Pct: 38.8 | Turnovers/game: 15.6 | |
| 3FG Pct: 32.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 69.7 | Steals/game: 6.3 | |
| Blocks/game: 2.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Glenville State | 37/37 | 33/30 | 70-67 | +3 | 25-49/21-54 | .510/.389 | 4-11/10-23 | .364/.435 | 16-23/15-27 | .696/.556 | 43/28 | +15 | 14/10 | 25/15 | 3/1 | 5/7 | 22/24 |
| Ohio Valley University | 39/37 | 52/28 | 91-65 | +26 | 35-69/20-53 | .507/.377 | 2-9/8-18 | .222/.444 | 19-24/17-26 | .792/.654 | 43/31 | +12 | 11/9 | 11/18 | 4/2 | 11/5 | 20/18 |
| ROBERTS WESLEYAN | 31/14 | 35/31 | 66-45 | +21 | 24-46/16-56 | .522/.286 | 1-6/2-16 | .167/.125 | 17-21/11-17 | .810/.647 | 43/22 | +21 | 14/4 | 29/19 | 5/3 | 7/9 | 21/18 |
| DAEMEN | 30/15 | 35/31 | 65-46 | +19 | 22-48/17-51 | .458/.333 | 5-14/3-16 | .357/.188 | 16-18/9-14 | .889/.643 | 33/30 | +3 | 19/15 | 19/21 | 3/4 | 14/7 | 20/13 |
| KUTZTOWN | 31/23 | 36/33 | 67-56 | +11 | 25-55/21-44 | .455/.477 | 5-17/5-13 | .294/.385 | 12-24/9-17 | .500/.529 | 38/27 | +11 | 14/13 | 13/18 | 2/2 | 9/7 | 21/21 |
| EAST STROUDSBURG | 25/26 | 21/26 | 46-52 | (6) | 19-42/20-53 | .452/.377 | 3-13/5-15 | .231/.333 | 5-5/7-9 | .000/.778 | 29/28 | +1 | 9/14 | 21/12 | 2/1 | 5/9 | 12/11 |
| INDIANA (PA.) | 28/32 | 37/40 | 65-72 | (7) | 22-45/26-47 | .489/.553 | 6-13/5-14 | .462/.357 | 15-18/15-19 | .833/.789 | 24/25 | (1) | 10/18 | 17/14 | 1/3 | 5/6 | 19/15 |
| NOTRE DAME (OHIO) | 34/36 | 47/30 | 81-66 | +15 | 27-56/24-59 | .482/.407 | 1-12/7-20 | .083/.350 | 26-31/11-19 | .839/.579 | 42/27 | +15 | 16/13 | 20/20 | 1/1 | 13/9 | 22/28 |
| VIRGINIA STATE | 34/13 | 33/29 | 67-42 | +25 | 22-51/17-55 | .431/.309 | 7-18/2-11 | .389/.182 | 16-21/6-6 | .762/.000 | 41/26 | +15 | 16/7 | 14/15 | 4/3 | 5/5 | 10/14 |
| Millersville | 26/27 | 43/25 | 69-52 | +17 | 23-46/19-57 | .500/.333 | 4-6/3-19 | .667/.158 | 19-27/11-19 | .704/.579 | 40/30 | +10 | 9/6 | 18/14 | 2/4 | 5/3 | 19/23 |
| Shippensburg | 33/24 | 33/34 | 66-58 | +8 | 24-52/22-54 | .462/.407 | 5-15/2-11 | .333/.182 | 13-22/12-21 | .591/.571 | 39/31 | +8 | 12/12 | 18/15 | 3/1 | 5/4 | 20/20 |
| BLOOMSBURG | 35/29 | 46/26 | 81-55 | +26 | 32-54/18-58 | .593/.310 | 5-12/8-28 | .417/.286 | 12-15/11-17 | .800/.647 | 35/34 | +1 | 24/14 | 14/17 | 4/2 | 9/8 | 17/17 |
| MANSFIELD | 46/28 | 42/36 | 88-64 | +24 | 28-48/20-71 | .583/.282 | 7-10/8-23 | .700/.348 | 25-33/16-20 | .758/.800 | 46/32 | +14 | 21/11 | 24/14 | 6/4 | 6/6 | 19/28 |
| Cheyney | 36/20 | 49/50 | 85-70 | +15 | 26-41/26-63 | .634/.413 | 5-10/4-13 | .500/.308 | 28-38/14-15 | .737/.933 | 30/26 | +4 | 19/7 | 17/11 | 2/1 | 4/9 | 17/29 |
| WEST CHESTER | 33/26 | 31/40 | 64-66 | (2) | 22-45/25-55 | .489/.455 | 6-13/3-10 | .462/.300 | 14-23/13-19 | .609/.684 | 38/24 | +14 | 15/17 | 25/13 | 5/4 | 6/9 | 18/21 |
| Edinboro | 39/31 | 47/32 | 86-63 | +23 | 34-66/23-52 | .515/.442 | 4-15/7-21 | .267/.333 | 14-15/10-11 | .933/.909 | 39/24 | +15 | 21/14 | 8/14 | 3/4 | 7/3 | 13/17 |
| CALIFORNIA (PA.) | 37/25 | 45/34 | 82-59 | +23 | 27-53/21-61 | .509/.344 | 5-14/4-18 | .357/.222 | 23-24/13-19 | .958/.684 | 43/25 | +18 | 18/12 | 20/16 | 1/3 | 6/10 | 16/19 |
| MERCYHURST | 27/22 | 29/20 | 56-42 | +14 | 20-41/15-38 | .488/.395 | 5-12/6-15 | .417/.400 | 11-11/6-7 | .000/.857 | 34/11 | +23 | 12/11 | 20/16 | 1/3 | 7/6 | 12/16 |
| Clarion | 30/27 | 35/26 | 65-53 | +12 | 24-54/21-56 | .444/.375 | 4-15/9-21 | .267/.429 | 13-21/2-5 | .619/.400 | 37/33 | +4 | 12/14 | 10/14 | 5/3 | 6/1 | 9/21 |
| Slippery Rock | 18/37 | 38/32 | 56-69 | (13) | 18-52/22-48 | .346/.458 | 7-16/5-12 | .438/.417 | 13-21/20-23 | .619/.870 | 26/39 | (13) | 10/10 | 14/21 | 3/4 | 4/7 | 21/23 |
| LOCK HAVEN | 36/30 | 41/36 | 77-66 | +11 | 26-56/24-53 | .464/.453 | 11-18/4-10 | .611/.400 | 14-18/14-16 | .778/.875 | 32/30 | +2 | 19/11 | 14/18 | 2/0 | 5/7 | 17/18 |
| Indiana (PA) | 30/24 | 27/31 | 57-55 | +2 | 20-47/19-48 | .426/.396 | 5-9/5-21 | .556/.238 | 12-28/12-18 | .429/.667 | 37/29 | +8 | 11/11 | 12/12 | 0/5 | 8/5 | 20/24 |
| California (Pa.) | 19/22 | 37/31 | 56-53 | +3 | 23-52/20-49 | .442/.408 | 5-11/8-17 | .455/.471 | 5-9/5-10 | .556/.500 | 35/27 | +8 | 14/11 | 12/10 | 1/1 | 3/4 | 13/17 |
| EDINBORO | 30/24 | 34/43 | 64-67 | (3) | 25-59/24-53 | .424/.453 | 6-23/10-23 | .261/.435 | 8-12/9-16 | .667/.563 | 39/32 | +7 | 18/14 | 14/10 | 0/1 | 4/7 | 16/14 |
| CLARION | 33/23 | 34/25 | 67-48 | +19 | 27-62/18-55 | .435/.327 | 4-13/7-19 | .308/.368 | 9-11/5-8 | .818/.625 | 43/29 | +14 | 14/9 | 12/15 | 5/3 | 8/6 | 9/15 |
| Mercyhurst | 23/18 | 13/26 | 36-44 | (8) | 13-41/15-41 | .317/.366 | 3-9/1-11 | .333/.091 | 7-13/13-17 | .538/.765 | 36/22 | +14 | 4/8 | 24/15 | 2/5 | 3/9 | 19/15 |
| Lock Haven | 43/35 | 39/34 | 82-69 | +13 | 34-55/23-52 | .618/.442 | 6-13/5-12 | .462/.417 | 8-9/18-23 | .889/.783 | 25/28 | (3) | 18/12 | 14/20 | 2/5 | 11/4 | 21/14 |
| SLIPPERY ROCK | 40/24 | 35/39 | 75-63 | +12 | 24-45/20-56 | .533/.357 | 5-9/3-17 | .556/.176 | 22-34/20-27 | .647/.741 | 30/36 | (6) | 13/8 | 11/15 | 2/3 | 4/3 | 20/28 |
| SLIPPERY ROCK | 24/27 | 26/23 | 58-62 | (4) | 21-70/20-47 | .300/.426 | 4-20/4-10 | .200/.400 | 12-17/18-26 | .706/.692 | 41/41 | - | 8/13 | 13/20 | 1/6 | 7/7 | 21/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 04 | 05 | 10 | 15 | ||||
| Opponent | Date | Score | WL | NEWBY,JAB | MACIAS,OS | OLDHAM,CJ | EMMITT,BR | BLAZEK,AD | BAILEY,CO | LIVRAMENT |
| vs GSCM1213 | 11/9/12 | 70-67 | W | 4-3-5 | 2-3-0 | 0-0-0 | 3-2-0 | 11-9-3 | DNP | 6-1-0 |
| at OVUM12 | 11/10/12 | 91-65 | W | 12-1-0 | 5-2-0 | 0-2-0 | 2-2-1 | 17-2-5 | 0-0-0 | 4-4-0 |
| RWCM | 11/23/12 | 66-45 | W | 5-2-1 | 2-4-1 | 0-0-0 | 2-2-1 | 15-5-5 | 0-0-0 | 10-6-0 |
| DAEMENM | 11/24/12 | 65-46 | W | 2-2-6 | 9-3-3 | 0-2-0 | 3-4-1 | 13-2-2 | 0-0-0 | 1-3-1 |
| KUTZ | 12/1/12 | 67-56 | W | 6-3-5 | 5-4-2 | 0-0-0 | 3-1-2 | 9-3-2 | DNP | 0-0-0 |
| ESU | 12/2/12 | 46-52 | L | 4-4-1 | 0-4-1 | DNP | 3-3-2 | 11-3-2 | DNP | 0-0-0 |
| IUP | 12/8/12 | 65-72 | L | 2-2-3 | 17-3-0 | 2-3-0 | 8-1-2 | DNP | DNP | 0-0-0 |
| NDC | 12/14/12 | 81-66 | W | 5-3-4 | 8-3-0 | 2-0-0 | 4-3-2 | DNP | DNP | 0-0-2 |
| VSU-M | 12/15/12 | 67-42 | W | 6-3-4 | 18-5-2 | 7-8-1 | 6-2-2 | DNP | 0-1-0 | 0-2-0 |
| at MILL | 12/18/12 | 69-52 | W | 14-4-1 | 20-6-1 | 4-4-1 | 0-1-1 | DNP | DNP | DNP |
| at SHIP | 12/19/12 | 66-58 | W | 0-2-1 | 5-3-4 | 10-4-0 | 3-4-2 | DNP | DNP | DNP |
| BLOOM | 1/4/13 | 81-55 | W | 3-4-11 | 13-3-2 | 13-7-2 | 0-2-0 | DNP | DNP | DNP |
| MAN | 1/5/13 | 88-64 | W | 10-2-8 | 14-5-3 | 15-5-2 | 3-2-2 | DNP | 0-0-1 | 2-2-0 |
| at CHEY-M | 1/11/13 | 85-70 | W | 8-1-4 | 24-3-2 | 4-3-5 | 6-1-0 | DNP | 0-0-0 | DNP |
| at WCU | 1/12/13 | 64-66 | L | 7-5-4 | 12-1-0 | 2-7-4 | 0-1-1 | DNP | DNP | DNP |
| at EDIN | 1/16/13 | 86-63 | W | 9-2-6 | 4-2-2 | 2-6-2 | 2-0-1 | 15-6-2 | 0-0-0 | 0-0-0 |
| CAL | 1/19/13 | 82-59 | W | 5-2-6 | 18-6-1 | 2-7-1 | 8-4-1 | 10-2-3 | DNP | DNP |
| MER | 1/23/13 | 56-42 | W | 4-0-3 | 8-2-1 | 0-4-1 | 0-0-0 | 11-7-2 | DNP | DNP |
| at CLAR | 1/26/13 | 65-53 | W | 2-6-3 | 12-5-3 | 4-2-1 | 0-2-1 | 17-5-2 | DNP | DNP |
| at ROCK | 1/30/13 | 56-69 | L | 4-4-4 | 11-0-2 | 0-0-0 | 3-1-1 | 7-1-0 | DNP | 0-1-0 |
| LHU | 2/2/13 | 77-66 | W | 0-3-2 | 15-2-3 | 1-3-1 | 10-1-1 | 4-1-7 | DNP | 0-2-0 |
| at IUP | 2/6/13 | 57-55 | W | 2-4-2 | 11-4-0 | 5-6-1 | 0-2-0 | 11-9-6 | DNP | DNP |
| at CAL | 2/9/13 | 56-53 | W | 2-4-2 | 8-4-0 | 6-8-2 | 0-1-0 | 8-2-4 | DNP | DNP |
| EDIN | 2/13/13 | 64-67 | L | 0-0-3 | 16-1-2 | 2-5-3 | 2-1-1 | 6-4-5 | DNP | DNP |
| CLAR | 2/16/13 | 67-48 | W | 0-2-1 | 16-2-1 | 4-11-2 | 6-5-1 | 8-2-2 | 0-0-0 | 0-0-0 |
| at MER | 2/20/13 | 36-44 | L | 1-1-0 | 3-2-0 | 4-6-0 | 0-0-1 | 12-2-2 | DNP | DNP |
| at LHU | 2/23/13 | 82-69 | W | 4-4-0 | 17-2-4 | 10-7-3 | 0-0-0 | 13-0-4 | DNP | DNP |
| ROCK | 2/27/13 | 75-63 | W | 0-2-0 | 8-0-0 | 2-0-4 | 5-3-1 | 25-9-4 | DNP | DNP |
| ROCK | 3/5/13 | 58-62 | OL | 0-1-0 | 5-1-0 | 2-2-0 | 8-1-1 | 7-8-5 | DNP | DNP |
| 20 | 21 | 25 | 30 | 32 | 33 | 44 | ||||
| Opponent | Date | Score | WL | WILSON,TJ | FURNO,TAN | TUCKER,AL | TORRENCE, | BLANTON,D | WILSON,RO | MARTYNENK |
| vs GSCM1213 | 11/9/12 | 70-67 | W | 0-2-1 | DNP | 4-2-2 | 9-4-0 | 21-7-1 | 10-7-2 | DNP |
| at OVUM12 | 11/10/12 | 91-65 | W | 4-4-0 | DNP | 1-2-0 | 7-4-0 | 19-11-3 | 20-9-2 | DNP |
| RWCM | 11/23/12 | 66-45 | W | 2-3-1 | DNP | 14-4-0 | 2-0-0 | 6-5-2 | 8-6-3 | 0-1-0 |
| DAEMENM | 11/24/12 | 65-46 | W | 2-2-0 | DNP | 0-3-1 | 4-1-0 | 14-4-2 | 15-5-3 | 2-0-0 |
| KUTZ | 12/1/12 | 67-56 | W | 0-3-0 | DNP | 3-2-1 | 3-4-0 | 27-8-1 | 11-9-1 | DNP |
| ESU | 12/2/12 | 46-52 | L | 0-0-0 | DNP | 4-1-1 | 0-0-0 | 19-7-0 | 5-4-2 | DNP |
| IUP | 12/8/12 | 65-72 | L | 0-1-0 | DNP | 2-2-1 | 18-3-1 | 7-5-1 | 9-2-2 | 0-1-0 |
| NDC | 12/14/12 | 81-66 | W | 2-0-0 | 15-3-0 | 2-2-1 | 5-4-0 | 26-12-5 | 12-10-2 | DNP |
| VSU-M | 12/15/12 | 67-42 | W | 0-0-0 | 4-3-0 | DNP | 0-5-1 | 12-3-4 | 14-4-2 | 0-0-0 |
