Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Northwood | 11/20/10 | 80-68 | W | 24-58 | .414 | 8-22 | .364 | 24-36 | .667 | 13 | 31 | 44 | 44.0 | 20 | 17 | 19 | 0 | 8 | 80 | 80.0 | |
| at Ferris State | 11/21/10 | 71-80 | L | 30-70 | .429 | 6-23 | .261 | 5-7 | .714 | 15 | 21 | 36 | 40.0 | 15 | 14 | 18 | 5 | 9 | 71 | 75.5 | |
| vs Molloy | 11/27/10 | 66-51 | W | 23-59 | .390 | 6-16 | .375 | 14-20 | .700 | 20 | 21 | 41 | 40.3 | 17 | 15 | 25 | 1 | 12 | 66 | 72.3 | |
| vs Wilmington | 11/28/10 | 75-50 | W | 29-52 | .558 | 8-18 | .444 | 9-15 | .600 | 10 | 26 | 36 | 39.2 | 7 | 22 | 30 | 4 | 8 | 75 | 73.0 | |
| URBANA | 12/18/10 | 57-52 | W | 24-60 | .400 | 3-15 | .200 | 6-12 | .500 | 16 | 17 | 33 | 38.0 | 8 | 16 | 15 | 2 | 10 | 57 | 69.8 | |
| at Bowie State | 12/29/10 | 52-70 | L | 20-57 | .351 | 9-31 | .290 | 3-6 | .500 | 10 | 20 | 30 | 36.7 | 12 | 11 | 19 | 2 | 2 | 52 | 66.8 | |
| vs Virginia Union | 12/30/10 | 78-56 | W | 31-65 | .477 | 4-19 | .211 | 12-18 | .667 | 14 | 16 | 30 | 35.7 | 20 | 15 | 21 | 1 | 11 | 78 | 68.4 | |
| MILLERSVILLE | 1/3/11 | 55-51 | W | 21-48 | .438 | 1-6 | .167 | 12-16 | .750 | 11 | 21 | 32 | 35.2 | 10 | 13 | 22 | 4 | 7 | 55 | 66.8 | |
| WEST CHESTER | 1/4/11 | 66-71 | L | 21-57 | .368 | 8-22 | .364 | 16-23 | .696 | 13 | 19 | 32 | 34.9 | 16 | 16 | 22 | 3 | 8 | 66 | 66.7 | |
| at Cheyney | 1/8/11 | 55-41 | W | 19-50 | .380 | 11-29 | .379 | 6-11 | .545 | 10 | 24 | 34 | 34.8 | 7 | 19 | 17 | 4 | 8 | 55 | 65.5 | |
| at Shippensburg | 01/9/11 | 62-83 | L | 21-46 | .457 | 4-15 | .267 | 16-22 | .727 | 10 | 18 | 28 | 34.2 | 19 | 12 | 17 | 5 | 4 | 62 | 65.2 | |
| at IUP | 01/12/11 | 61-79 | L | 22-46 | .478 | 4-7 | .571 | 13-20 | .650 | 12 | 21 | 33 | 34.1 | 19 | 11 | 27 | 3 | 9 | 61 | 64.8 | |
| LOCK HAVEN | 1/15/11 | 58-44 | W | 18-50 | .360 | 7-20 | .350 | 15-21 | .714 | 12 | 30 | 42 | 34.7 | 9 | 14 | 21 | 4 | 5 | 58 | 64.3 | |
| at Edinboro | 01/19/11 | 61-67 | L | 24-55 | .436 | 2-11 | .182 | 11-17 | .647 | 10 | 21 | 31 | 34.4 | 15 | 13 | 17 | 1 | 8 | 61 | 64.1 | |
| CALIFORNIA (PA.) | 1/22/11 | 61-86 | L | 22-48 | .458 | 7-17 | .412 | 10-14 | .714 | 8 | 18 | 26 | 33.9 | 16 | 17 | 23 | 1 | 8 | 61 | 63.9 | |
| MERCYHURST | 1/26/11 | 63-75 | L | 21-48 | .438 | 7-23 | .304 | 14-22 | .636 | 7 | 17 | 24 | 33.2 | 16 | 11 | 14 | 3 | 9 | 63 | 63.8 | |
| at Clarion | 1/29/11 | 80-66 | W | 27-59 | .458 | 11-18 | .611 | 15-21 | .714 | 11 | 17 | 28 | 32.9 | 22 | 18 | 19 | 2 | 16 | 80 | 64.8 | |
| at Slippery Rock | 2/2/11 | 63-71 | L | 26-63 | .413 | 6-15 | .400 | 5-6 | .833 | 13 | 18 | 31 | 32.8 | 13 | 14 | 13 | 1 | 5 | 63 | 64.7 | |
| IUP | 2/5/11 | 56-62 | L | 17-40 | .425 | 5-12 | .417 | 17-20 | .850 | 9 | 20 | 29 | 32.6 | 21 | 8 | 23 | 0 | 9 | 56 | 64.2 | |
| CENTRAL STATE UNIVER | 2/7/11 | 77-71 | W | 30-74 | .405 | 3-17 | .176 | 14-17 | .824 | 24 | 26 | 50 | 33.5 | 12 | 18 | 18 | 1 | 8 | 77 | 64.8 | |
| EDINBORO | 2/9/11 | 73-78 | L | 25-57 | .439 | 0-9 | .000 | 23-35 | .657 | 17 | 20 | 37 | 33.7 | 18 | 9 | 16 | 1 | 12 | 73 | 65.2 | |
| at Lock Haven | 2/12/11 | 72-55 | W | 26-58 | .448 | 10-23 | .435 | 10-14 | .714 | 15 | 31 | 46 | 34.2 | 7 | 13 | 20 | 1 | 8 | 72 | 65.5 | |
| at Mercyhurst | 02/16/11 | 56-66 | L | 20-61 | .328 | 7-25 | .280 | 9-13 | .692 | 12 | 15 | 27 | 33.9 | 18 | 10 | 15 | 1 | 10 | 56 | 65.1 | |
| at California (Pa.) | 2/19/11 | 62-71 | L | 24-59 | .407 | 4-12 | .333 | 10-14 | .714 | 12 | 23 | 35 | 34.0 | 13 | 13 | 19 | 3 | 5 | 62 | 65.0 | |
| SLIPPERY ROCK | 2/23/11 | 84-60 | W | 29-62 | .468 | 5-14 | .357 | 21-25 | .840 | 16 | 23 | 39 | 34.2 | 12 | 16 | 13 | 1 | 14 | 84 | 65.8 | |
| CLARION | 2/26/11 | 93-58 | W | 35-72 | .486 | 15-27 | .556 | 8-11 | .727 | 19 | 25 | 44 | 34.5 | 13 | 23 | 16 | 3 | 18 | 93 | 66.8 | |
| Gannon University | 1737 | 629-1474 | .427 | 161-466 | .345 | 318-456 | .697 | 339 | 559 | 898 | 34.5 | 375 | 378 | 499 | 57 | 231 | 1737 | 66.8 | |||
| Opponents | 1682 | 628-1458 | .431 | 162-448 | .362 | 264-373 | .708 | 331 | 574 | 905 | 34.8 | 443 | 386 | 543 | 83 | 229 | 1682 | 64.7 | |||
| Games played: 26 | Rebounds/game: 34.5 | |
| Points/game: 66.8 | Assists/game: 14.5 | |
| FG Pct: 42.7 | Turnovers/game: 19.2 | |
| 3FG Pct: 34.5 | Assist/turnover ratio: 0.8 | |
| FT Pct: 69.7 | Steals/game: 8.9 | |
| Blocks/game: 2.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Northwood | 11/20/10 | 80-68 | W | 23-75 | .307 | 6-33 | .182 | 16-22 | .727 | 24 | 27 | 51 | 51.0 | 26 | 11 | 19 | 3 | 6 | 68 | 68.0 | |
| at Ferris State | 11/21/10 | 71-80 | L | 32-58 | .552 | 8-17 | .471 | 8-9 | .889 | 5 | 25 | 30 | 40.5 | 10 | 26 | 17 | 1 | 6 | 80 | 74.0 | |
| vs Molloy | 11/27/10 | 66-51 | W | 18-50 | .360 | 7-19 | .368 | 8-15 | .533 | 14 | 20 | 34 | 38.3 | 20 | 9 | 30 | 2 | 6 | 51 | 66.3 | |
| vs Wilmington | 11/28/10 | 75-50 | W | 20-59 | .339 | 7-21 | .333 | 3-7 | .429 | 13 | 15 | 28 | 35.8 | 19 | 14 | 31 | 1 | 12 | 50 | 62.2 | |
| URBANA | 12/18/10 | 57-52 | W | 20-47 | .426 | 7-18 | .389 | 5-8 | .625 | 12 | 24 | 36 | 35.8 | 16 | 8 | 27 | 3 | 7 | 52 | 60.2 | |
| at Bowie State | 12/29/10 | 52-70 | L | 31-61 | .508 | 3-8 | .375 | 5-10 | .500 | 12 | 28 | 40 | 36.5 | 12 | 18 | 16 | 3 | 9 | 70 | 61.8 | |
| vs Virginia Union | 12/30/10 | 78-56 | W | 20-45 | .444 | 0-2 | .000 | 16-26 | .615 | 13 | 25 | 38 | 36.7 | 22 | 8 | 36 | 4 | 7 | 56 | 61.0 | |
| MILLERSVILLE | 1/3/11 | 55-51 | W | 21-70 | .300 | 2-17 | .118 | 7-10 | .700 | 30 | 17 | 47 | 38.0 | 17 | 13 | 20 | 5 | 16 | 51 | 59.8 | |
| WEST CHESTER | 1/4/11 | 66-71 | L | 28-58 | .483 | 2-5 | .400 | 13-18 | .722 | 13 | 25 | 38 | 38.0 | 20 | 14 | 23 | 4 | 15 | 71 | 61.0 | |
| at Cheyney | 1/8/11 | 55-41 | W | 17-54 | .315 | 2-12 | .167 | 5-8 | .625 | 15 | 24 | 39 | 38.1 | 16 | 7 | 19 | 2 | 9 | 41 | 59.0 | |
| at Shippensburg | 01/9/11 | 62-83 | L | 25-54 | .463 | 11-21 | .524 | 22-22 | 1.000 | 11 | 18 | 29 | 37.3 | 19 | 20 | 13 | 3 | 4 | 83 | 61.2 | |
| at IUP | 01/12/11 | 61-79 | L | 30-63 | .476 | 8-17 | .471 | 11-14 | .786 | 15 | 17 | 32 | 36.8 | 18 | 18 | 16 | 3 | 8 | 79 | 62.7 | |
| LOCK HAVEN | 1/15/11 | 58-44 | W | 18-63 | .286 | 4-14 | .286 | 4-8 | .500 | 18 | 23 | 41 | 37.2 | 14 | 9 | 18 | 5 | 8 | 44 | 61.2 | |
| at Edinboro | 01/19/11 | 61-67 | L | 26-60 | .433 | 8-23 | .348 | 7-14 | .500 | 16 | 23 | 39 | 37.3 | 18 | 14 | 17 | 6 | 9 | 67 | 61.6 | |
| CALIFORNIA (PA.) | 1/22/11 | 61-86 | L | 31-53 | .585 | 9-21 | .429 | 15-19 | .789 | 8 | 20 | 28 | 36.7 | 13 | 20 | 16 | 1 | 12 | 86 | 63.3 | |
| MERCYHURST | 1/26/11 | 63-75 | L | 31-58 | .534 | 8-21 | .381 | 5-8 | .625 | 12 | 24 | 36 | 36.6 | 17 | 15 | 16 | 2 | 3 | 75 | 64.0 | |
| at Clarion | 1/29/11 | 80-66 | W | 20-51 | .392 | 8-26 | .308 | 18-24 | .750 | 19 | 22 | 41 | 36.9 | 22 | 12 | 33 | 1 | 7 | 66 | 64.1 | |
| at Slippery Rock | 2/2/11 | 63-71 | L | 26-46 | .565 | 11-23 | .478 | 8-14 | .571 | 4 | 23 | 27 | 36.3 | 9 | 21 | 16 | 2 | 5 | 71 | 64.5 | |
| IUP | 2/5/11 | 56-62 | L | 18-46 | .391 | 6-17 | .353 | 20-24 | .833 | 10 | 16 | 26 | 35.8 | 20 | 13 | 16 | 2 | 14 | 62 | 64.4 | |
| CENTRAL STATE UNIVER | 2/7/11 | 77-71 | W | 29-60 | .483 | 5-13 | .385 | 8-13 | .615 | 8 | 22 | 30 | 35.5 | 16 | 15 | 19 | 7 | 9 | 71 | 64.7 | |
| EDINBORO | 2/9/11 | 73-78 | L | 28-54 | .519 | 6-14 | .429 | 16-18 | .889 | 8 | 22 | 30 | 35.2 | 25 | 18 | 20 | 9 | 13 | 78 | 65.3 | |
| at Lock Haven | 2/12/11 | 72-55 | W | 23-66 | .348 | 5-16 | .313 | 4-4 | 1.000 | 12 | 19 | 31 | 35.0 | 15 | 14 | 15 | 3 | 11 | 55 | 64.9 | |
| at Mercyhurst | 02/16/11 | 56-66 | L | 23-42 | .548 | 4-9 | .444 | 16-22 | .727 | 7 | 31 | 38 | 35.2 | 14 | 14 | 23 | 4 | 4 | 66 | 64.9 | |
| at California (Pa.) | 2/19/11 | 62-71 | L | 25-62 | .403 | 10-23 | .435 | 11-19 | .579 | 18 | 23 | 41 | 35.4 | 17 | 22 | 17 | 4 | 15 | 71 | 65.2 | |
| SLIPPERY ROCK | 2/23/11 | 84-60 | W | 23-47 | .489 | 7-16 | .438 | 7-10 | .700 | 4 | 20 | 24 | 35.0 | 20 | 14 | 23 | 2 | 5 | 60 | 65.0 | |
| CLARION | 2/26/11 | 93-58 | W | 22-56 | .393 | 8-22 | .364 | 6-7 | .857 | 10 | 21 | 31 | 34.8 | 8 | 19 | 27 | 1 | 9 | 58 | 64.7 | |
| Opponents | 1682 | 628-1458 | .431 | 162-448 | .362 | 264-373 | .708 | 331 | 574 | 905 | 34.8 | 443 | 386 | 543 | 83 | 229 | 1682 | 64.7 | |||
| Gannon University | 1737 | 629-1474 | .427 | 161-466 | .345 | 318-456 | .697 | 339 | 559 | 898 | 34.5 | 375 | 378 | 499 | 57 | 231 | 1737 | 66.8 | |||
| Games played: 26 | Rebounds/game: 34.8 | |
| Points/game: 64.7 | Assists/game: 14.8 | |
| FG Pct: 43.1 | Turnovers/game: 20.9 | |
| 3FG Pct: 36.2 | Assist/turnover ratio: 0.7 | |
| FT Pct: 70.8 | Steals/game: 8.8 | |
| Blocks/game: 3.2 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Northwood | 39/26 | 41/42 | 80-68 | +12 | 24-58/23-75 | .414/.307 | 8-22/6-33 | .364/.182 | 24-36/16-22 | .667/.727 | 44/51 | (7) | 17/11 | 19/19 | 0/3 | 8/6 | 20/26 |
| Ferris State | 25/45 | 46/35 | 71-80 | (9) | 30-70/32-58 | .429/.552 | 6-23/8-17 | .261/.471 | 5-7/8-9 | .714/.889 | 36/30 | +6 | 14/26 | 18/17 | 5/1 | 9/6 | 15/10 |
| Molloy | 30/21 | 36/30 | 66-51 | +15 | 23-59/18-50 | .390/.360 | 6-16/7-19 | .375/.368 | 14-20/8-15 | .700/.533 | 41/34 | +7 | 15/9 | 25/30 | 1/2 | 12/6 | 17/20 |
| Wilmington | 39/19 | 36/31 | 75-50 | +25 | 29-52/20-59 | .558/.339 | 8-18/7-21 | .444/.333 | 9-15/3-7 | .600/.429 | 36/28 | +8 | 22/14 | 30/31 | 4/1 | 8/12 | 7/19 |
| URBANA | 32/24 | 25/28 | 57-52 | +5 | 24-60/20-47 | .400/.426 | 3-15/7-18 | .200/.389 | 6-12/5-8 | .500/.625 | 33/36 | (3) | 16/8 | 15/27 | 2/3 | 10/7 | 8/16 |
| Bowie State | 23/30 | 29/40 | 52-70 | (18) | 20-57/31-61 | .351/.508 | 9-31/3-8 | .290/.375 | 3-6/5-10 | .500/.500 | 30/40 | (10) | 11/18 | 19/16 | 2/3 | 2/9 | 12/12 |
| Virginia Union | 36/25 | 42/31 | 78-56 | +22 | 31-65/20-45 | .477/.444 | 4-19/0-2 | .211/.000 | 12-18/16-26 | .667/.615 | 30/38 | (8) | 15/8 | 21/36 | 1/4 | 11/7 | 20/22 |
| MILLERSVILLE | 25/23 | 30/28 | 55-51 | +4 | 21-48/21-70 | .438/.300 | 1-6/2-17 | .167/.118 | 12-16/7-10 | .750/.700 | 32/47 | (15) | 13/13 | 22/20 | 4/5 | 7/16 | 10/17 |
| WEST CHESTER | 35/31 | 31/40 | 66-71 | (5) | 21-57/28-58 | .368/.483 | 8-22/2-5 | .364/.400 | 16-23/13-18 | .696/.722 | 32/38 | (6) | 16/14 | 22/23 | 3/4 | 8/15 | 16/20 |
| Cheyney | 27/16 | 28/25 | 55-41 | +14 | 19-50/17-54 | .380/.315 | 11-29/2-12 | .379/.167 | 6-11/5-8 | .545/.625 | 34/39 | (5) | 19/7 | 17/19 | 4/2 | 8/9 | 7/16 |
| Shippensburg | 29/32 | 33/51 | 62-83 | (21) | 21-46/25-54 | .457/.463 | 4-15/11-21 | .267/.524 | 16-22/22-22 | .727/.000 | 28/29 | (1) | 12/20 | 17/13 | 5/3 | 4/4 | 19/19 |
| IUP | 29/44 | 32/35 | 61-79 | (18) | 22-46/30-63 | .478/.476 | 4-7/8-17 | .571/.471 | 13-20/11-14 | .650/.786 | 33/32 | +1 | 11/18 | 27/16 | 3/3 | 9/8 | 19/18 |
| LOCK HAVEN | 23/18 | 35/26 | 58-44 | +14 | 18-50/18-63 | .360/.286 | 7-20/4-14 | .350/.286 | 15-21/4-8 | .714/.500 | 42/41 | +1 | 14/9 | 21/18 | 4/5 | 5/8 | 9/14 |
| Edinboro | 32/37 | 29/30 | 61-67 | (6) | 24-55/26-60 | .436/.433 | 2-11/8-23 | .182/.348 | 11-17/7-14 | .647/.500 | 31/39 | (8) | 13/14 | 17/17 | 1/6 | 8/9 | 15/18 |
| CALIFORNIA (PA.) | 29/42 | 32/44 | 61-86 | (25) | 22-48/31-53 | .458/.585 | 7-17/9-21 | .412/.429 | 10-14/15-19 | .714/.789 | 26/28 | (2) | 17/20 | 23/16 | 1/1 | 8/12 | 16/13 |
| MERCYHURST | 23/34 | 40/41 | 63-75 | (12) | 21-48/31-58 | .438/.534 | 7-23/8-21 | .304/.381 | 14-22/5-8 | .636/.625 | 24/36 | (12) | 11/15 | 14/16 | 3/2 | 9/3 | 16/17 |
| Clarion | 43/36 | 37/30 | 80-66 | +14 | 27-59/20-51 | .458/.392 | 11-18/8-26 | .611/.308 | 15-21/18-24 | .714/.750 | 28/41 | (13) | 18/12 | 19/33 | 2/1 | 16/7 | 22/22 |
| Slippery Rock | 40/37 | 23/34 | 63-71 | (8) | 26-63/26-46 | .413/.565 | 6-15/11-23 | .400/.478 | 5-6/8-14 | .833/.571 | 31/27 | +4 | 14/21 | 13/16 | 1/2 | 5/5 | 13/9 |
| IUP | 22/22 | 34/40 | 56-62 | (6) | 17-40/18-46 | .425/.391 | 5-12/6-17 | .417/.353 | 17-20/20-24 | .850/.833 | 29/26 | +3 | 8/13 | 23/16 | 0/2 | 9/14 | 21/20 |
| CENTRAL STATE UNIVER | 43/29 | 34/42 | 77-71 | +6 | 30-74/29-60 | .405/.483 | 3-17/5-13 | .176/.385 | 14-17/8-13 | .824/.615 | 50/30 | +20 | 18/15 | 18/19 | 1/7 | 8/9 | 12/16 |
| EDINBORO | 36/38 | 37/40 | 73-78 | (5) | 25-57/28-54 | .439/.519 | 0-9/6-14 | .000/.429 | 23-35/16-18 | .657/.889 | 37/30 | +7 | 9/18 | 16/20 | 1/9 | 12/13 | 18/25 |
| Lock Haven | 35/32 | 37/23 | 72-55 | +17 | 26-58/23-66 | .448/.348 | 10-23/5-16 | .435/.313 | 10-14/4-4 | .714/.000 | 46/31 | +15 | 13/14 | 20/15 | 1/3 | 8/11 | 7/15 |
| Mercyhurst | 27/33 | 29/33 | 56-66 | (10) | 20-61/23-42 | .328/.548 | 7-25/4-9 | .280/.444 | 9-13/16-22 | .692/.727 | 27/38 | (11) | 10/14 | 15/23 | 1/4 | 10/4 | 18/14 |
| California (Pa.) | 28/41 | 34/30 | 62-71 | (9) | 24-59/25-62 | .407/.403 | 4-12/10-23 | .333/.435 | 10-14/11-19 | .714/.579 | 35/41 | (6) | 13/22 | 19/17 | 3/4 | 5/15 | 13/17 |
| SLIPPERY ROCK | 44/24 | 40/36 | 84-60 | +24 | 29-62/23-47 | .468/.489 | 5-14/7-16 | .357/.438 | 21-25/7-10 | .840/.700 | 39/24 | +15 | 16/14 | 13/23 | 1/2 | 14/5 | 12/20 |
| CLARION | 45/28 | 48/30 | 93-58 | +35 | 35-72/22-56 | .486/.393 | 15-27/8-22 | .556/.364 | 8-11/6-7 | .727/.857 | 44/31 | +13 | 23/19 | 16/27 | 3/1 | 18/9 | 13/8 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 10 | 11 | 12 | 14 | 15 | 21 | ||||
| Opponent | Date | Score | WL | SUNDBERG, | TAMERLANO | PAPICH,JE | MCSWAIN,M | LOWE,CAIT | THOMPSON, | DACEK,AMA |
| vs NU | 11/20/10 | 80-68 | W | 4-1-1 | 11-8-7 | 14-6-0 | DNP | 12-5-1 | 6-2-0 | 13-4-7 |
| at FS | 11/21/10 | 71-80 | L | 3-0-2 | 12-5-0 | 16-6-1 | DNP | 5-4-1 | 0-3-1 | 11-3-6 |
| vs MOLW | 11/27/10 | 66-51 | W | 3-2-0 | 6-3-2 | 17-12-3 | 0-0-1 | 25-4-1 | 2-1-0 | 7-1-6 |
| vs WU-WBB | 11/28/10 | 75-50 | W | 5-2-3 | 17-1-1 | 6-7-2 | 0-2-1 | 18-2-1 | 6-3-1 | 5-3-4 |
| UU-W | 12/18/10 | 57-52 | W | 0-3-4 | 4-6-2 | 8-3-0 | 2-0-0 | 9-3-4 | DNP | 15-2-5 |
| at BSU-W | 12/29/10 | 52-70 | L | 0-0-1 | 7-2-0 | 3-4-0 | 0-0-0 | 9-1-0 | DNP | 4-4-4 |
| vs VUU-W | 12/30/10 | 78-56 | W | 9-1-1 | 11-2-6 | 14-3-1 | 0-1-0 | 10-4-2 | 2-0-0 | 0-2-2 |
| MILL-W | 1/3/11 | 55-51 | W | 0-0-0 | 6-2-3 | 9-6-3 | DNP | 5-1-1 | 10-2-2 | 4-0-0 |
| WCU-W | 1/4/11 | 66-71 | L | 0-1-1 | 5-5-6 | 11-5-4 | DNP | 9-1-1 | 2-4-0 | 13-1-2 |
| at CHEY-W | 1/8/11 | 55-41 | W | 4-2-5 | 5-4-1 | 3-10-4 | 0-0-0 | 24-1-0 | 3-6-0 | 6-3-6 |
| at SHIP-W | 01/9/11 | 62-83 | L | 2-0-1 | 14-6-6 | 17-5-1 | 0-1-0 | 12-3-0 | 5-1-0 | 4-0-4 |
| at IUP-W | 01/12/11 | 61-79 | L | 5-0-1 | 2-3-1 | 15-9-2 | 0-0-0 | 6-4-2 | 5-1-1 | 8-2-2 |
| LHU-WA | 1/15/11 | 58-44 | W | 6-1-0 | 5-8-3 | 12-11-4 | DNP | 9-1-2 | 3-2-0 | 8-1-3 |
| at EDIN-W | 01/19/11 | 61-67 | L | 3-2-1 | 2-1-0 | DNP | 0-1-0 | 0-2-2 | DNP | 20-5-8 |
| CAL-W | 1/22/11 | 61-86 | L | 3-2-2 | 5-5-1 | 12-2-1 | DNP | 13-4-4 | DNP | 2-1-5 |
| MC-W | 1/26/11 | 63-75 | L | 7-0-2 | 5-4-0 | 9-2-0 | DNP | 17-4-1 | DNP | 0-1-5 |
| at CLAR-W | 1/29/11 | 80-66 | W | 2-0-6 | 5-3-0 | 6-4-1 | DNP | 21-1-0 | 7-1-1 | 5-0-5 |
| at ROCK-W | 2/2/11 | 63-71 | L | 9-5-4 | 4-1-0 | 5-5-1 | DNP | 7-3-2 | 8-1-0 | 0-1-3 |
| IUP-W | 2/5/11 | 56-62 | L | 0-0-4 | 7-3-1 | 2-4-1 | DNP | 12-6-0 | 6-2-0 | 2-1-2 |
| CSUW10 | 2/7/11 | 77-71 | W | 0-2-6 | 16-7-3 | 8-4-1 | DNP | 7-5-0 | 8-2-1 | 6-3-5 |
| EDIN-W | 2/9/11 | 73-78 | L | 0-0-0 | 14-10-2 | 10-3-2 | DNP | 8-4-1 | 4-2-0 | 12-2-3 |
| at LHU-W | 2/12/11 | 72-55 | W | 3-1-2 | 6-5-4 | 13-11-3 | DNP | 11-3-0 | 0-1-0 | 10-2-3 |
| at MC-W | 02/16/11 | 56-66 | L | 0-0-1 | 12-5-1 | 8-6-0 | DNP | 10-3-1 | DNP | 6-0-6 |
| at CAL-W | 2/19/11 | 62-71 | L | 0-1-5 | 14-8-0 | 8-3-0 | DNP | 5-3-0 | 2-0-0 | 4-1-4 |
| ROCK-W | 2/23/11 | 84-60 | W | 7-3-4 | 13-5-2 | 13-8-4 | DNP | 11-3-1 | 0-1-1 | 12-3-2 |
| CLAR-W | 2/26/11 | 93-58 | W | 8-4-6 | 3-5-1 | 7-5-3 | DNP | 16-5-1 | 22-4-1 | 10-1-2 |
| 32 | 35 | 40 | 45 | ||||
| Opponent | Date | Score | WL | TUCKER,DA | KLEBER,JU | INNES,BEC | MCCOY,KEL |
| vs NU | 11/20/10 | 80-68 | W | 4-3-0 | 10-5-1 | DNP | 6-4-0 |
| at FS | 11/21/10 | 71-80 | L | 7-3-0 | 15-6-3 | DNP | 2-3-0 |
| vs MOLW | 11/27/10 | 66-51 | W | 3-1-0 | 2-2-0 | 1-2-0 | 0-5-2 |
| vs WU-WBB | 11/28/10 | 75-50 | W | 6-3-2 | 8-4-3 | 0-0-1 | 4-3-3 |
| UU-W | 12/18/10 | 57-52 | W | 15-7-1 | DNP | DNP | 4-3-0 |
| at BSU-W | 12/29/10 | 52-70 | L | 6-9-2 | 21-3-4 | 0-0-0 | 2-3-0 |
| vs VUU-W | 12/30/10 | 78-56 | W | 6-2-1 | 7-7-1 | 2-3-0 | 17-2-1 |
| MILL-W | 1/3/11 | 55-51 | W | 8-7-1 | 11-7-3 | DNP | 2-2-0 |
| WCU-W | 1/4/11 | 66-71 | L | 13-5-1 | 13-6-1 | DNP | 0-1-0 |
| at CHEY-W | 1/8/11 | 55-41 | W | DNP | 8-0-2 | 0-1-0 | 2-2-1 |
| at SHIP-W | 01/9/11 | 62-83 | L | DNP | 4-7-0 | DNP | 4-2-0 |
| at IUP-W | 01/12/11 | 61-79 | L | 8-8-0 | 8-3-1 | DNP | 4-2-1 |
| LHU-WA | 1/15/11 | 58-44 | W | 4-6-0 | 8-6-1 | DNP | 3-2-1 |
| at EDIN-W | 01/19/11 | 61-67 | L | 19-9-0 | 13-5-1 | DNP | 4-3-1 |
| CAL-W | 1/22/11 | 61-86 | L | 17-7-0 | 9-4-3 | 0-0-0 | 0-0-1 |
| MC-W | 1/26/11 | 63-75 | L | 1-3-0 | 16-6-3 | DNP | 8-1-0 |
| at CLAR-W | 1/29/11 | 80-66 | W | 9-13-1 | 23-3-3 | 0-0-1 | 2-1-0 |
| at ROCK-W | 2/2/11 | 63-71 | L | 10-6-1 | 14-3-2 | DNP | 6-2-1 |
| IUP-W | 2/5/11 | 56-62 | L | 12-6-0 | 13-4-0 | DNP | 2-0-0 |
| CSUW10 | 2/7/11 | 77-71 | W | 12-11-0 | 16-6-2 | 0-0-0 | 4-4-0 |
| EDIN-W | 2/9/11 | 73-78 | L | 6-6-0 | 17-6-1 | 0-0-0 | 2-1-0 |
| at LHU-W | 2/12/11 | 72-55 | W | 4-7-0 | 18-6-1 | 0-0-0 | 7-1-0 |
| at MC-W | 02/16/11 | 56-66 | L | 4-1-0 | 14-3-1 | DNP | 2-3-0 |
| at CAL-W | 2/19/11 | 62-71 | L | 4-3-0 | 17-2-3 | DNP | 8-5-1 |
| ROCK-W | 2/23/11 | 84-60 | W | 0-0-0 | 21-8-1 | 3-2-0 | 4-5-1 |
| CLAR-W | 2/26/11 | 93-58 | W | DNP | 20-10-7 | 2-2-1 | 5-7-1 |
Individual Game-by-Game |
| #03 | SUNDBERG, Kelley |
| #10 | TAMERLANO, Jessie |
| #11 | PAPICH, Jennifer |
| #12 | MCSWAIN, Megan |
| #14 | LOWE, Caitlyn |
| #15 | THOMPSON, Shanna |
| #21 | DACEK, Amanda |
| #32 | TUCKER, Danielle |
| #35 | KLEBER, Julie |
| #40 | INNES, Becky |
| #45 | MCCOY, Kelsey |
| #TM | TEAM |