Gannon University

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
GLENVILLE STATE   11/15/14  94-77   W  32-85  .376  6-16  .375  24-37  .649  26  41  67   67.0  16  23  17  3  11  94   94.0 
SLIPPERY ROCK   11/19/14  69-48   W  24-68  .353  5-30  .167  16-26  .615  20  36  56   61.5  21  15  15  1  7  69   81.5 
at Mercyhurst   11/22/14  68-65   W  21-55  .382  6-18  .333  20-26  .769  12  19  31   51.3  15  13  8  1  8  68   77.0 
at Ashland University   11/25/14  73-80   L  26-69  .377  9-21  .429  12-15  .800  15  31  46   50.0  19  12  17  1  4  73   76.0 
at Grand Valley State   11/29/14  72-95   L  26-61  .426  13-32  .406  7-11  .636  13  20  33   46.6  12  17  13  0  6  72   75.2 
CLARION   12/03/14  72-45   W  29-59  .492  5-14  .357  9-12  .750  14  23  37   45.0  8  20  11  1  9  72   74.7 
at Indiana (PA)   12/06/14  51-74   L  18-68  .265  4-21  .190  11-15  .733  23  24  47   45.3  19  10  18  1  3  51   71.3 
EAST STROUDSBURG   12/16/14  72-49   W  24-52  .462  2-12  .167  22-25  .880  11  23  34   43.9  22  18  18  1  15  72   71.4 
WEST CHESTER   12/17/14  69-61   W  25-53  .472  7-23  .304  12-13  .923  11  23  34   42.8  16  20  15  9  7  69   71.1 
at Cheyney   12/20/14  82-43   W  31-53  .585  11-17  .647  9-10  .900  10  22  32   41.7  9  20  13  3  7  82   72.2 
at Millersville   01/03/15  31-57   L  9-57  .158  2-19  .105  11-16  .688  14  25  39   41.5  17  4  18  3  9  31   68.5 
at Shippensburg   01/04/15  68-57   W  23-61  .377  3-19  .158  19-26  .731  16  30  46   41.8  22  11  17  7  11  68   68.4 
KUTZTOWN   01/07/15  66-58   W  25-60  .417  3-14  .214  13-18  .722  14  27  41   41.8  12  18  9  5  2  66   68.2 
EDINBORO   01/10/15  76-70   W  27-57  .474  5-15  .333  17-25  .680  16  29  45   42.0  22  15  14  4  5  76   68.8 
at Pitt-Johnstown   01/14/15  67-64   W  27-69  .391  2-12  .167  11-14  .786  18  22  40   41.9  16  11  12  4  15  67   68.7 
CALIFORNIA (PA.)   01/22/15  71-63   W  22-42  .524  6-14  .429  21-31  .677  9  27  36   41.5  18  15  28  1  6  71   68.8 
at Seton Hill   01/24/15  81-62   W  31-67  .463  8-26  .308  11-18  .611  22  28  50   42.0  14  18  12  4  4  81   69.5 
at Slippery Rock   01/28/15  72-50   W  25-67  .373  5-14  .357  17-22  .773  22  24  46   42.2  13  17  12  5  9  72   69.7 
MERCYHURST   01/31/15  59-49   W  22-59  .373  4-18  .222  11-17  .647  15  32  47   42.5  9  12  8  2  4  59   69.1 
at Edinboro   02/04/15  54-55   Lot  23-61  .377  5-21  .238  3-5  .600  11  28  39   42.3  11  15  15  5  3  54   68.3 
INDIANA (PA.)   02/07/15  53-74   L  20-57  .351  4-18  .222  9-14  .643  9  28  37   42.0  15  11  13  3  4  53   67.6 
at Clarion   02/11/15  79-44   W  28-56  .500  9-19  .474  14-21  .667  16  26  42   42.0  13  19  16  3  11  79   68.1 
PITT-JOHNSTOWN   02/14/15  69-58   W  24-69  .348  8-19  .421  13-20  .650  19  32  51   42.4  15  14  15  4  10  69   68.2 
LE MOYNE   02/17/15  74-71   W  27-52  .519  6-18  .333  14-23  .609  7  20  27   41.8  15  18  13  2  5  74   68.4 
at California (PA)   02/21/15  69-63   Wot  27-60  .450  7-16  .438  8-11  .727  17  35  52   42.2  22  15  24  2  4  69   68.4 
SETON HILL   02/25/15  69-48   W  26-55  .473  5-16  .313  12-18  .667  18  30  48   42.4  12  17  22  2  7  69   68.5 
SLIPPERY ROCK   02/28/15  66-48   W  19-62  .306  9-30  .300  19-29  .655  18  28  46   42.6  18  15  14  6  9  66   68.4 
at California (PA)   03/03/15  53-66   L  23-54  .426  1-5  .200  6-8  .750  9  22  31   42.1  23  13  22  2  3  53   67.8 
vs Bloomsburg   03/13/15  76-81   L  29-56  .518  9-21  .429  9-15  .600  11  20  31   41.8  20  18  19  2  6  76   68.1 


 
Gannon University     1975     713-1744  .409  169-538  .314  380-541  .702  436  775  1211   41.8  464  444  448  87  204  1975   68.1 
Opponents     1775     628-1649  .381  179-571  .313  340-486  .700  322  678  1000   34.5  524  389  458  66  204  1775   61.2 
 
Games played: 29      Rebounds/game: 41.8 
Points/game: 68.1      Assists/game: 15.3 
FG Pct: 40.9      Turnovers/game: 15.4 
3FG Pct: 31.4      Assist/turnover ratio: 1.0 
FT Pct: 70.2      Steals/game: 7.0 
       Blocks/game: 3.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
GLENVILLE STATE   11/15/14  94-77   W  31-90  .344  8-47  .170  7-12  .583  22  32  54   54.0  28  21  22  8  10  77   77.0 
SLIPPERY ROCK   11/19/14  69-48   W  17-56  .304  2-13  .154  12-20  .600  10  31  41   47.5  22  12  20  0  8  48   62.5 
at Mercyhurst   11/22/14  68-65   W  27-51  .529  3-13  .231  8-14  .571  9  26  35   43.3  22  13  18  1  4  65   63.3 
at Ashland University   11/25/14  73-80   L  27-61  .443  3-11  .273  23-29  .793  7  29  36   41.5  17  18  11  7  4  80   67.5 
at Grand Valley State   11/29/14  72-95   L  36-60  .600  13-20  .650  10-12  .833  6  23  29   39.0  12  23  8  0  8  95   73.0 
CLARION   12/03/14  72-45   W  17-50  .340  5-12  .417  6-8  .750  11  18  29   37.3  11  9  18  2  7  45   68.3 
at Indiana (PA)   12/06/14  51-74   L  27-54  .500  9-24  .375  11-19  .579  6  28  34   36.9  17  22  12  1  6  74   69.1 
EAST STROUDSBURG   12/16/14  72-49   W  15-48  .313  2-12  .167  17-25  .680  13  18  31   36.1  22  12  24  1  7  49   66.6 
WEST CHESTER   12/17/14  69-61   W  21-66  .318  8-24  .333  11-15  .733  24  18  42   36.8  15  13  14  1  9  61   66.0 
at Cheyney   12/20/14  82-43   W  16-44  .364  6-14  .429  5-8  .625  9  13  22   35.3  12  11  20  0  5  43   63.7 
at Millersville   01/03/15  31-57   L  21-56  .375  5-19  .263  10-16  .625  13  36  49   36.5  18  12  16  3  7  57   63.1 
at Shippensburg   01/04/15  68-57   W  19-57  .333  1-12  .083  18-22  .818  11  24  35   36.4  19  6  18  1  4  57   62.6 
KUTZTOWN   01/07/15  66-58   W  22-65  .338  3-20  .150  11-13  .846  17  25  42   36.8  17  9  10  2  6  58   62.2 
EDINBORO   01/10/15  76-70   W  21-60  .350  7-27  .259  21-33  .636  15  19  34   36.6  23  14  12  2  7  70   62.8 
at Pitt-Johnstown   01/14/15  67-64   W  22-47  .468  8-21  .381  12-18  .667  5  26  31   36.3  16  8  20  2  6  64   62.9 
CALIFORNIA (PA.)   01/22/15  71-63   W  21-60  .350  1-16  .063  20-25  .800  13  18  31   35.9  25  15  18  1  13  63   62.9 
at Seton Hill   01/24/15  81-62   W  21-54  .389  12-23  .522  8-12  .667  8  19  27   35.4  20  15  12  3  7  62   62.8 
at Slippery Rock   01/28/15  72-50   W  16-48  .333  9-16  .563  9-10  .900  8  23  31   35.2  18  14  22  0  5  50   62.1 
MERCYHURST   01/31/15  59-49   W  21-55  .382  6-25  .240  1-2  .500  3  25  28   34.8  17  17  9  4  2  49   61.4 
at Edinboro   02/04/15  54-55   Lot  23-65  .354  6-20  .300  3-6  .500  15  27  42   35.2  11  18  12  4  3  55   61.1 
INDIANA (PA.)   02/07/15  53-74   L  27-63  .429  10-22  .455  10-17  .588  11  30  41   35.4  17  20  8  3  4  74   61.7 
at Clarion   02/11/15  79-44   W  17-48  .354  4-9  .444  6-10  .600  8  17  25   35.0  16  10  22  3  8  44   60.9 
PITT-JOHNSTOWN   02/14/15  69-58   W  19-62  .306  8-32  .250  12-17  .706  13  30  43   35.3  18  11  18  2  6  58   60.8 
LE MOYNE   02/17/15  74-71   W  27-53  .509  9-19  .474  8-10  .800  7  23  30   35.1  21  16  18  1  7  71   61.2 
at California (PA)   02/21/15  69-63   Wot  19-63  .302  4-24  .167  21-31  .677  12  17  29   34.8  16  9  7  6  16  63   61.3 
SETON HILL   02/25/15  69-48   W  17-51  .333  7-24  .292  7-8  .875  5  15  20   34.3  19  12  17  2  13  48   60.8 
SLIPPERY ROCK   02/28/15  66-48   W  14-46  .304  6-14  .429  14-23  .609  12  25  37   34.4  26  6  22  3  3  48   60.3 
at California (PA)   03/03/15  53-66   L  21-58  .362  3-17  .176  21-29  .724  17  23  40   34.6  14  7  14  0  9  66   60.5 
vs Bloomsburg   03/13/15  76-81   L  26-58  .448  11-21  .524  18-22  .818  12  20  32   34.5  15  16  16  3  10  81   61.2 


 
Opponents     1775     628-1649  .381  179-571  .313  340-486  .700  322  678  1000   34.5  524  389  458  66  204  1775   61.2 
Gannon University     1975     713-1744  .409  169-538  .314  380-541  .702  436  775  1211   41.8  464  444  448  87  204  1975   68.1 
 
Games played: 29      Rebounds/game: 34.5 
Points/game: 61.2      Assists/game: 13.4 
FG Pct: 38.1      Turnovers/game: 15.8 
3FG Pct: 31.3      Assist/turnover ratio: 0.8 
FT Pct: 70.0      Steals/game: 7.0 
       Blocks/game: 2.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
GLENVILLE STATE  56/45  38/32  94-77   +17  32-85/31-90  .376/.344  6-16/8-47  .375/.170  24-37/7-12  .649/.583  67/54  +13  23/21  17/22  3/8  11/10  16/28 
SLIPPERY ROCK  25/15  44/33  69-48   +21  24-68/17-56  .353/.304  5-30/2-13  .167/.154  16-26/12-20  .615/.600  56/41  +15  15/12  15/20  1/0  7/8  21/22 
Mercyhurst  38/30  30/35  68-65   +3  21-55/27-51  .382/.529  6-18/3-13  .333/.231  20-26/8-14  .769/.571  31/35  (4)  13/13  8/18  1/1  8/4  15/22 
Ashland University  28/29  45/51  73-80   (7)  26-69/27-61  .377/.443  9-21/3-11  .429/.273  12-15/23-29  .800/.793  46/36  +10  12/18  17/11  1/7  4/4  19/17 
Grand Valley State  29/51  43/44  72-95   (23)  26-61/36-60  .426/.600  13-32/13-20  .406/.650  7-11/10-12  .636/.833  33/29  +4  17/23  13/8  0/0  6/8  12/12 
CLARION  36/26  36/19  72-45   +27  29-59/17-50  .492/.340  5-14/5-12  .357/.417  9-12/6-8  .750/.750  37/29  +8  20/9  11/18  1/2  9/7  8/11 
Indiana (PA)  27/37  24/37  51-74   (23)  18-68/27-54  .265/.500  4-21/9-24  .190/.375  11-15/11-19  .733/.579  47/34  +13  10/22  18/12  1/1  3/6  19/17 
EAST STROUDSBURG  38/28  34/21  72-49   +23  24-52/15-48  .462/.313  2-12/2-12  .167/.167  22-25/17-25  .880/.680  34/31  +3  18/12  18/24  1/1  15/7  22/22 
WEST CHESTER  33/26  36/35  69-61   +8  25-53/21-66  .472/.318  7-23/8-24  .304/.333  12-13/11-15  .923/.733  34/42  (8)  20/13  15/14  9/1  7/9  16/15 
Cheyney  38/23  44/20  82-43   +39  31-53/16-44  .585/.364  11-17/6-14  .647/.429  9-10/5-8  .900/.625  32/22  +10  20/11  13/20  3/0  7/5  9/12 
Millersville  16/29  15/28  31-57   (26)  9-57/21-56  .158/.375  2-19/5-19  .105/.263  11-16/10-16  .688/.625  39/49  (10)  4/12  18/16  3/3  9/7  17/18 
Shippensburg  23/29  45/28  68-57   +11  23-61/19-57  .377/.333  3-19/1-12  .158/.083  19-26/18-22  .731/.818  46/35  +11  11/6  17/18  7/1  11/4  22/19 
KUTZTOWN  26/18  40/40  66-58   +8  25-60/22-65  .417/.338  3-14/3-20  .214/.150  13-18/11-13  .722/.846  41/42  (1)  18/9  9/10  5/2  2/6  12/17 
EDINBORO  37/24  39/46  76-70   +6  27-57/21-60  .474/.350  5-15/7-27  .333/.259  17-25/21-33  .680/.636  45/34  +11  15/14  14/12  4/2  5/7  22/23 
Pitt-Johnstown  28/32  39/32  67-64   +3  27-69/22-47  .391/.468  2-12/8-21  .167/.381  11-14/12-18  .786/.667  40/31  +9  11/8  12/20  4/2  15/6  16/16 
CALIFORNIA (PA.)  36/23  35/40  71-63   +8  22-42/21-60  .524/.350  6-14/1-16  .429/.063  21-31/20-25  .677/.800  36/31  +5  15/15  28/18  1/1  6/13  18/25 
Seton Hill  40/38  41/24  81-62   +19  31-67/21-54  .463/.389  8-26/12-23  .308/.522  11-18/8-12  .611/.667  50/27  +23  18/15  12/12  4/3  4/7  14/20 
Slippery Rock  40/15  32/35  72-50   +22  25-67/16-48  .373/.333  5-14/9-16  .357/.563  17-22/9-10  .773/.900  46/31  +15  17/14  12/22  5/0  9/5  13/18 
MERCYHURST  26/25  33/24  59-49   +10  22-59/21-55  .373/.382  4-18/6-25  .222/.240  11-17/1-2  .647/.500  47/28  +19  12/17  8/9  2/4  4/2  9/17 
Edinboro  25/31  23/17  54-55   (1)  23-61/23-65  .377/.354  5-21/6-20  .238/.300  3-5/3-6  .600/.500  39/42  (3)  15/18  15/12  5/4  3/3  11/11 
INDIANA (PA.)  26/39  27/35  53-74   (21)  20-57/27-63  .351/.429  4-18/10-22  .222/.455  9-14/10-17  .643/.588  37/41  (4)  11/20  13/8  3/3  4/4  15/17 
Clarion  42/19  37/25  79-44   +35  28-56/17-48  .500/.354  9-19/4-9  .474/.444  14-21/6-10  .667/.600  42/25  +17  19/10  16/22  3/3  11/8  13/16 
PITT-JOHNSTOWN  34/24  35/34  69-58   +11  24-69/19-62  .348/.306  8-19/8-32  .421/.250  13-20/12-17  .650/.706  51/43  +8  14/11  15/18  4/2  10/6  15/18 
LE MOYNE  32/42  42/29  74-71   +3  27-52/27-53  .519/.509  6-18/9-19  .333/.474  14-23/8-10  .609/.800  27/30  (3)  18/16  13/18  2/1  5/7  15/21 
California (PA)  31/30  28/29  69-63   +6  27-60/19-63  .450/.302  7-16/4-24  .438/.167  8-11/21-31  .727/.677  52/29  +23  15/9  24/7  2/6  4/16  22/16 
SETON HILL  39/25  30/23  69-48   +21  26-55/17-51  .473/.333  5-16/7-24  .313/.292  12-18/7-8  .667/.875  48/20  +28  17/12  22/17  2/2  7/13  12/19 
SLIPPERY ROCK  23/19  43/29  66-48   +18  19-62/14-46  .306/.304  9-30/6-14  .300/.429  19-29/14-23  .655/.609  46/37  +9  15/6  14/22  6/3  9/3  18/26 
California (PA)  22/20  31/46  53-66   (13)  23-54/21-58  .426/.362  1-5/3-17  .200/.176  6-8/21-29  .750/.724  31/40  (9)  13/7  22/14  2/0  3/9  23/14 
Bloomsburg  42/35  34/46  76-81   (5)  29-56/26-58  .518/.448  9-21/11-21  .429/.524  9-15/18-22  .600/.818  31/32  (1)  18/16  19/16  2/3  6/10  20/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  05  10  11  12  14  15 
Opponent  Date  Score  WL  SHIVES,MC  BERCHTOLD  BRENNAN,B  DUGGER,KE  NEIGHBORS  THIES,JEN  SEBALD,MO 
GLENVILLE STATE  11/15/14  94-77  W  9-4-3  10-9-9  DNP  0-0-0  14-4-3  11-12-1  DNP 
SLIPPERY ROCK  11/19/14  69-48  W  3-1-2  2-5-8  DNP  0-0-0  3-2-0  21-11-0  6-1-0 
at Mercyhurst  11/22/14  68-65  W  0-0-0  5-2-7  DNP  DNP  11-2-0  7-1-0  19-6-1 
at Ashland University  11/25/14  73-80  L  3-2-1  8-2-4  DNP  DNP  7-0-1  5-11-1  13-3-3 
at Grand Valley State  11/29/14  72-95  L  9-0-0  5-3-5  DNP  0-0-0  14-3-4  1-3-0  15-7-2 
CLARION  12/03/14  72-45  W  10-1-2  7-0-3  DNP  0-3-0  9-3-2  4-3-0  7-2-0 
at Indiana (PA)  12/06/14  51-74  L  5-0-1  2-4-0  2-3-1  DNP  8-3-3  2-5-0  11-3-0 
EAST STROUDSBURG  12/16/14  72-49  W  4-1-2  3-5-5  4-1-1  0-0-0  4-2-0  10-2-1  15-1-3 
WEST CHESTER  12/17/14  69-61  W  0-0-2  4-4-4  0-6-1  DNP  3-2-2  6-3-0  21-3-3 
at Cheyney  12/20/14  82-43  W  5-2-1  6-5-3  3-3-6  9-2-1  7-3-1  8-3-1  6-1-1 
at Millersville  01/03/15  31-57  L  0-0-0  0-2-1  0-4-0  DNP  6-4-0  4-6-0  11-2-1 
at Shippensburg  01/04/15  68-57  W  0-0-1  5-5-2  12-6-0  DNP  7-4-1  2-3-0  13-4-2 
KUTZTOWN  01/07/15  66-58  W  9-0-2  2-4-4  8-3-4  DNP  3-4-1  10-8-1  8-5-3 
EDINBORO  01/10/15  76-70  W  3-0-0  5-5-6  2-2-1  DNP  8-4-0  2-2-0  13-2-2 
at Pitt-Johnstown  01/14/15  67-64  W  4-1-1  9-4-4  5-2-0  DNP  7-5-0  7-4-1  8-3-1 
CALIFORNIA (PA.)  01/22/15  71-63  W  0-2-0  8-5-8  0-2-0  DNP  14-4-0  2-3-1  14-5-3 
at Seton Hill  01/24/15  81-62  W  8-3-3  0-5-4  5-7-0  DNP  13-3-1  2-0-0  11-1-2 
at Slippery Rock  01/28/15  72-50  W  6-1-2  0-3-4  0-5-1  DNP  4-4-3  7-4-1  9-5-3 
MERCYHURST  01/31/15  59-49  W  0-0-0  2-4-5  0-2-0  DNP  0-1-2  6-6-0  18-3-1 
at Edinboro  02/04/15  54-55  OL  0-0-0  4-5-7  5-4-0  DNP  13-2-1  4-6-1  4-4-4 
INDIANA (PA.)  02/07/15  53-74  L  9-1-3  3-5-2  2-5-2  DNP  10-2-2  4-6-0  4-2-0 
at Clarion  02/11/15  79-44  W  11-5-2  2-1-5  4-5-3  DNP  6-5-1  2-3-0  16-3-2 
PITT-JOHNSTOWN  02/14/15  69-58  W  8-1-1  2-8-6  11-4-1  DNP  15-0-1  8-10-0  14-4-1 
LE MOYNE  02/17/15  74-71  W  0-0-0  2-2-5  4-5-1  DNP  6-3-1  4-3-1  19-2-3 
at California (PA)  02/21/15  69-63  WO  6-2-1  0-6-5  3-4-0  DNP  0-0-0  8-4-0  9-5-1 
SETON HILL  02/25/15  69-48  W  0-4-2  5-6-6  0-2-1  DNP  12-2-2  6-7-2  8-4-0 
SLIPPERY ROCK  02/28/15  66-48  W  2-2-2  3-6-7  DNP  DNP  11-1-1  4-7-1  16-5-0 
at California (PA)  03/03/15  53-66  L  3-1-0  3-5-3  2-1-1  DNP  6-1-3  9-2-0  9-3-1 
vs Bloomsburg  03/13/15  76-81  L  3-1-2  5-1-4  2-0-0  DNP  1-1-0  11-7-0  24-1-3 

        20  21  35  44  45  54 
Opponent  Date  Score  WL  BATTS,BRI  GUYTON,MA  HENDRICKS  BLAKE,NET  DEGUIRE,M  SAUNDERS, 
GLENVILLE STATE  11/15/14  94-77  W  13-3-3  3-1-3  5-2-0  19-15-1  0-0-0  10-5-0 
SLIPPERY ROCK  11/19/14  69-48  W  14-2-4  0-0-0  10-8-1  2-15-0  4-1-0  4-4-0 
at Mercyhurst  11/22/14  68-65  W  12-1-2  DNP  6-2-2  8-14-0  DNP  0-2-1 
at Ashland University  11/25/14  73-80  L  14-4-1  0-0-0  5-5-0  16-10-1  2-1-0  0-1-0 
at Grand Valley State  11/29/14  72-95  L  13-1-3  DNP  2-4-2  13-10-1  DNP  0-0-0 
CLARION  12/03/14  72-45  W  7-4-7  0-1-0  4-1-3  12-8-1  6-4-1  6-3-1 
at Indiana (PA)  12/06/14  51-74  L  5-4-3  DNP  2-1-0  9-14-2  0-0-0  5-8-0 
EAST STROUDSBURG  12/16/14  72-49  W  0-3-4  2-0-0  11-4-1  15-6-0  0-3-1  4-3-0 
WEST CHESTER  12/17/14  69-61  W  9-3-5  DNP  6-3-1  20-7-2  DNP  DNP 
at Cheyney  12/20/14  82-43  W  19-1-3  3-1-1  0-1-0  10-3-1  0-2-1  6-1-0 
at Millersville  01/03/15  31-57  L  0-4-1  0-0-0  2-1-1  4-12-0  DNP  4-1-0 
at Shippensburg  01/04/15  68-57  W  8-3-4  DNP  4-5-1  17-12-0  DNP  0-0-0 
KUTZTOWN  01/07/15  66-58  W  4-2-1  DNP  10-2-2  10-9-0  DNP  2-0-0 
EDINBORO  01/10/15  76-70  W  8-4-1  DNP  5-6-4  28-18-1  DNP  2-1-0 
at Pitt-Johnstown  01/14/15  67-64  W  2-1-1  DNP  12-6-3  13-10-0  DNP  0-3-0 
CALIFORNIA (PA.)  01/22/15  71-63  W  2-1-2  DNP  12-4-1  19-9-0  DNP  0-0-0 
at Seton Hill  01/24/15  81-62  W  14-4-4  2-3-0  8-3-3  18-15-0  DNP  0-2-1 
at Slippery Rock  01/28/15  72-50  W  6-0-1  0-1-0  15-4-1  19-16-1  DNP  6-1-0 
MERCYHURST  01/31/15  59-49  W  12-2-2  0-0-0  2-4-1  19-23-1  DNP  DNP 
at Edinboro  02/04/15  54-55  OL  7-3-1  DNP  2-1-1  11-7-0  DNP  4-3-0 
INDIANA (PA.)  02/07/15  53-74  L  4-1-1  DNP  8-4-0  7-7-1  DNP  2-0-0 
at Clarion  02/11/15  79-44  W  13-0-5  0-0-0  2-5-1  13-7-0  DNP  10-4-0 
PITT-JOHNSTOWN  02/14/15  69-58  W  0-2-3  0-2-0  2-1-0  5-8-1  DNP  4-5-0 
LE MOYNE  02/17/15  74-71  W  16-4-6  DNP  DNP  15-6-1  DNP  8-1-0 
at California (PA)  02/21/15  69-63  WO  9-4-5  DNP  16-4-3  18-11-0  DNP  0-1-0 
SETON HILL  02/25/15  69-48  W  10-1-3  0-1-0  15-4-0  13-14-1  DNP  0-1-0 
SLIPPERY ROCK  02/28/15  66-48  W  11-1-1  0-0-0  3-3-3  14-12-0  DNP  2-3-0 
at California (PA)  03/03/15  53-66  L  2-1-4  DNP  4-4-1  13-7-0  DNP  2-1-0 
vs Bloomsburg  03/13/15  76-81  L  16-1-5  DNP  4-8-3  10-6-1  DNP  DNP 


 

Individual Game-by-Game

 

#03  SHIVES, McKenna  
#05  BERCHTOLD, Amanda  
#10  BRENNAN, Brianna  
#11  DUGGER, Kelsey  
#12  NEIGHBORS, Morgan  
#14  THIES, Jennie  
#15  SEBALD, Mollie  
#20  BATTS, Brittany  
#21  GUYTON, Marisa  
#35  HENDRICKS, Candice  
#44  BLAKE, Nettie  
#45  DEGUIRE, Mikayla  
#54  SAUNDERS, Lanise  
#TM  TEAM