Gannon University
Cumulative Season Statistics
Overall Team Statistics
Gannon University 2001 Volleyball
Gannon University Overall Team Statistics (as of Nov 03, 2001)
All matches
Overall record: 12-13 Conf: 7-10 Home: 6-3 Away: 4-9 Neutral: 2-1
TEAM STATISTICS GU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1381 1374
Errors...................... 564 551
Total Attacks............... 3888 3851
Attack Pct.................. .210 .214
Kills/Game.................. 13.5 13.5
SET...........................
Assists..................... 1193 1145
Assists/Game................ 11.7 11.2
SERVE.........................
Aces........................ 191 154
Errors...................... 181 191
Aces/Game................... 1.9 1.5
SERVE RECEPTIONS..............
Errors...................... 154 191
Errors/Game................. 1.5 1.9
DEFENSE.......................
Digs........................ 1789 1433
Digs/Game................... 17.5 14.0
BLOCKING......................
Block Solo.................. 70 84
Block Assist................ 268 399
Total Blocks................ 204.0 283.5
Blocks Per Game............. 2.0 2.8
Block Errors................ 48 124
BALL HANDLING ERRORS.......... 49 81
ATTENDANCE....................
Total....................... 1225 1524
Dates/Avg Per Date.......... 9/136 13/117
Neutral site #/Avg.......... 3/0
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Gannon University... 0 0 5 3 4 - 12
Opponents........... 0 0 3 4 6 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Gannon University... 17 14 10 7 4 - 52
Opponents........... 8 11 15 10 6 - 50
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Gannon University... 699 714 650 473 133 - 2669
Opponents........... 628 643 664 466 146 - 2547
Overall Individual Statistics
Gannon University 2001 Volleyball
Gannon University Overall Individual Statistics (as of Nov 03, 2001)
All matches
Overall record: 12-13 Conf: 7-10 Home: 6-3 Away: 4-9 Neutral: 2-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 B.J. Ozenc 98 25-25 424 4.33 163 1085 .241 10 0.10 41 0.42 16
15 Mandi Altomari 98 25-25 299 3.05 101 855 .232 14 0.14 35 0.36 32
3 Katie O'Connor 97 25-25 289 2.98 137 786 .193 21 0.22 29 0.30 48
17 Megan Heisler 98 25-0 222 2.27 89 623 .213 7 0.07 3 0.03 1
14 LeAnn Byer 98 25-24 79 0.81 38 275 .149 142 1.45 33 0.34 19
2 Jessamyn Deemer 98 25-25 52 0.53 25 192 .141 984 10.04 11 0.11 7
18 Jenni Drake 94 24-24 8 0.09 3 32 .156 10 0.11 36 0.38 50
16 Celina Roth 14 10-1 6 0.43 3 17 .176 0 0.00 0 0.00 1
13 Candace Berdar 4 4-0 1 0.25 2 4 -.250 0 0.00 0 0.00 0
10 Katie Goroncy 12 8-0 1 0.08 3 12 -.167 0 0.00 0 0.00 1
5 Julie Taylor 2 2-0 0 0.00 0 0 .000 2 1.00 0 0.00 0
8 Jayme Jones 17 9-1 0 0.00 0 7 .000 3 0.18 3 0.18 6
GANNON UNIVERSITY... 102 25-25 1381 13.54 564 3888 .210 1193 11.70 191 1.87 181
Opponents........... 102 25-25 1374 13.47 551 3851 .214 1145 11.23 154 1.51 191
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 B.J. Ozenc 98 28 405 4.13 9 45 54 0.55 4 6
15 Mandi Altomari 98 20 348 3.55 7 30 37 0.38 10 8
3 Katie O'Connor 97 3 205 2.11 23 75 98 1.01 11 2
17 Megan Heisler 98 2 26 0.27 24 57 81 0.83 9 5
14 LeAnn Byer 98 17 314 3.20 4 28 32 0.33 6 4
2 Jessamyn Deemer 98 2 274 2.80 1 29 30 0.31 7 24
18 Jenni Drake 94 27 205 2.18 2 2 4 0.04 0 0
16 Celina Roth 14 0 0 0.00 0 1 1 0.07 1 0
10 Katie Goroncy 12 1 1 0.08 0 0 0 0.00 0 0
13 Candace Berdar 4 0 1 0.25 0 0 0 0.00 0 0
8 Jayme Jones 17 2 10 0.59 0 0 0 0.00 0 0
5 Julie Taylor 2 0 0 0.00 0 1 1 0.50 0 0
TEAM 52
GANNON UNIVERSITY... 102 154 1789 17.54 70 268 204.0 2.00 48 49
Opponents........... 102 191 1433 14.05 84 399 283.5 2.78 124 81
Category Leaders
Gannon University 2001 Volleyball
Gannon University Category Leaders (as of Nov 03, 2001)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Jessamyn Deemer 98 52 0.53 25 192 .141
3 Katie O'Connor 97 289 2.98 137 786 .193
8 Jayme Jones 17 0 0.00 0 7 .000
10 Katie Goroncy 12 1 0.08 3 12 -.167
11 B.J. Ozenc 98 424 4.33 163 1085 .241
13 Candace Berdar 4 1 0.25 2 4 -.250
14 LeAnn Byer 98 79 0.81 38 275 .149
15 Mandi Altomari 98 299 3.05 101 855 .232
16 Celina Roth 14 6 0.43 3 17 .176
17 Megan Heisler 98 222 2.27 89 623 .213
18 Jenni Drake 94 8 0.09 3 32 .156
GANNON UNIVERSITY... 102 1381 13.54 564 3888 .210
Opponents........... 102 1374 13.47 551 3851 .214
## SET (by A/Game) G A A/Game
---------------------------------------
2 Jessamyn Deemer 98 984 10.04
14 LeAnn Byer 98 142 1.45
5 Julie Taylor 2 2 1.00
3 Katie O'Connor 97 21 0.22
8 Jayme Jones 17 3 0.18
15 Mandi Altomari 98 14 0.14
18 Jenni Drake 94 10 0.11
11 B.J. Ozenc 98 10 0.10
17 Megan Heisler 98 7 0.07
GANNON UNIVERSITY... 102 1193 11.70
Opponents........... 102 1145 11.23
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
3 Katie O'Connor 97 23 75 98.0 1.01 11
17 Megan Heisler 98 24 57 81.0 0.83 9
11 B.J. Ozenc 98 9 45 54.0 0.55 4
5 Julie Taylor 2 0 1 1.0 0.50 0
15 Mandi Altomari 98 7 30 37.0 0.38 10
14 LeAnn Byer 98 4 28 32.0 0.33 6
2 Jessamyn Deemer 98 1 29 30.0 0.31 7
16 Celina Roth 14 0 1 1.0 0.07 1
18 Jenni Drake 94 2 2 4.0 0.04 0
8 Jayme Jones 17 0 0 0.0 0.00 0
GANNON UNIVERSITY... 102 70 268 204.0 2.00 48
Opponents........... 102 84 399 283.5 2.78 124
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
TM TEAM 102 52 0.51
18 Jenni Drake 94 27 0.29
11 B.J. Ozenc 98 28 0.29
15 Mandi Altomari 98 20 0.20
14 LeAnn Byer 98 17 0.17
8 Jayme Jones 17 2 0.12
10 Katie Goroncy 12 1 0.08
3 Katie O'Connor 97 3 0.03
2 Jessamyn Deemer 98 2 0.02
17 Megan Heisler 98 2 0.02
GANNON UNIVERSITY... 102 154 1.51
Opponents........... 102 191 1.87
## KILL (by K/Game) G K K/Game
----------------------------------------
11 B.J. Ozenc 98 424 4.33
15 Mandi Altomari 98 299 3.05
3 Katie O'Connor 97 289 2.98
17 Megan Heisler 98 222 2.27
14 LeAnn Byer 98 79 0.81
2 Jessamyn Deemer 98 52 0.53
16 Celina Roth 14 6 0.43
13 Candace Berdar 4 1 0.25
18 Jenni Drake 94 8 0.09
10 Katie Goroncy 12 1 0.08
8 Jayme Jones 17 0 0.00
GANNON UNIVERSITY... 102 1381 13.54
Opponents........... 102 1374 13.47
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Jessamyn Deemer 98 11 7 0.11
3 Katie O'Connor 97 29 48 0.30
8 Jayme Jones 17 3 6 0.18
10 Katie Goroncy 12 0 1 0.00
11 B.J. Ozenc 98 41 16 0.42
14 LeAnn Byer 98 33 19 0.34
15 Mandi Altomari 98 35 32 0.36
16 Celina Roth 14 0 1 0.00
17 Megan Heisler 98 3 1 0.03
18 Jenni Drake 94 36 50 0.38
GANNON UNIVERSITY... 102 191 181 1.87
Opponents........... 102 154 191 1.51
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 B.J. Ozenc 98 405 4.13 6
15 Mandi Altomari 98 348 3.55 8
14 LeAnn Byer 98 314 3.20 4
2 Jessamyn Deemer 98 274 2.80 24
18 Jenni Drake 94 205 2.18 0
3 Katie O'Connor 97 205 2.11 2
8 Jayme Jones 17 10 0.59 0
17 Megan Heisler 98 26 0.27 5
13 Candace Berdar 4 1 0.25 0
10 Katie Goroncy 12 1 0.08 0
16 Celina Roth 14 0 0.00 0
TM TEAM 102 0 0.00 0
GANNON UNIVERSITY... 102 1789 17.54 49
Opponents........... 102 1433 14.05 81
Volleyball Statistics
Gannon University 2001 Volleyball
Gannon University Volleyball Statistics (as of Nov 03, 2001)
All matches
Overall record: 12-13 Conf: 7-10 Home: 6-3 Away: 4-9 Neutral: 2-1
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
11 B.J. Ozenc.......... 98 424 4.33 163 1085 .241 10 0.10 73 291 3.99 124 765 .218 6 0.08
15 Mandi Altomari...... 98 299 3.05 101 855 .232 14 0.14 73 211 2.89 80 641 .204 7 0.10
3 Katie O'Connor...... 97 289 2.98 137 786 .193 21 0.22 73 211 2.89 102 586 .186 11 0.15
17 Megan Heisler....... 98 222 2.27 89 623 .213 7 0.07 73 165 2.26 68 457 .212 2 0.03
14 LeAnn Byer.......... 98 79 0.81 38 275 .149 142 1.45 73 59 0.81 32 226 .119 98 1.34
2 Jessamyn Deemer..... 98 52 0.53 25 192 .141 984 10.04 73 34 0.47 19 144 .104 708 9.70
18 Jenni Drake......... 94 8 0.09 3 32 .156 10 0.11 69 1 0.01 0 4 .250 5 0.07
16 Celina Roth......... 14 6 0.43 3 17 .176 0 0.00 5 1 0.20 2 8 -.125 0 0.00
13 Candace Berdar...... 4 1 0.25 2 4 -.250 0 0.00 3 1 0.33 2 4 -.250 0 0.00
10 Katie Goroncy....... 12 1 0.08 3 12 -.167 0 0.00 10 0 0.00 3 7 -.429 0 0.00
5 Julie Taylor........ 2 0 0.00 0 0 .000 2 1.00 1 0 0.00 0 0 .000 1 1.00
4 Jackie Fabina....... 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
8 Jayme Jones......... 17 0 0.00 0 7 .000 3 0.18 15 0 0.00 0 7 .000 3 0.20
GANNON UNIVERSITY... 102 1381 13.54 564 3888 .210 1193 11.70 73 974 13.34 432 2849 .190 841 11.52
Opponents........... 102 1374 13.47 551 3851 .214 1145 11.23 73 1002 13.73 419 2809 .208 858 11.75
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
B.J. Ozenc.......... 41 0.42 28 405 4.13 9 45 54 0.55 32 0.44 25 284 3.89 3 30 33 0.45
Mandi Altomari...... 35 0.36 20 348 3.55 7 30 37 0.38 21 0.29 17 238 3.26 5 20 25 0.34
Katie O'Connor...... 29 0.30 3 205 2.11 23 75 98 1.01 21 0.29 3 138 1.89 14 51 65 0.89
Megan Heisler....... 3 0.03 2 26 0.27 24 57 81 0.83 3 0.04 2 14 0.19 17 38 55 0.75
LeAnn Byer.......... 33 0.34 17 314 3.20 4 28 32 0.33 25 0.34 14 219 3.00 4 23 27 0.37
Jessamyn Deemer..... 11 0.11 2 274 2.80 1 29 30 0.31 2 0.03 2 194 2.66 0 18 18 0.25
Jenni Drake......... 36 0.38 27 205 2.18 2 2 4 0.04 19 0.28 24 141 2.04 0 0 0 0.00
Celina Roth......... 0 0.00 0 0 0.00 0 1 1 0.07 0 0.00 0 0 0.00 0 0 0 0.00
Candace Berdar...... 0 0.00 0 1 0.25 0 0 0 0.00 0 0.00 0 1 0.33 0 0 0 0.00
Katie Goroncy....... 0 0.00 1 1 0.08 0 0 0 0.00 0 0.00 1 1 0.10 0 0 0 0.00
Julie Taylor........ 0 0.00 0 0 0.00 0 1 1 0.50 0 0.00 0 0 0.00 0 0 0 0.00
Jackie Fabina....... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Jayme Jones......... 3 0.18 2 10 0.59 0 0 0 0.00 3 0.20 2 9 0.60 0 0 0 0.00
TEAM................ 52 27
GANNON UNIVERSITY... 191 1.87 154 1789 17.54 70 268 204.0 2.00 126 1.73 117 1239 16.97 43 180 133.0 1.82
Opponents........... 154 1.51 191 1433 14.05 84 399 283.5 2.78 117 1.60 126 1102 15.10 54 283 195.5 2.68
Combined Team Statistics
Gannon University 2001 Volleyball
Gannon University Combined Team Statistics (as of Nov 03, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (12-13) ( 6-3 ) ( 4-9 ) ( 2-1 )
CONFERENCE.......... ( 7-10) ( 4-3 ) ( 3-7 ) ( 0-0 )
NON-CONFERENCE...... ( 5-3 ) ( 2-0 ) ( 1-2 ) ( 2-1 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
11 B.J. Ozenc 98 424 4.33 163 1085 .241 10 0.10 41 16 0.42 28 405 4.13 9 45 54 0.55 4 6
15 Mandi Altomari 98 299 3.05 101 855 .232 14 0.14 35 32 0.36 20 348 3.55 7 30 37 0.38 10 8
3 Katie O'Connor 97 289 2.98 137 786 .193 21 0.22 29 48 0.30 3 205 2.11 23 75 98 1.01 11 2
17 Megan Heisler 98 222 2.27 89 623 .213 7 0.07 3 1 0.03 2 26 0.27 24 57 81 0.83 9 5
14 LeAnn Byer 98 79 0.81 38 275 .149 142 1.45 33 19 0.34 17 314 3.20 4 28 32 0.33 6 4
2 Jessamyn Deemer 98 52 0.53 25 192 .141 984 10.04 11 7 0.11 2 274 2.80 1 29 30 0.31 7 24
18 Jenni Drake 94 8 0.09 3 32 .156 10 0.11 36 50 0.38 27 205 2.18 2 2 4 0.04 0 0
16 Celina Roth 14 6 0.43 3 17 .176 0 0.00 0 1 0.00 0 0 0.00 0 1 1 0.07 1 0
13 Candace Berdar 4 1 0.25 2 4 -.250 0 0.00 0 0 0.00 0 1 0.25 0 0 0 0.00 0 0
10 Katie Goroncy 12 1 0.08 3 12 -.167 0 0.00 0 1 0.00 1 1 0.08 0 0 0 0.00 0 0
5 Julie Taylor 2 0 0.00 0 0 .000 2 1.00 0 0 0.00 0 0 0.00 0 1 1 0.50 0 0
8 Jayme Jones 17 0 0.00 0 7 .000 3 0.18 3 6 0.18 2 10 0.59 0 0 0 0.00 0 0
TEAM 52
GANNON UNIVERSITY... 102 1381 13.54 564 3888 .210 1193 11.70 191 181 1.87 154 1789 17.54 70 268 204.0 2.00 48 49
Opponents........... 102 1374 13.47 551 3851 .214 1145 11.23 154 191 1.51 191 1433 14.05 84 399 283.5 2.78 124 81
TEAM STATISTICS GU OPP
--------------------------------------
ATTACK..............
Kills............. 1381 1374
Errors............ 564 551
Total Attacks..... 3888 3851
Attack Pct........ .210 .214
Kills/Game........ 13.5 13.5
SET.................
Assists........... 1193 1145
Assists/Game...... 11.7 11.2
SERVE...............
Aces.............. 191 154
Errors............ 181 191
Aces/Game......... 1.9 1.5
SERVE RECEPTIONS....
Errors............ 154 191
Errors/Game....... 1.5 1.9
DEFENSE.............
Digs.............. 1789 1433
Digs/Game......... 17.5 14.0
BLOCKING............
Block Solo........ 70 84
Block Assist...... 268 399
Total Blocks...... 204.0 283.5
Blocks Per Game... 2.0 2.8
Block Errors...... 48 124
BALL HANDLING ERRORS 49 81
ATTENDANCE..........
Total............. 1225 1524
Dates/Avg Per Date 9/136 13/117
Neutral site #/Avg 3/0
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 01, 2001 at Wheeling Jesuit L 0-3 22-30,28-30,21-30 -
Sep 1, 2001 vs Alderson-Broaddus L 2-3 30-23,19-30,30-20,28-30,12-15 -
Sep 2, 2001 vs Univ. of Charleston W 3-0 30-20,30-19,30-27 -
Sep. 2, 2001 vs Fairmont State W 3-0 30-27,30-20,30-24 -
Sep 05, 2001 CLARION UNIVERSITY W 3-0 30-24,30-22,30-15 200
Sep 8, 2001 at Tiffin University W 3-0 30-19,30-24,30-16 15
Sep 13, 2001 at Edinboro University L 1-3 30-16,28-30,22-30,26-30 -
*Sep 15, 2001 at Findlay L 2-3 23-30,30-28,23-30,34-32,12-15 175
*Sep 16, 2001 at Ashland University W 3-2 30-22,30-21,29-31,21-30,20-18 80
*Sep 21, 2001 at Lake Superior State L 1-3 21-30,30-18,27-30,27-30 250
*Sep 22, 2001 at Northern Michigan L 2-3 18-30,30-27,25-30,30-22,8-15 182
*Sep 23, 2001 at Michigan Tech L 0-3 27-30,25-30,28-30 299
*Sep 28, 2001 HILLSDALE COLLEGE L 2-3 30-28,32-34,30-15,27-30,9-15 150
*Sep 29, 2001 WAYNE STATE W 3-1 30-25,30-19,17-30,30-16 75
*Oct 02, 2001 at Mercyhurst L 0-3 26-30,28-30,26-30 50
*Oct 06, 2001 at Grand Valley State L 1-3 30-27,19-30,27-30,28-30 113
*Oct 07, 2001 at Ferris State W 3-1 30-27,30-20,16-30,30-25 137
*Oct 12, 2001 NORTHWOOD UNIVERSITY W 3-1 24-30,30-17,30-28,30-23 75
*Oct 13, 2001 SAGINAW VALLEY STATE W 3-0 30-21,30-21,30-19 75
Oct 17, 2001 INDIANA (PA) W 3-2 30-25,31-33,30-26,28-30,15-9 75
*Oct 19, 2001 ASHLAND UNIVERSITY W 3-2 30-18,28-30,27-30,30-19,15-9 75
*Oct 20, 2001 FINDLAY L 2-3 28-30,30-28,30-23,30-32,10-15 100
*Oct 26, 2001 at Wayne State W 3-2 30-22,30-32,28-30,30-27,22-20 100
*Oct 27, 2001 at Hillsdale College L 2-3 30-27,30-20,9-30,21-30,10-15 123
*Nov 02, 2001 MERCYHURST L 1-3 30-17,26-30,25-30,23-30 400
* denotes conference game