Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Elizabeth City St. | 11/08/19 | 66-64 | W | 25-56 | .446 | 2-15 | .133 | 14-21 | .667 | 13 | 19 | 32 | 32.0 | 15 | 7 | 21 | 3 | 5 | 66 | 66.0 | |
vs Johnson C. Smith | 11/09/19 | 46-81 | L | 14-48 | .292 | 4-21 | .190 | 14-20 | .700 | 9 | 21 | 30 | 31.0 | 13 | 9 | 17 | 3 | 3 | 46 | 56.0 | |
FAIRMONT STATE | 11/13/19 | 93-89 | W | 33-67 | .493 | 6-17 | .353 | 21-25 | .840 | 19 | 24 | 43 | 35.0 | 12 | 20 | 21 | 4 | 13 | 93 | 68.3 | |
at Lake Erie | 11/17/19 | 92-70 | W | 31-61 | .508 | 11-25 | .440 | 19-29 | .655 | 13 | 33 | 46 | 37.8 | 22 | 18 | 17 | 4 | 5 | 92 | 74.2 | |
WEST CHESTER | 11/23/19 | 80-73 | W | 29-47 | .617 | 7-19 | .368 | 15-24 | .625 | 6 | 24 | 30 | 36.2 | 17 | 20 | 21 | 0 | 10 | 80 | 75.4 | |
MILLERSVILLE | 11/24/19 | 87-69 | W | 31-53 | .585 | 10-16 | .625 | 15-20 | .750 | 8 | 25 | 33 | 35.7 | 12 | 26 | 18 | 1 | 7 | 87 | 77.3 | |
at Bowie State | 11/30/19 | 46-58 | L | 16-55 | .291 | 9-24 | .375 | 5-6 | .833 | 16 | 21 | 37 | 35.9 | 14 | 11 | 20 | 3 | 9 | 46 | 72.9 | |
at Kutztown | 12/07/19 | 50-58 | L | 17-56 | .304 | 3-16 | .188 | 13-17 | .765 | 15 | 21 | 36 | 35.9 | 14 | 10 | 20 | 0 | 15 | 50 | 70.0 | |
WHEELING | 12/17/19 | 69-63 | W | 22-49 | .449 | 7-23 | .304 | 18-25 | .720 | 12 | 23 | 35 | 35.8 | 17 | 15 | 19 | 10 | 6 | 69 | 69.9 | |
at Mansfield | 12/20/19 | 66-49 | W | 25-48 | .521 | 6-19 | .316 | 10-13 | .769 | 11 | 22 | 33 | 35.5 | 16 | 17 | 26 | 2 | 18 | 66 | 69.5 | |
at Bloomsburg | 12/21/19 | 70-56 | W | 23-54 | .426 | 4-16 | .250 | 20-23 | .870 | 15 | 28 | 43 | 36.2 | 11 | 15 | 10 | 1 | 7 | 70 | 69.5 | |
EDINBORO | 01/03/20 | 72-53 | W | 27-63 | .429 | 5-24 | .208 | 13-17 | .765 | 14 | 29 | 43 | 36.8 | 15 | 18 | 11 | 6 | 5 | 72 | 69.8 | |
at Pitt-Johnstown | 01/06/20 | 75-73 | W | 24-54 | .444 | 7-18 | .389 | 20-24 | .833 | 14 | 16 | 30 | 36.2 | 22 | 12 | 18 | 2 | 9 | 75 | 70.2 | |
SETON HILL | 01/08/20 | 87-70 | W | 34-62 | .548 | 10-21 | .476 | 9-9 | 1.000 | 7 | 23 | 30 | 35.8 | 7 | 21 | 14 | 2 | 10 | 87 | 71.4 | |
INDIANA (PA.) | 01/11/20 | 48-62 | L | 18-44 | .409 | 2-12 | .167 | 10-12 | .833 | 6 | 19 | 25 | 35.1 | 14 | 13 | 19 | 1 | 3 | 48 | 69.8 | |
at Clarion | 01/15/20 | 75-55 | W | 29-52 | .558 | 9-16 | .563 | 8-13 | .615 | 7 | 30 | 37 | 35.2 | 8 | 22 | 12 | 2 | 5 | 75 | 70.1 | |
at Mercyhurst | 01/18/20 | 61-46 | W | 24-49 | .490 | 3-11 | .273 | 10-13 | .769 | 10 | 32 | 42 | 35.6 | 11 | 15 | 17 | 3 | 6 | 61 | 69.6 | |
CALIFORNIA (PA.) | 01/22/20 | 66-40 | W | 25-54 | .463 | 6-19 | .316 | 10-13 | .769 | 15 | 31 | 46 | 36.2 | 11 | 18 | 19 | 5 | 8 | 66 | 69.4 | |
EAST STROUDSBURG | 01/25/20 | 57-51 | W | 20-46 | .435 | 3-10 | .300 | 14-18 | .778 | 9 | 23 | 32 | 35.9 | 14 | 15 | 19 | 9 | 5 | 57 | 68.7 | |
at Slippery Rock | 01/29/20 | 69-66 | W | 27-55 | .491 | 4-13 | .308 | 11-13 | .846 | 12 | 23 | 35 | 35.9 | 13 | 7 | 13 | 5 | 7 | 69 | 68.8 | |
PITT-JOHNSTOWN | 02/01/20 | 69-59 | W | 28-54 | .519 | 4-12 | .333 | 9-11 | .818 | 11 | 29 | 40 | 36.1 | 18 | 19 | 22 | 8 | 9 | 69 | 68.8 | |
at Edinboro | 02/05/20 | 52-56 | L | 22-54 | .407 | 6-24 | .250 | 2-4 | .500 | 9 | 25 | 34 | 36.0 | 11 | 13 | 19 | 3 | 7 | 52 | 68.0 | |
at Seton Hill | 02/08/20 | 69-54 | W | 23-60 | .383 | 8-18 | .444 | 15-20 | .750 | 12 | 25 | 37 | 36.0 | 14 | 12 | 13 | 2 | 14 | 69 | 68.0 | |
MERCYHURST | 02/12/20 | 76-49 | W | 33-62 | .532 | 8-19 | .421 | 2-3 | .667 | 12 | 18 | 30 | 35.8 | 10 | 19 | 9 | 7 | 10 | 76 | 68.4 | |
at Indiana (Pa.) | 02/15/20 | 54-59 | L | 18-42 | .429 | 5-16 | .313 | 13-17 | .765 | 6 | 22 | 28 | 35.5 | 16 | 13 | 16 | 1 | 13 | 54 | 67.8 | |
CLARION | 02/19/20 | 88-61 | W | 34-56 | .607 | 6-16 | .375 | 14-22 | .636 | 12 | 25 | 37 | 35.5 | 10 | 26 | 12 | 5 | 6 | 88 | 68.6 | |
SLIPPERY ROCK | 02/22/20 | 87-50 | W | 32-60 | .533 | 8-19 | .421 | 15-19 | .789 | 14 | 30 | 44 | 35.9 | 18 | 22 | 16 | 5 | 11 | 87 | 69.3 | |
at California (PA) | 02/29/20 | 63-59 | W | 21-52 | .404 | 6-18 | .333 | 15-18 | .833 | 14 | 26 | 40 | 36.0 | 10 | 16 | 15 | 1 | 5 | 63 | 69.0 | |
EDINBORO | 03/04/20 | 67-53 | W | 22-49 | .449 | 8-23 | .348 | 15-21 | .714 | 9 | 27 | 36 | 36.0 | 18 | 16 | 15 | 7 | 7 | 67 | 69.0 | |
vs Shippensburg | 03/07/20 | 74-58 | W | 31-60 | .517 | 7-18 | .389 | 5-7 | .714 | 10 | 24 | 34 | 35.9 | 16 | 23 | 19 | 5 | 13 | 74 | 69.1 | |
at Indiana (PA) | 03/08/20 | 50-40 | W | 16-49 | .327 | 2-14 | .143 | 16-20 | .800 | 8 | 29 | 37 | 36.0 | 14 | 7 | 10 | 4 | 5 | 50 | 68.5 | |
Gannon | 2124 | 774-1671 | .463 | 186-552 | .337 | 390-517 | .754 | 348 | 767 | 1115 | 36.0 | 433 | 495 | 518 | 114 | 256 | 2124 | 68.5 | |||
Opponents | 1844 | 666-1691 | .394 | 197-625 | .315 | 315-429 | .734 | 286 | 598 | 884 | 28.5 | 524 | 369 | 502 | 81 | 236 | 1844 | 59.5 | |||
Games played: 31 | Rebounds/game: 36.0 | |
Points/game: 68.5 | Assists/game: 16.0 | |
FG Pct: 46.3 | Turnovers/game: 16.7 | |
3FG Pct: 33.7 | Assist/turnover ratio: 1.0 | |
FT Pct: 75.4 | Steals/game: 8.3 | |
Blocks/game: 3.7 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Elizabeth City St. | 11/08/19 | 66-64 | W | 23-56 | .411 | 8-20 | .400 | 10-13 | .769 | 15 | 20 | 35 | 35.0 | 22 | 9 | 25 | 3 | 7 | 64 | 64.0 | |
vs Johnson C. Smith | 11/09/19 | 46-81 | L | 29-56 | .518 | 11-17 | .647 | 12-19 | .632 | 8 | 28 | 36 | 35.5 | 25 | 19 | 11 | 2 | 7 | 81 | 72.5 | |
FAIRMONT STATE | 11/13/19 | 93-89 | W | 34-65 | .523 | 14-26 | .538 | 7-7 | 1.000 | 7 | 16 | 23 | 31.3 | 21 | 23 | 22 | 4 | 8 | 89 | 78.0 | |
at Lake Erie | 11/17/19 | 92-70 | W | 24-61 | .393 | 7-22 | .318 | 15-25 | .600 | 7 | 20 | 27 | 30.3 | 25 | 16 | 15 | 4 | 7 | 70 | 76.0 | |
WEST CHESTER | 11/23/19 | 80-73 | W | 26-61 | .426 | 3-14 | .214 | 18-22 | .818 | 12 | 17 | 29 | 30.0 | 21 | 16 | 14 | 2 | 6 | 73 | 75.4 | |
MILLERSVILLE | 11/24/19 | 87-69 | W | 26-61 | .426 | 7-27 | .259 | 10-10 | 1.000 | 9 | 16 | 25 | 29.2 | 18 | 14 | 17 | 0 | 13 | 69 | 74.3 | |
at Bowie State | 11/30/19 | 46-58 | L | 20-50 | .400 | 5-9 | .556 | 13-19 | .684 | 13 | 24 | 37 | 30.3 | 8 | 14 | 15 | 2 | 8 | 58 | 72.0 | |
at Kutztown | 12/07/19 | 50-58 | L | 22-47 | .468 | 6-19 | .316 | 8-14 | .571 | 7 | 24 | 31 | 30.4 | 16 | 13 | 21 | 8 | 14 | 58 | 70.2 | |
WHEELING | 12/17/19 | 69-63 | W | 20-57 | .351 | 4-15 | .267 | 19-25 | .760 | 12 | 16 | 28 | 30.1 | 19 | 8 | 13 | 0 | 11 | 63 | 69.4 | |
at Mansfield | 12/20/19 | 66-49 | W | 18-42 | .429 | 4-14 | .286 | 9-11 | .818 | 4 | 14 | 18 | 28.9 | 16 | 16 | 24 | 1 | 12 | 49 | 67.4 | |
at Bloomsburg | 12/21/19 | 70-56 | W | 22-58 | .379 | 5-23 | .217 | 7-9 | .778 | 9 | 18 | 27 | 28.7 | 19 | 13 | 11 | 4 | 3 | 56 | 66.4 | |
EDINBORO | 01/03/20 | 72-53 | W | 18-60 | .300 | 9-30 | .300 | 8-13 | .615 | 12 | 24 | 36 | 29.3 | 17 | 13 | 14 | 2 | 4 | 53 | 65.2 | |
at Pitt-Johnstown | 01/06/20 | 75-73 | W | 25-47 | .532 | 4-10 | .400 | 19-26 | .731 | 8 | 17 | 25 | 29.0 | 24 | 17 | 20 | 2 | 6 | 73 | 65.8 | |
SETON HILL | 01/08/20 | 87-70 | W | 26-58 | .448 | 12-33 | .364 | 6-8 | .750 | 11 | 21 | 32 | 29.2 | 8 | 15 | 21 | 2 | 9 | 70 | 66.1 | |
INDIANA (PA.) | 01/11/20 | 48-62 | L | 24-49 | .490 | 6-14 | .429 | 8-10 | .800 | 8 | 20 | 28 | 29.1 | 16 | 10 | 15 | 5 | 7 | 62 | 65.9 | |
at Clarion | 01/15/20 | 75-55 | W | 24-56 | .429 | 5-23 | .217 | 2-5 | .400 | 4 | 18 | 22 | 28.7 | 9 | 11 | 10 | 0 | 9 | 55 | 65.2 | |
at Mercyhurst | 01/18/20 | 61-46 | W | 17-53 | .321 | 10-26 | .385 | 2-6 | .333 | 6 | 16 | 22 | 28.3 | 15 | 13 | 13 | 3 | 7 | 46 | 64.1 | |
CALIFORNIA (PA.) | 01/22/20 | 66-40 | W | 16-65 | .246 | 4-26 | .154 | 4-5 | .800 | 17 | 15 | 32 | 28.5 | 19 | 8 | 19 | 4 | 8 | 40 | 62.7 | |
EAST STROUDSBURG | 01/25/20 | 57-51 | W | 18-50 | .360 | 3-15 | .200 | 12-17 | .706 | 10 | 16 | 26 | 28.4 | 20 | 12 | 15 | 4 | 6 | 51 | 62.1 | |
at Slippery Rock | 01/29/20 | 69-66 | W | 25-58 | .431 | 7-18 | .389 | 9-10 | .900 | 10 | 17 | 27 | 28.3 | 14 | 13 | 12 | 2 | 5 | 66 | 62.3 | |
PITT-JOHNSTOWN | 02/01/20 | 69-59 | W | 22-60 | .367 | 3-19 | .158 | 12-16 | .750 | 10 | 16 | 26 | 28.2 | 19 | 12 | 15 | 6 | 13 | 59 | 62.1 | |
at Edinboro | 02/05/20 | 52-56 | L | 20-56 | .357 | 5-22 | .227 | 11-13 | .846 | 11 | 23 | 34 | 28.5 | 9 | 7 | 13 | 3 | 9 | 56 | 61.9 | |
at Seton Hill | 02/08/20 | 69-54 | W | 19-43 | .442 | 9-26 | .346 | 7-12 | .583 | 2 | 27 | 29 | 28.5 | 19 | 11 | 23 | 5 | 7 | 54 | 61.5 | |
MERCYHURST | 02/12/20 | 76-49 | W | 20-51 | .392 | 6-17 | .353 | 3-7 | .429 | 12 | 17 | 29 | 28.5 | 6 | 11 | 21 | 4 | 3 | 49 | 61.0 | |
at Indiana (Pa.) | 02/15/20 | 54-59 | L | 19-44 | .432 | 3-11 | .273 | 18-24 | .750 | 8 | 20 | 28 | 28.5 | 13 | 6 | 15 | 4 | 9 | 59 | 60.9 | |
CLARION | 02/19/20 | 88-61 | W | 23-56 | .411 | 8-21 | .381 | 7-9 | .778 | 8 | 16 | 24 | 28.3 | 17 | 12 | 14 | 0 | 6 | 61 | 60.9 | |
SLIPPERY ROCK | 02/22/20 | 87-50 | W | 15-50 | .300 | 3-13 | .231 | 17-22 | .773 | 6 | 17 | 23 | 28.1 | 14 | 8 | 17 | 0 | 6 | 50 | 60.5 | |
at California (PA) | 02/29/20 | 63-59 | W | 22-60 | .367 | 10-32 | .313 | 5-7 | .714 | 10 | 18 | 28 | 28.1 | 18 | 9 | 11 | 2 | 10 | 59 | 60.5 | |
EDINBORO | 03/04/20 | 67-53 | W | 17-58 | .293 | 7-29 | .241 | 12-14 | .857 | 13 | 21 | 34 | 28.3 | 20 | 6 | 13 | 0 | 6 | 53 | 60.2 | |
vs Shippensburg | 03/07/20 | 74-58 | W | 20-55 | .364 | 6-17 | .353 | 12-17 | .706 | 10 | 20 | 30 | 28.4 | 15 | 11 | 20 | 1 | 6 | 58 | 60.1 | |
at Indiana (PA) | 03/08/20 | 50-40 | W | 12-48 | .250 | 3-17 | .176 | 13-14 | .929 | 7 | 26 | 33 | 28.5 | 22 | 3 | 13 | 2 | 4 | 40 | 59.5 | |
Opponents | 1844 | 666-1691 | .394 | 197-625 | .315 | 315-429 | .734 | 286 | 598 | 884 | 28.5 | 524 | 369 | 502 | 81 | 236 | 1844 | 59.5 | |||
Gannon | 2124 | 774-1671 | .463 | 186-552 | .337 | 390-517 | .754 | 348 | 767 | 1115 | 36.0 | 433 | 495 | 518 | 114 | 256 | 2124 | 68.5 | |||
Games played: 31 | Rebounds/game: 28.5 | |
Points/game: 59.5 | Assists/game: 11.9 | |
FG Pct: 39.4 | Turnovers/game: 16.2 | |
3FG Pct: 31.5 | Assist/turnover ratio: 0.7 | |
FT Pct: 73.4 | Steals/game: 7.6 | |
Blocks/game: 2.6 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Elizabeth City St. | 30/37 | 36/27 | 66-64 | +2 | 25-56/23-56 | .446/.411 | 2-15/8-20 | .133/.400 | 14-21/10-13 | .667/.769 | 32/35 | (3) | 7/9 | 21/25 | 3/3 | 5/7 | 15/22 |
Johnson C. Smith | 27/47 | 19/34 | 46-81 | (35) | 14-48/29-56 | .292/.518 | 4-21/11-17 | .190/.647 | 14-20/12-19 | .700/.632 | 30/36 | (6) | 9/19 | 17/11 | 3/2 | 3/7 | 13/25 |
FAIRMONT STATE | 42/44 | 51/45 | 93-89 | +4 | 33-67/34-65 | .493/.523 | 6-17/14-26 | .353/.538 | 21-25/7-7 | .840/.000 | 43/23 | +20 | 20/23 | 21/22 | 4/4 | 13/8 | 12/21 |
Lake Erie | 38/29 | 54/41 | 92-70 | +22 | 31-61/24-61 | .508/.393 | 11-25/7-22 | .440/.318 | 19-29/15-25 | .655/.600 | 46/27 | +19 | 18/16 | 17/15 | 4/4 | 5/7 | 22/25 |
WEST CHESTER | 41/33 | 39/40 | 80-73 | +7 | 29-47/26-61 | .617/.426 | 7-19/3-14 | .368/.214 | 15-24/18-22 | .625/.818 | 30/29 | +1 | 20/16 | 21/14 | 0/2 | 10/6 | 17/21 |
MILLERSVILLE | 46/38 | 41/31 | 87-69 | +18 | 31-53/26-61 | .585/.426 | 10-16/7-27 | .625/.259 | 15-20/10-10 | .750/.000 | 33/25 | +8 | 26/14 | 18/17 | 1/0 | 7/13 | 12/18 |
Bowie State | 18/22 | 28/36 | 46-58 | (12) | 16-55/20-50 | .291/.400 | 9-24/5-9 | .375/.556 | 5-6/13-19 | .833/.684 | 37/37 | - | 11/14 | 20/15 | 3/2 | 9/8 | 14/8 |
Kutztown | 24/27 | 26/31 | 50-58 | (8) | 17-56/22-47 | .304/.468 | 3-16/6-19 | .188/.316 | 13-17/8-14 | .765/.571 | 36/31 | +5 | 10/13 | 20/21 | 0/8 | 15/14 | 14/16 |
WHEELING | 34/24 | 35/39 | 69-63 | +6 | 22-49/20-57 | .449/.351 | 7-23/4-15 | .304/.267 | 18-25/19-25 | .720/.760 | 35/28 | +7 | 15/8 | 19/13 | 10/0 | 6/11 | 17/19 |
Mansfield | 27/26 | 39/23 | 66-49 | +17 | 25-48/18-42 | .521/.429 | 6-19/4-14 | .316/.286 | 10-13/9-11 | .769/.818 | 33/18 | +15 | 17/16 | 26/24 | 2/1 | 18/12 | 16/16 |
Bloomsburg | 22/29 | 48/27 | 70-56 | +14 | 23-54/22-58 | .426/.379 | 4-16/5-23 | .250/.217 | 20-23/7-9 | .870/.778 | 43/27 | +16 | 15/13 | 10/11 | 1/4 | 7/3 | 11/19 |
EDINBORO | 40/25 | 32/28 | 72-53 | +19 | 27-63/18-60 | .429/.300 | 5-24/9-30 | .208/.300 | 13-17/8-13 | .765/.615 | 43/36 | +7 | 18/13 | 11/14 | 6/2 | 5/4 | 15/17 |
Pitt-Johnstown | 35/32 | 40/41 | 75-73 | +2 | 24-54/25-47 | .444/.532 | 7-18/4-10 | .389/.400 | 20-24/19-26 | .833/.731 | 30/25 | +5 | 12/17 | 18/20 | 2/2 | 9/6 | 22/24 |
SETON HILL | 38/29 | 49/41 | 87-70 | +17 | 34-62/26-58 | .548/.448 | 10-21/12-33 | .476/.364 | 9-9/6-8 | .000/.750 | 30/32 | (2) | 21/15 | 14/21 | 2/2 | 10/9 | 7/8 |
INDIANA (PA.) | 24/25 | 24/37 | 48-62 | (14) | 18-44/24-49 | .409/.490 | 2-12/6-14 | .167/.429 | 10-12/8-10 | .833/.800 | 25/28 | (3) | 13/10 | 19/15 | 1/5 | 3/7 | 14/16 |
Clarion | 35/22 | 40/33 | 75-55 | +20 | 29-52/24-56 | .558/.429 | 9-16/5-23 | .563/.217 | 8-13/2-5 | .615/.400 | 37/22 | +15 | 22/11 | 12/10 | 2/0 | 5/9 | 8/9 |
Mercyhurst | 36/18 | 25/28 | 61-46 | +15 | 24-49/17-53 | .490/.321 | 3-11/10-26 | .273/.385 | 10-13/2-6 | .769/.333 | 42/22 | +20 | 15/13 | 17/13 | 3/3 | 6/7 | 11/15 |
CALIFORNIA (PA.) | 30/17 | 36/23 | 66-40 | +26 | 25-54/16-65 | .463/.246 | 6-19/4-26 | .316/.154 | 10-13/4-5 | .769/.800 | 46/32 | +14 | 18/8 | 19/19 | 5/4 | 8/8 | 11/19 |
EAST STROUDSBURG | 28/24 | 29/27 | 57-51 | +6 | 20-46/18-50 | .435/.360 | 3-10/3-15 | .300/.200 | 14-18/12-17 | .778/.706 | 32/26 | +6 | 15/12 | 19/15 | 9/4 | 5/6 | 14/20 |
Slippery Rock | 34/34 | 35/32 | 69-66 | +3 | 27-55/25-58 | .491/.431 | 4-13/7-18 | .308/.389 | 11-13/9-10 | .846/.900 | 35/27 | +8 | 7/13 | 13/12 | 5/2 | 7/5 | 13/14 |
PITT-JOHNSTOWN | 32/19 | 37/40 | 69-59 | +10 | 28-54/22-60 | .519/.367 | 4-12/3-19 | .333/.158 | 9-11/12-16 | .818/.750 | 40/26 | +14 | 19/12 | 22/15 | 8/6 | 9/13 | 18/19 |
Edinboro | 22/25 | 30/31 | 52-56 | (4) | 22-54/20-56 | .407/.357 | 6-24/5-22 | .250/.227 | 2-4/11-13 | .500/.846 | 34/34 | - | 13/7 | 19/13 | 3/3 | 7/9 | 11/9 |
Seton Hill | 35/22 | 34/32 | 69-54 | +15 | 23-60/19-43 | .383/.442 | 8-18/9-26 | .444/.346 | 15-20/7-12 | .750/.583 | 37/29 | +8 | 12/11 | 13/23 | 2/5 | 14/7 | 14/19 |
MERCYHURST | 35/16 | 41/33 | 76-49 | +27 | 33-62/20-51 | .532/.392 | 8-19/6-17 | .421/.353 | 2-3/3-7 | .667/.429 | 30/29 | +1 | 19/11 | 9/21 | 7/4 | 10/3 | 10/6 |
Indiana (Pa.) | 25/23 | 29/36 | 54-59 | (5) | 18-42/19-44 | .429/.432 | 5-16/3-11 | .313/.273 | 13-17/18-24 | .765/.750 | 28/28 | - | 13/6 | 16/15 | 1/4 | 13/9 | 16/13 |
CLARION | 46/26 | 42/35 | 88-61 | +27 | 34-56/23-56 | .607/.411 | 6-16/8-21 | .375/.381 | 14-22/7-9 | .636/.778 | 37/24 | +13 | 26/12 | 12/14 | 5/0 | 6/6 | 10/17 |
SLIPPERY ROCK | 43/23 | 44/27 | 87-50 | +37 | 32-60/15-50 | .533/.300 | 8-19/3-13 | .421/.231 | 15-19/17-22 | .789/.773 | 44/23 | +21 | 22/8 | 16/17 | 5/0 | 11/6 | 18/14 |
California (PA) | 25/27 | 38/32 | 63-59 | +4 | 21-52/22-60 | .404/.367 | 6-18/10-32 | .333/.313 | 15-18/5-7 | .833/.714 | 40/28 | +12 | 16/9 | 15/11 | 1/2 | 5/10 | 10/18 |
EDINBORO | 31/26 | 36/27 | 67-53 | +14 | 22-49/17-58 | .449/.293 | 8-23/7-29 | .348/.241 | 15-21/12-14 | .714/.857 | 36/34 | +2 | 16/6 | 15/13 | 7/0 | 7/6 | 18/20 |
Shippensburg | 42/26 | 32/32 | 74-58 | +16 | 31-60/20-55 | .517/.364 | 7-18/6-17 | .389/.353 | 5-7/12-17 | .714/.706 | 34/30 | +4 | 23/11 | 19/20 | 5/1 | 13/6 | 16/15 |
Indiana (PA) | 10/18 | 40/22 | 50-40 | +10 | 16-49/12-48 | .327/.250 | 2-14/3-17 | .143/.176 | 16-20/13-14 | .800/.929 | 37/33 | +4 | 7/3 | 10/13 | 4/2 | 5/4 | 14/22 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
03 | 05 | 10 | 12 | 13 | 15 | 20 | ||||
Opponent | Date | Score | WL | WILLIAMS, | LOUTZENHI | BENIM,ALI | RANSOM,BR | ROURKE,CH | MCKINNEY, | POLING,EM |
at Elizabeth City St. | 11/08/19 | 66-64 | W | 0-0-0 | DNP | DNP | DNP | 12-3-0 | 10-2-2 | 3-1-1 |
vs Johnson C. Smith | 11/09/19 | 46-81 | L | 3-3-0 | 2-1-0 | 0-2-0 | 0-0-0 | 4-0-1 | 0-2-1 | 6-0-0 |
FAIRMONT STATE | 11/13/19 | 93-89 | W | 4-4-2 | DNP | DNP | DNP | 12-0-2 | 12-5-8 | 5-3-3 |
at Lake Erie | 11/17/19 | 92-70 | W | 6-3-4 | 3-2-0 | 3-1-0 | DNP | 15-5-5 | 7-1-1 | 12-3-1 |
WEST CHESTER | 11/23/19 | 80-73 | W | 2-0-0 | DNP | 0-0-0 | DNP | 13-1-0 | 10-5-8 | 10-4-2 |
MILLERSVILLE | 11/24/19 | 87-69 | W | 1-0-0 | 0-0-0 | DNP | DNP | 11-5-7 | 9-0-7 | 14-5-2 |
at Bowie State | 11/30/19 | 46-58 | L | DNP | DNP | DNP | DNP | 6-3-1 | 8-1-3 | 7-4-1 |
at Kutztown | 12/07/19 | 50-58 | L | 0-0-0 | DNP | 0-1-0 | DNP | 2-2-0 | 4-3-5 | 0-0-1 |
WHEELING | 12/17/19 | 69-63 | W | 0-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 25-6-0 | 11-2-7 | 4-2-2 |
at Mansfield | 12/20/19 | 66-49 | W | 3-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 18-4-2 | 2-1-5 | 5-3-4 |
at Bloomsburg | 12/21/19 | 70-56 | W | 0-1-2 | 0-0-0 | 0-0-0 | DNP | 12-6-1 | 6-2-4 | 7-1-1 |
EDINBORO | 01/03/20 | 72-53 | W | 6-3-2 | 0-0-0 | 0-0-2 | DNP | 9-7-2 | 10-5-5 | DNP |
at Pitt-Johnstown | 01/06/20 | 75-73 | W | 0-0-0 | 3-1-0 | 0-0-0 | DNP | 6-4-1 | 10-4-3 | DNP |
SETON HILL | 01/08/20 | 87-70 | W | 0-0-3 | 3-2-0 | 4-3-0 | 0-0-0 | 21-3-1 | 2-1-6 | DNP |
INDIANA (PA.) | 01/11/20 | 48-62 | L | 0-0-2 | 2-1-0 | 2-0-1 | DNP | 9-2-1 | 2-3-5 | DNP |
at Clarion | 01/15/20 | 75-55 | W | 0-0-2 | 5-0-0 | 0-0-1 | 0-0-0 | 14-3-1 | 3-2-5 | 7-1-0 |
at Mercyhurst | 01/18/20 | 61-46 | W | 2-2-0 | 0-0-0 | 0-1-1 | 0-0-0 | 10-5-2 | 11-2-3 | 2-1-2 |
CALIFORNIA (PA.) | 01/22/20 | 66-40 | W | 0-0-0 | 0-0-1 | 0-0-0 | 0-1-0 | 15-9-0 | 5-3-11 | 5-1-2 |
EAST STROUDSBURG | 01/25/20 | 57-51 | W | DNP | DNP | DNP | DNP | 13-4-2 | 13-2-4 | 2-2-0 |
at Slippery Rock | 01/29/20 | 69-66 | W | DNP | DNP | 0-0-0 | DNP | 15-8-0 | 0-2-1 | 7-2-3 |
PITT-JOHNSTOWN | 02/01/20 | 69-59 | W | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 7-5-1 | 8-6-5 | 7-2-2 |
at Edinboro | 02/05/20 | 52-56 | L | 0-1-0 | DNP | 0-1-0 | DNP | 12-5-0 | 0-2-5 | 9-2-1 |
at Seton Hill | 02/08/20 | 69-54 | W | DNP | DNP | 6-3-0 | DNP | 7-6-2 | 6-1-2 | 8-2-2 |
MERCYHURST | 02/12/20 | 76-49 | W | 0-0-0 | 0-0-2 | 0-1-0 | DNP | 18-4-2 | 8-0-6 | 0-1-1 |
at Indiana (Pa.) | 02/15/20 | 54-59 | L | DNP | 3-0-0 | 0-3-0 | DNP | 5-6-1 | 2-1-0 | 5-2-4 |
CLARION | 02/19/20 | 88-61 | W | 0-0-0 | 4-2-3 | 7-0-1 | 3-0-0 | 12-5-4 | 2-4-9 | 6-0-2 |
SLIPPERY ROCK | 02/22/20 | 87-50 | W | 0-0-2 | 0-2-1 | 4-2-1 | 0-0-0 | 16-1-2 | 4-4-6 | 6-2-3 |
at California (PA) | 02/29/20 | 63-59 | W | DNP | 0-0-0 | DNP | DNP | 9-5-3 | 4-0-2 | 6-2-4 |
EDINBORO | 03/04/20 | 67-53 | W | 0-0-0 | 0-0-0 | 6-0-3 | DNP | 0-0-0 | 6-3-5 | 10-5-0 |
vs Shippensburg | 03/07/20 | 74-58 | W | 0-0-1 | 0-0-0 | 0-1-2 | 0-0-0 | 20-4-3 | 7-1-3 | 5-1-2 |
